Marissa Nelson
14

Marissa Nelson

gp
16
p
13
g
9
a
4
Player Stats
  Overall Conference
Games 16 8
Points 13 5
Goals 9 4
Assists 4 1
Shots 35 12
Shooting percentage 25.7 33.3
Shots on goal 26 8
Shots on goal percentage 74.3 66.7
Free position goals-shots 2-9 1-4
Ground balls 10 3
Draw controls 3 0
Turnovers 25 15
Caused turnovers 4 0
Fouls 4 1
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 10 Salve Regina L, 19-12
Apr 14 at Gordon L, 19-14
Apr 18 at Endicott L, 19-5
Apr 21 Curry W, 18-15
Apr 24 Univ. of New England L, 24-10
Apr 26 Wheelock W, 23-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 28 Mount Ida L, 15-7 2 0 3 1 0 0 0 0
Mar 7 vs. Wittenberg L, 21-4 0 1 2 0 2 0 0 0
Mar 9 vs. Kenyon L, 26-2 1 0 0 0 0 0 0 0
Mar 17 at Emmanuel W, 14-8 0 0 1 0 0 0 0 0
Mar 24 Roger Williams L, 22-5 0 0 0 0 0 0 0 0
Mar 27 at Nichols W, 19-17 0 0 4 0 0 0 0 0
Mar 29 Mass. Maritime W, 19-11 1 1 0 0 0 0 0 0
Mar 31 at Becker W, 21-4 1 0 0 3 0 0 0 0
Apr 4 at Western New England L, 21-8 0 0 0 0 0 0 0 0
Apr 8 at Maine-Farmington W, 11-9 0 1 3 0 1 0 0 0
Apr 10 Salve Regina L, 19-12 0 0 4 0 0 0 0 0
Apr 14 at Gordon L, 19-14 0 0 1 0 0 0 0 0
Apr 18 at Endicott L, 19-5 0 0 1 0 1 0 0 0
Apr 21 Curry W, 18-15 1 0 2 0 0 0 0 0
Apr 24 Univ. of New England L, 24-10 2 0 3 0 0 0 0 0
Apr 26 Wheelock W, 23-8 2 0 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 28 Mount Ida L, 15-7 0 1 1 0-1 4 0.0 3 75.0
Mar 7 vs. Wittenberg L, 21-4 0 0 0 0-0 0 - 0 -
Mar 9 vs. Kenyon L, 26-2 0 0 0 0-0 1 0.0 1 100.0
Mar 17 at Emmanuel W, 14-8 0 0 0 0-1 3 0.0 3 100.0
Mar 24 Roger Williams L, 22-5 1 0 1 1-1 1 100.0 1 100.0
Mar 27 at Nichols W, 19-17 1 0 1 0-0 1 100.0 1 100.0
Mar 29 Mass. Maritime W, 19-11 0 0 0 0-0 2 0.0 1 50.0
Mar 31 at Becker W, 21-4 1 0 1 0-2 5 20.0 4 80.0
Apr 4 at Western New England L, 21-8 0 0 0 0-0 1 0.0 1 100.0
Apr 8 at Maine-Farmington W, 11-9 0 0 0 0-0 0 - 0 -
Apr 10 Salve Regina L, 19-12 0 1 1 0-1 4 0.0 1 25.0
Apr 14 at Gordon L, 19-14 2 0 2 0-0 2 100.0 2 100.0
Apr 18 at Endicott L, 19-5 0 0 0 0-0 0 - 0 -
Apr 21 Curry W, 18-15 0 0 0 0-1 2 0.0 1 50.0
Apr 24 Univ. of New England L, 24-10 0 0 0 0-1 1 0.0 1 100.0
Apr 26 Wheelock W, 23-8 4 2 6 1-1 8 50.0 6 75.0
  gp gs gb dc to ct fo yc rc gc
2016-17 15 8 10 4 0 6 0 2 0 0
2017-18 16 13 10 3 0 4 0 0 0 0
2018-19 16 15 18 1 0 7 0 1 0 0
2019-20 4 4 6 1 0 4 0 0 0 1
2020-21 6 6 5 2 0 2 0 0 0 0
Total 57 46 49 11 0 23 0 3 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2016-17 15 8 3 4 7 1-2 12 25.0 12 100.0
2017-18 16 13 9 4 13 2-9 35 25.7 26 74.3
2018-19 16 15 5 8 13 3-3 16 31.3 12 75.0
2019-20 4 4 2 2 4 2-2 7 28.6 5 71.4
2020-21 6 6 2 2 4 0-3 12 16.7 4 33.3
Total 57 46 21 20 41 8-19 82 25.6 59 72.0
  gp gs gb dc to ct fo yc rc gc
Total 16 13 10 3 0 4 0 0 0 0
Conference 8 6 3 0 0 0 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 8 1 0 1 0 0 0 0
Away 7 5 1 1 0 3 0 0 0 0
Neutral 2 1 1 1 0 0 0 0 0 0
                     
Wins 7 7 5 2 0 3 0 0 0 0
Losses 9 6 5 1 0 1 0 0 0 0
                     
February 1 1 2 0 0 1 0 0 0 0
March 7 6 3 2 0 3 0 0 0 0
April 8 6 5 1 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 13 9 4 13 2-9 35 25.7 26 74.3
Conference 8 6 4 1 5 1-4 12 33.3 8 66.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 5 4 9 2-6 22 22.7 14 63.6
Away 7 5 4 0 4 0-3 12 33.3 11 91.7
Neutral 2 1 0 0 0 0-0 1 0.0 1 100.0
                     
Wins 7 7 6 2 8 1-5 21 28.6 16 76.2
Losses 9 6 3 2 5 1-4 14 21.4 10 71.4
                     
February 1 1 0 1 1 0-1 4 0.0 3 75.0
March 7 6 3 0 3 1-4 13 23.1 11 84.6
April 8 6 6 3 9 1-4 18 33.3 12 66.7