Wentworth at Emmanuel (MA)
@ Boston, Mass. (Clemente Field )
3/17/2018 at 1:00 PM
@ Boston, Mass. (Clemente Field )
3/17/2018 at 1:00 PM
|
Wentworth
14 |
Emmanuel
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wentworth (1-3) | 6 | 8 | 14 |
| Emmanuel (0-1) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wentworth | Emmanuel | ||
| Emmanuel | 28:21 | Kylie Rice (Free position shot) | 0 | 1 |
| Wentworth | 26:19 | UP - Brooke Paradis (Free position shot) | 1 | 1 |
| Emmanuel | 25:35 | Andrea Liddell (Free position shot) | 1 | 2 |
| Emmanuel | 24:08 | Allison Hutchings (Free position shot) | 1 | 3 |
| Wentworth | 22:50 | Emily Rogers (Free position shot) | 2 | 3 |
| Wentworth | 09:15 | Emily Rogers (Free position shot) | 3 | 3 |
| Wentworth | 09:04 | Brooke Paradis (unassisted) | 4 | 3 |
| Wentworth | 08:30 | Brooke Paradis (unassisted) | 5 | 3 |
| Wentworth | 05:48 | Brooke Paradis (unassisted) | 6 | 3 |
| Emmanuel | 02:36 | Allison Hutchings (unassisted) | 6 | 4 |
| -- 2nd -- | Wentworth | Emmanuel | ||
| Wentworth | 29:12 | Brooke Paradis (Free position shot) | 7 | 4 |
| Wentworth | 23:26 | Brooke Paradis (Shannon Sturtz ) | 8 | 4 |
| Emmanuel | 21:12 | Sophia White (unassisted) | 8 | 5 |
| Emmanuel | 18:45 | Kylie Rice (unassisted) | 8 | 6 |
| Wentworth | 18:13 | Brooke Paradis (unassisted) | 9 | 6 |
| Wentworth | 16:13 | DN - Leah Cummins (Free position shot) | 10 | 6 |
| Wentworth | 15:15 | Brooke Paradis (Free position shot) | 11 | 6 |
| Wentworth | 14:13 | Emily Rogers (Liz Gunning ) | 12 | 6 |
| Emmanuel | 11:46 | Stephanie Warn (Alexandra Ford ) | 12 | 7 |
| Wentworth | 10:31 | Kaitlyn Darveau (Jenna Tetreau ) | 13 | 7 |
| Emmanuel | 08:38 | DN - Elizabeth Fortier (Allison Hutchings ) | 13 | 8 |
| Wentworth | 05:37 | Julie Dam (unassisted) | 14 | 8 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Leah Cummins * | m | 1 | 0 | 4 | 2 | 0 | 4 | 0 | 2 |
| 6 | Brooke Paradis * | m | 8 | 0 | 17 | 12 | 3 | 9 | 6 | 2 |
| 7 | Haley Sabino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Madyson Reno | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 9 | Kaitlyn Darveau | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Jenna Tetreau * | a | 0 | 1 | 4 | 1 | 1 | 0 | 5 | 1 |
| 11 | Emily Magasic * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Emily Rogers * | a | 3 | 0 | 7 | 5 | 1 | 2 | 2 | 2 |
| 13 | Liz Gunning * | gk | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
| 14 | Marissa Nelson * | a | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 15 | Rachel Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sophia Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Julie Dam * | a | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 1 |
| 21 | Shannon Sturtz * | a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Courtney McCormick * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 23 | Emily Charis * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Caitlin McCormick * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 3 | 39 | 25 | 15 | 16 | 23 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Liz Gunning (W, 1-1) | 8 | 60:00 | 8 | 16 |
Emmanuel |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avery Yang * | a | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | Allison Hutchings * | a | 2 | 1 | 5 | 3 | 0 | 1 | 3 | 0 |
| 4 | Morgan McKay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Lindsay Curry * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | Kylie Rice * | m | 2 | 0 | 4 | 3 | 2 | 2 | 4 | 1 |
| 11 | Elizabeth Fortier * | d | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 3 |
| 13 | Alexandra Ford * | a | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
| 14 | Mackenzie Katz * | d | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 16 | Stephanie Warn * | m | 1 | 0 | 2 | 1 | 4 | 4 | 1 | 1 |
| 18 | Rachael Downey * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Andrea Liddell * | d | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 24 | Sophia White * | d | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 6 |
| 25 | Rory Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Olivia Marcello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Bethany Bonilla * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 2 | 20 | 16 | 16 | 8 | 25 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Bethany Bonilla (L, 0-1) | 14 | 60:00 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 2 | 6 | 8 |
| Emmanuel | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 5 | 10 | 15 |
| Emmanuel | 10 | 6 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 9 | 14 | 23 |
| Emmanuel | 13 | 12 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 8-10 | 6-9 | 14 -19 |
| Emmanuel | 9-15 | 7-15 | 16 -30 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 7 | 9 | 16 |
| Emmanuel | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3-9 | 3-5 | 6 -14 |
| Emmanuel | 3-4 | 0-3 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 21 | 18 | 39 |
| Emmanuel | 9 | 11 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 8 | 4 | 12 |
| Emmanuel | 13 | 9 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Emmanuel | 26:24 | Stephanie Warn : - YELLOW CARD | |
| Emmanuel | 15:15 | Rachael Downey : - YELLOW CARD | |
| -- 2nd -- | |||
| Wentworth | 18:01 | Brooke Paradis : - YELLOW CARD | |
| Emmanuel | 10:27 | Stephanie Warn : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 Officials and game personnel: Ellen Sowa ; Jane Vigeant ; Mary Lou Thimas ; Dan Campagna, SID |
| Starter * |