Leah Cummins
5

Leah Cummins

gp
16
p
28
g
21
a
7
Player Stats
  Overall Conference
Games 16 8
Points 28 13
Goals 21 11
Assists 7 2
Shots 52 27
Shooting percentage 40.4 40.7
Shots on goal 43 24
Shots on goal percentage 82.7 88.9
Free position goals-shots 14-32 7-15
Ground balls 34 16
Draw controls 22 11
Turnovers 32 21
Caused turnovers 30 11
Fouls 8 0
Yellow cards 2 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 10 Salve Regina L, 19-12
Apr 14 at Gordon L, 19-14
Apr 18 at Endicott L, 19-5
Apr 21 Curry W, 18-15
Apr 24 Univ. of New England L, 24-10
Apr 26 Wheelock W, 23-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 28 Mount Ida L, 15-7 4 2 2 4 0 1 0 0
Mar 7 vs. Wittenberg L, 21-4 0 0 3 2 4 0 0 0
Mar 9 vs. Kenyon L, 26-2 1 0 1 1 3 0 0 0
Mar 17 at Emmanuel W, 14-8 0 4 0 2 1 0 0 0
Mar 24 Roger Williams L, 22-5 0 0 2 0 0 0 0 0
Mar 27 at Nichols W, 19-17 1 0 2 3 0 0 0 0
Mar 29 Mass. Maritime W, 19-11 7 3 2 7 0 1 0 0
Mar 31 at Becker W, 21-4 1 0 1 0 0 0 0 0
Apr 4 at Western New England L, 21-8 1 0 2 1 0 0 0 0
Apr 8 at Maine-Farmington W, 11-9 0 1 0 0 0 0 0 0
Apr 10 Salve Regina L, 19-12 6 0 3 3 0 0 0 0
Apr 14 at Gordon L, 19-14 1 5 2 1 0 0 0 0
Apr 18 at Endicott L, 19-5 3 1 6 0 0 0 0 0
Apr 21 Curry W, 18-15 3 3 0 2 0 0 0 0
Apr 24 Univ. of New England L, 24-10 1 2 4 1 0 0 0 0
Apr 26 Wheelock W, 23-8 5 1 2 3 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 28 Mount Ida L, 15-7 0 1 1 0-3 3 0.0 2 66.7
Mar 7 vs. Wittenberg L, 21-4 1 0 1 0-1 2 50.0 1 50.0
Mar 9 vs. Kenyon L, 26-2 0 0 0 0-2 2 0.0 2 100.0
Mar 17 at Emmanuel W, 14-8 1 0 1 1-1 4 25.0 2 50.0
Mar 24 Roger Williams L, 22-5 0 0 0 0-2 3 0.0 3 100.0
Mar 27 at Nichols W, 19-17 0 1 1 0-1 2 0.0 1 50.0
Mar 29 Mass. Maritime W, 19-11 2 3 5 2-6 8 25.0 6 75.0
Mar 31 at Becker W, 21-4 2 0 2 0-0 2 100.0 2 100.0
Apr 4 at Western New England L, 21-8 1 0 1 1-2 5 20.0 4 80.0
Apr 8 at Maine-Farmington W, 11-9 0 0 0 0-0 0 - 0 -
Apr 10 Salve Regina L, 19-12 1 0 1 0-2 3 33.3 2 66.7
Apr 14 at Gordon L, 19-14 2 0 2 0-0 3 66.7 3 100.0
Apr 18 at Endicott L, 19-5 2 0 2 2-2 3 66.7 3 100.0
Apr 21 Curry W, 18-15 2 1 3 1-2 4 50.0 4 100.0
Apr 24 Univ. of New England L, 24-10 3 0 3 3-4 4 75.0 4 100.0
Apr 26 Wheelock W, 23-8 4 1 5 4-4 4 100.0 4 100.0
  gp gs gb dc to ct fo yc rc gc
2015-16 16 10 19 23 0 9 0 0 0 0
2016-17 16 16 31 19 0 19 0 2 0 0
2017-18 16 16 34 22 0 30 0 2 0 0
2018-19 16 16 24 11 0 15 0 0 0 0
Total 64 58 108 75 0 73 0 4 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2015-16 16 10 9 4 13 4-7 23 39.1 16 69.6
2016-17 16 16 8 2 10 2-15 40 20.0 27 67.5
2017-18 16 16 21 7 28 14-32 52 40.4 43 82.7
2018-19 16 16 3 2 5 1-3 9 33.3 8 88.9
Total 64 58 41 15 56 21-57 124 33.1 94 75.8
  gp gs gb dc to ct fo yc rc gc
Total 16 16 34 22 0 30 0 2 0 0
Conference 8 8 16 11 0 11 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 26 11 0 20 0 2 0 0
Away 7 7 7 11 0 7 0 0 0 0
Neutral 2 2 1 0 0 3 0 0 0 0
                     
Wins 7 7 17 12 0 17 0 1 0 0
Losses 9 9 17 10 0 13 0 1 0 0
                     
February 1 1 4 2 0 4 0 1 0 0
March 7 7 10 7 0 15 0 1 0 0
April 8 8 20 13 0 11 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 21 7 28 14-32 52 40.4 43 82.7
Conference 8 8 11 2 13 7-15 27 40.7 24 88.9
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 12 6 18 10-23 29 41.4 25 86.2
Away 7 7 8 1 9 4-6 19 42.1 15 78.9
Neutral 2 2 1 0 1 0-3 4 25.0 3 75.0
                     
Wins 7 7 11 6 17 8-14 24 45.8 19 79.2
Losses 9 9 10 1 11 6-18 28 35.7 24 85.7
                     
February 1 1 0 1 1 0-3 3 0.0 2 66.7
March 7 7 6 4 10 3-13 23 26.1 17 73.9
April 8 8 15 2 17 11-16 26 57.7 24 92.3