Julie Dam
19

Julie Dam

gp
16
p
12
g
11
a
1
Player Stats
  Overall Conference
Games 16 8
Points 12 6
Goals 11 6
Assists 1 0
Shots 34 14
Shooting percentage 32.4 42.9
Shots on goal 26 12
Shots on goal percentage 76.5 85.7
Free position goals-shots 3-7 3-4
Ground balls 14 5
Draw controls 8 3
Turnovers 20 10
Caused turnovers 4 0
Fouls 3 2
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 10 Salve Regina L, 19-12
Apr 14 at Gordon L, 19-14
Apr 18 at Endicott L, 19-5
Apr 21 Curry W, 18-15
Apr 24 Univ. of New England L, 24-10
Apr 26 Wheelock W, 23-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 28 Mount Ida L, 15-7 2 1 1 0 0 0 0 0
Mar 7 vs. Wittenberg L, 21-4 1 0 2 0 0 0 0 0
Mar 9 vs. Kenyon L, 26-2 2 2 2 0 1 0 0 0
Mar 17 at Emmanuel W, 14-8 0 1 2 1 0 0 0 0
Mar 24 Roger Williams L, 22-5 1 0 3 0 0 0 0 0
Mar 27 at Nichols W, 19-17 1 0 0 0 0 0 0 0
Mar 29 Mass. Maritime W, 19-11 0 0 0 0 0 1 0 0
Mar 31 at Becker W, 21-4 3 1 0 0 0 0 0 0
Apr 4 at Western New England L, 21-8 1 0 2 0 0 0 0 0
Apr 8 at Maine-Farmington W, 11-9 1 0 2 1 0 0 0 0
Apr 10 Salve Regina L, 19-12 0 1 1 0 0 0 0 0
Apr 14 at Gordon L, 19-14 0 0 3 0 0 0 0 0
Apr 18 at Endicott L, 19-5 1 0 0 0 2 0 0 0
Apr 21 Curry W, 18-15 1 1 0 0 0 0 0 0
Apr 24 Univ. of New England L, 24-10 0 1 1 0 0 0 0 0
Apr 26 Wheelock W, 23-8 0 0 1 2 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 28 Mount Ida L, 15-7 1 0 1 0-2 4 25.0 2 50.0
Mar 7 vs. Wittenberg L, 21-4 0 0 0 0-0 0 - 0 -
Mar 9 vs. Kenyon L, 26-2 1 0 1 0-0 2 50.0 2 100.0
Mar 17 at Emmanuel W, 14-8 1 0 1 0-0 3 33.3 1 33.3
Mar 24 Roger Williams L, 22-5 0 0 0 0-0 2 0.0 2 100.0
Mar 27 at Nichols W, 19-17 2 0 2 1-1 4 50.0 3 75.0
Mar 29 Mass. Maritime W, 19-11 0 0 0 0-0 2 0.0 2 100.0
Mar 31 at Becker W, 21-4 1 1 2 0-1 3 33.3 3 100.0
Apr 4 at Western New England L, 21-8 1 0 1 1-1 1 100.0 1 100.0
Apr 8 at Maine-Farmington W, 11-9 0 0 0 0-0 2 0.0 1 50.0
Apr 10 Salve Regina L, 19-12 1 0 1 0-1 2 50.0 2 100.0
Apr 14 at Gordon L, 19-14 0 0 0 0-0 0 - 0 -
Apr 18 at Endicott L, 19-5 0 0 0 0-0 0 - 0 -
Apr 21 Curry W, 18-15 1 0 1 0-0 2 50.0 2 100.0
Apr 24 Univ. of New England L, 24-10 1 0 1 1-1 3 33.3 2 66.7
Apr 26 Wheelock W, 23-8 1 0 1 0-0 4 25.0 3 75.0
  gp gs gb dc to ct fo yc rc gc
2016-17 16 12 12 4 0 0 0 0 0 0
2017-18 16 16 14 8 0 4 0 1 0 0
2018-19 16 15 4 3 0 4 0 1 0 1
2019-20 4 3 2 2 0 1 0 0 0 0
Total 52 46 32 17 0 9 0 2 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2016-17 16 12 8 1 9 2-7 22 36.4 16 72.7
2017-18 16 16 11 1 12 3-7 34 32.4 26 76.5
2018-19 16 15 5 2 7 1-7 16 31.3 14 87.5
2019-20 4 3 2 0 2 1-3 4 50.0 4 100.0
Total 52 46 26 4 30 7-24 76 34.2 60 78.9
  gp gs gb dc to ct fo yc rc gc
Total 16 16 14 8 0 4 0 1 0 0
Conference 8 8 5 3 0 0 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 4 4 0 2 0 1 0 0
Away 7 7 7 2 0 2 0 0 0 0
Neutral 2 2 3 2 0 0 0 0 0 0
                     
Wins 7 7 6 3 0 4 0 1 0 0
Losses 9 9 8 5 0 0 0 0 0 0
                     
February 1 1 2 1 0 0 0 0 0 0
March 7 7 8 4 0 1 0 1 0 0
April 8 8 4 3 0 3 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 11 1 12 3-7 34 32.4 26 76.5
Conference 8 8 6 0 6 3-4 14 42.9 12 85.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 5 0 5 1-4 19 26.3 15 78.9
Away 7 7 5 1 6 2-3 13 38.5 9 69.2
Neutral 2 2 1 0 1 0-0 2 50.0 2 100.0
                     
Wins 7 7 6 1 7 1-2 20 30.0 15 75.0
Losses 9 9 5 0 5 2-5 14 35.7 11 78.6
                     
February 1 1 1 0 1 0-2 4 25.0 2 50.0
March 7 7 5 1 6 1-2 16 31.3 13 81.3
April 8 8 5 0 5 2-3 14 35.7 11 78.6