Jenna Tetreau
10

Jenna Tetreau

gp
16
p
22
g
18
a
4
Player Stats
  Overall Conference
Games 16 8
Points 22 6
Goals 18 6
Assists 4 0
Shots 46 13
Shooting percentage 39.1 46.2
Shots on goal 33 10
Shots on goal percentage 71.7 76.9
Free position goals-shots 6-18 2-4
Ground balls 22 9
Draw controls 11 4
Turnovers 49 32
Caused turnovers 9 5
Fouls 2 0
Yellow cards 0 0
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Apr 10 Salve Regina L, 19-12
Apr 14 at Gordon L, 19-14
Apr 18 at Endicott L, 19-5
Apr 21 Curry W, 18-15
Apr 24 Univ. of New England L, 24-10
Apr 26 Wheelock W, 23-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 28 Mount Ida L, 15-7 2 0 1 1 0 0 0 0
Mar 7 vs. Wittenberg L, 21-4 0 0 2 1 0 0 0 0
Mar 9 vs. Kenyon L, 26-2 0 1 2 0 1 0 0 0
Mar 17 at Emmanuel W, 14-8 1 0 5 1 1 0 0 0
Mar 24 Roger Williams L, 22-5 0 0 3 0 0 0 0 0
Mar 27 at Nichols W, 19-17 3 0 3 2 0 0 0 0
Mar 29 Mass. Maritime W, 19-11 3 2 4 1 0 0 0 0
Mar 31 at Becker W, 21-4 6 4 1 0 0 0 0 1
Apr 4 at Western New England L, 21-8 0 0 7 0 0 0 0 0
Apr 8 at Maine-Farmington W, 11-9 1 0 2 0 0 0 0 0
Apr 10 Salve Regina L, 19-12 3 2 4 1 0 0 0 0
Apr 14 at Gordon L, 19-14 1 0 2 1 0 0 0 0
Apr 18 at Endicott L, 19-5 0 0 5 0 0 0 0 0
Apr 21 Curry W, 18-15 1 1 3 1 0 0 0 0
Apr 24 Univ. of New England L, 24-10 1 1 5 0 0 0 0 0
Apr 26 Wheelock W, 23-8 0 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 28 Mount Ida L, 15-7 0 0 0 0-1 1 0.0 1 100.0
Mar 7 vs. Wittenberg L, 21-4 0 0 0 0-1 2 0.0 0 0.0
Mar 9 vs. Kenyon L, 26-2 0 0 0 0-1 1 0.0 1 100.0
Mar 17 at Emmanuel W, 14-8 0 1 1 0-1 4 0.0 1 25.0
Mar 24 Roger Williams L, 22-5 1 0 1 1-1 1 100.0 1 100.0
Mar 27 at Nichols W, 19-17 0 0 0 0-0 2 0.0 0 0.0
Mar 29 Mass. Maritime W, 19-11 2 0 2 2-4 7 28.6 6 85.7
Mar 31 at Becker W, 21-4 3 1 4 1-3 6 50.0 5 83.3
Apr 4 at Western New England L, 21-8 1 0 1 0-0 1 100.0 1 100.0
Apr 8 at Maine-Farmington W, 11-9 4 0 4 1-2 6 66.7 5 83.3
Apr 10 Salve Regina L, 19-12 1 0 1 0-0 1 100.0 1 100.0
Apr 14 at Gordon L, 19-14 1 0 1 0-0 3 33.3 3 100.0
Apr 18 at Endicott L, 19-5 0 0 0 0-1 1 0.0 1 100.0
Apr 21 Curry W, 18-15 2 0 2 1-1 3 66.7 2 66.7
Apr 24 Univ. of New England L, 24-10 0 0 0 0-1 1 0.0 1 100.0
Apr 26 Wheelock W, 23-8 3 2 5 0-1 6 50.0 4 66.7
  gp gs gb dc to ct fo yc rc gc
2015-16 16 8 9 5 0 4 0 0 0 0
2016-17 14 12 11 3 0 4 0 2 0 0
2017-18 16 15 22 11 0 9 0 0 0 1
2018-19 12 9 4 1 0 1 0 1 0 0
Total 58 44 46 20 0 18 0 3 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2015-16 16 8 5 2 7 2-7 17 29.4 13 76.5
2016-17 14 12 5 1 6 2-5 17 29.4 15 88.2
2017-18 16 15 18 4 22 6-18 46 39.1 33 71.7
2018-19 12 9 4 5 9 1-4 11 36.4 8 72.7
Total 58 44 32 12 44 11-34 91 35.2 69 75.8
  gp gs gb dc to ct fo yc rc gc
Total 16 15 22 11 0 9 0 0 0 1
Conference 8 8 9 4 0 5 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 6 10 6 0 4 0 0 0 0
Away 7 7 12 4 0 4 0 0 0 1
Neutral 2 2 0 1 0 1 0 0 0 0
                     
Wins 7 6 15 7 0 5 0 0 0 1
Losses 9 9 7 4 0 4 0 0 0 0
                     
February 1 1 2 0 0 1 0 0 0 0
March 7 7 13 7 0 5 0 0 0 1
April 8 7 7 4 0 3 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 15 18 4 22 6-18 46 39.1 33 71.7
Conference 8 8 6 0 6 2-4 13 46.2 10 76.9
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 6 9 2 11 4-9 20 45.0 16 80.0
Away 7 7 9 2 11 2-7 23 39.1 16 69.6
Neutral 2 2 0 0 0 0-2 3 0.0 1 33.3
                     
Wins 7 6 14 4 18 5-12 34 41.2 23 67.6
Losses 9 9 4 0 4 1-6 12 33.3 10 83.3
                     
February 1 1 0 0 0 0-1 1 0.0 1 100.0
March 7 7 6 2 8 4-11 23 26.1 14 60.9
April 8 7 12 2 14 2-6 22 54.5 18 81.8