Emily Rogers
12

Emily Rogers

gp
16
p
55
g
46
a
9
Player Stats
  Overall Conference
Games 16 8
Points 55 27
Goals 46 22
Assists 9 5
Shots 94 43
Shooting percentage 48.9 51.2
Shots on goal 76 34
Shots on goal percentage 80.9 79.1
Free position goals-shots 14-29 7-14
Ground balls 34 16
Draw controls 98 64
Turnovers 61 32
Caused turnovers 17 5
Fouls 9 1
Yellow cards 3 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 10 Salve Regina L, 19-12
Apr 14 at Gordon L, 19-14
Apr 18 at Endicott L, 19-5
Apr 21 Curry W, 18-15
Apr 24 Univ. of New England L, 24-10
Apr 26 Wheelock W, 23-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 28 Mount Ida L, 15-7 2 2 3 1 0 0 0 0
Mar 7 vs. Wittenberg L, 21-4 4 1 3 1 3 0 0 0
Mar 9 vs. Kenyon L, 26-2 2 5 3 1 0 0 0 0
Mar 17 at Emmanuel W, 14-8 1 2 2 2 1 0 0 0
Mar 24 Roger Williams L, 22-5 1 9 2 0 0 0 0 0
Mar 27 at Nichols W, 19-17 4 8 4 3 0 0 0 0
Mar 29 Mass. Maritime W, 19-11 2 3 6 1 0 1 0 0
Mar 31 at Becker W, 21-4 1 4 3 1 0 0 0 0
Apr 4 at Western New England L, 21-8 2 6 4 0 0 0 0 0
Apr 8 at Maine-Farmington W, 11-9 3 5 7 3 4 0 0 0
Apr 10 Salve Regina L, 19-12 3 11 1 0 0 2 0 0
Apr 14 at Gordon L, 19-14 2 9 6 1 0 0 0 0
Apr 18 at Endicott L, 19-5 1 4 8 0 1 0 0 0
Apr 21 Curry W, 18-15 2 7 3 0 0 0 0 0
Apr 24 Univ. of New England L, 24-10 1 10 4 1 0 0 0 0
Apr 26 Wheelock W, 23-8 3 12 2 2 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 28 Mount Ida L, 15-7 2 0 2 1-2 5 40.0 4 80.0
Mar 7 vs. Wittenberg L, 21-4 1 0 1 0-0 1 100.0 1 100.0
Mar 9 vs. Kenyon L, 26-2 1 0 1 1-2 4 25.0 3 75.0
Mar 17 at Emmanuel W, 14-8 3 0 3 2-4 7 42.9 5 71.4
Mar 24 Roger Williams L, 22-5 3 0 3 2-3 4 75.0 4 100.0
Mar 27 at Nichols W, 19-17 6 1 7 2-4 11 54.5 9 81.8
Mar 29 Mass. Maritime W, 19-11 7 0 7 2-4 12 58.3 11 91.7
Mar 31 at Becker W, 21-4 1 0 1 0-0 4 25.0 2 50.0
Apr 4 at Western New England L, 21-8 1 2 3 0-0 2 50.0 1 50.0
Apr 8 at Maine-Farmington W, 11-9 3 1 4 1-1 7 42.9 5 71.4
Apr 10 Salve Regina L, 19-12 3 2 5 1-1 4 75.0 3 75.0
Apr 14 at Gordon L, 19-14 2 0 2 1-1 4 50.0 3 75.0
Apr 18 at Endicott L, 19-5 0 0 0 0-0 1 0.0 1 100.0
Apr 21 Curry W, 18-15 3 0 3 0-0 5 60.0 4 80.0
Apr 24 Univ. of New England L, 24-10 4 0 4 1-5 12 33.3 9 75.0
Apr 26 Wheelock W, 23-8 6 3 9 0-2 11 54.5 11 100.0
  gp gs gb dc to ct fo yc rc gc
2017-18 16 16 34 98 0 17 0 3 0 0
2018-19 16 16 50 54 0 21 0 0 0 0
2021-22 12 11 18 5 0 5 0 2 0 1
Total 44 43 102 157 0 43 0 5 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2017-18 16 16 46 9 55 14-29 94 48.9 76 80.9
2018-19 16 16 52 22 74 7-14 99 52.5 87 87.9
2021-22 12 11 28 10 38 5-5 58 48.3 53 91.4
Total 44 43 126 41 167 26-48 251 50.2 216 86.1
  gp gs gb dc to ct fo yc rc gc
Total 16 16 34 98 0 17 0 3 0 0
Conference 8 8 16 64 0 5 0 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 14 54 0 5 0 3 0 0
Away 7 7 14 38 0 10 0 0 0 0
Neutral 2 2 6 6 0 2 0 0 0 0
                     
Wins 7 7 16 41 0 12 0 1 0 0
Losses 9 9 18 57 0 5 0 2 0 0
                     
February 1 1 2 2 0 1 0 0 0 0
March 7 7 15 32 0 9 0 1 0 0
April 8 8 17 64 0 7 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 46 9 55 14-29 94 48.9 76 80.9
Conference 8 8 22 5 27 7-14 43 51.2 34 79.1
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 28 5 33 7-17 53 52.8 46 86.8
Away 7 7 16 4 20 6-10 36 44.4 26 72.2
Neutral 2 2 2 0 2 1-2 5 40.0 4 80.0
                     
Wins 7 7 29 5 34 7-15 57 50.9 47 82.5
Losses 9 9 17 4 21 7-14 37 45.9 29 78.4
                     
February 1 1 2 0 2 1-2 5 40.0 4 80.0
March 7 7 22 1 23 9-17 43 51.2 35 81.4
April 8 8 22 8 30 4-10 46 47.8 37 80.4