Kobi Buffa
12

Kobi Buffa

gp
18
p
39
g
24
a
15
Player Stats
  Overall Conference
Games 18 8
Points 39 19
Goals 24 12
Assists 15 7
Man-up goals 4 4
Man-down goals 1 1
Ground balls 21 12
Turnovers 19 14
Caused turnovers 3 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 88 42
Shooting percentage 27.3 28.6
Shots on goal 41 18
Shots on goal percentage 46.6 42.9
Recent Results
Date Opponent Result
Apr 12 at Endicott L, 20-5
Apr 15 Hartford W, 10-9
Apr 18 at Gordon W, 16-6
Apr 23 Roger Williams W, 11-10
Apr 30 Hartford W, 15-11
May 3 at Endicott L, 17-5
Date Opponent Score gb to ct fo
Feb 11 at Emerson W, 8-7 0 0 0 0-0
Feb 15 Skidmore L, 18-7 - - - -
Feb 22 at Keene St. W, 13-4 0 0 0 0-0
Feb 25 Salve Regina W, 9-8 1 0 0 0-0
Feb 27 at Coast Guard L, 13-11 1 1 1 0-0
Mar 2 vs. Emmanuel W, 16-7 0 1 0 0-0
Mar 6 vs. Dubuque W, 12-2 1 0 1 0-0
Mar 15 Plymouth State W, 12-8 3 1 0 0-0
Mar 19 at Manhattanville W, 17-10 1 1 0 0-0
Mar 26 at Nichols W, 17-5 0 2 1 0-0
Apr 1 Univ. of New England W, 15-1 0 1 0 0-0
Apr 4 Curry W, 14-6 2 2 0 0-0
Apr 9 at Western New England L, 15-11 3 1 0 0-0
Apr 12 at Endicott L, 20-5 2 2 0 0-0
Apr 15 Hartford W, 10-9 0 1 0 0-0
Apr 18 at Gordon W, 16-6 3 1 0 0-0
Apr 23 Roger Williams W, 11-10 2 4 0 0-0
Apr 30 Hartford W, 15-11 0 0 0 0-0
May 3 at Endicott L, 17-5 2 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 11 at Emerson W, 8-7 0 0 0 0 0 3 0.0 1 33.3
Feb 15 Skidmore L, 18-7 - - - - - - - - -
Feb 22 at Keene St. W, 13-4 1 0 1 0 0 8 12.5 4 50.0
Feb 25 Salve Regina W, 9-8 0 1 1 0 0 3 0.0 2 66.7
Feb 27 at Coast Guard L, 13-11 0 1 1 0 0 4 0.0 3 75.0
Mar 2 vs. Emmanuel W, 16-7 3 1 4 0 0 7 42.9 3 42.9
Mar 6 vs. Dubuque W, 12-2 1 1 2 0 0 2 50.0 1 50.0
Mar 15 Plymouth State W, 12-8 3 2 5 0 0 5 60.0 3 60.0
Mar 19 at Manhattanville W, 17-10 0 1 1 0 0 5 0.0 1 20.0
Mar 26 at Nichols W, 17-5 2 4 6 0 0 10 20.0 5 50.0
Apr 1 Univ. of New England W, 15-1 3 1 4 1 0 5 60.0 4 80.0
Apr 4 Curry W, 14-6 1 1 2 1 0 5 20.0 2 40.0
Apr 9 at Western New England L, 15-11 0 0 0 0 0 4 0.0 1 25.0
Apr 12 at Endicott L, 20-5 1 0 1 1 0 2 50.0 1 50.0
Apr 15 Hartford W, 10-9 1 0 1 0 0 5 20.0 1 20.0
Apr 18 at Gordon W, 16-6 3 1 4 1 0 7 42.9 3 42.9
Apr 23 Roger Williams W, 11-10 1 0 1 0 1 4 25.0 1 25.0
Apr 30 Hartford W, 15-11 3 1 4 0 0 4 75.0 3 75.0
May 3 at Endicott L, 17-5 1 0 1 0 0 5 20.0 2 40.0
  gp gs gb to ct fo
2022-23 12 - 4 17 1 0-0
2023-24 17 12 35 25 4 0-0
2024-25 18 17 21 19 3 0-0
Total 47 29 60 61 8 0-0
  gp gs g a pts up dn sh sh% sog sog%
2022-23 12 - 5 1 6 0 0 15 33.3 7 46.7
2023-24 17 12 20 11 31 2 2 76 26.3 38 50.0
2024-25 18 17 24 15 39 4 1 88 27.3 41 46.6
Total 47 29 49 27 76 6 3 179 27.4 86 48.0
  gp gs gb to ct fo
Total 18 17 21 19 3 0-0
Conference 8 8 12 14 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 8 9 0 0-0
Away 9 8 12 9 2 0-0
Neutral 2 2 1 1 1 0-0
             
Wins 14 13 13 14 2 0-0
Losses 4 4 8 5 1 0-0
             
February 4 3 2 1 1 0-0
March 5 5 5 5 2 0-0
April 8 8 12 12 0 0-0
May 1 1 2 1 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 17 24 15 39 4 1 88 27.3 41 46.6
Conference 8 8 12 7 19 4 1 42 28.6 18 42.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 12 6 18 2 1 31 38.7 16 51.6
Away 9 8 8 7 15 2 0 48 16.7 21 43.8
Neutral 2 2 4 2 6 0 0 9 44.4 4 44.4
                       
Wins 14 13 22 14 36 3 1 73 30.1 34 46.6
Losses 4 4 2 1 3 1 0 15 13.3 7 46.7
                       
February 4 3 1 2 3 0 0 18 5.6 10 55.6
March 5 5 9 9 18 0 0 29 31.0 13 44.8
April 8 8 13 4 17 4 1 36 36.1 16 44.4
May 1 1 1 0 1 0 0 5 20.0 2 40.0