Official Men's Lacrosse Box Score

Emerson vs. Wentworth

2/17/2024 at 1:00 pm — Boston, Mass. (Sweeney Field)

Attendance: 327Records: Emerson (1-1) • Wentworth (0-1)

Team 1 2 3 4 Final
Emerson 4 2 7 5 18
Wentworth 3 4 0 0 7
Emerson — Goals: Zachary Stern-hayes 2 ; Jack O'rourke 2 ; Jared Valluzzi 1 ; Toby Cunningham 1 ; Birk Swan 3 ; Nicholas Fulgione 4 ; Jack Burns 5 . Assists: Aedan Kiniry 3 ; Birk Swan 5 ; Nicholas Fulgione 2 ; Jack Burns 1 .
Wentworth — Goals: Colin Ocampo 1 ; Brendan Kroll 1 ; Salvatore Panetta 1 ; Jared Hiller 1 ; Drew Bouley 1 ; Logan Maklan 1 ; Richard Roy 1 . Assists: Tyler Hoar 1 ; Jared Hiller 1 ; Connor Charron 1 .
Shots by Period 1 2 3 4 Total
Emerson 11 11 16 12 50
Wentworth 10 11 7 8 36
Ground Balls by Prd 1 2 3 4 Total
Emerson 10 6 11 9 36
Wentworth 10 8 5 9 32
Face-offs by Prd 1 2 3 4 Total
Emerson 2-8 1-7 3-7 3-6 9-28
Wentworth 6-8 6-7 4-7 3-6 19-28
Clears 1 2 3 4 Total
Emerson 3-5 7-9 5-5 7-7 22-26
Wentworth 2-5 6-7 3-5 4-7 15-24
Extra-Man Opps 1 2 3 4 Total
Emerson 2-3 0-2 2-1 0-1 4-7
Wentworth 0-2 2-2 0-0 0-1 2-5
Saves by Period 1 2 3 4 Total
Emerson 3 4 3 5 15
Wentworth 3 1 6 4 14
Turnovers by Prd 1 2 3 4 Total
Emerson 5 6 2 7 20
Wentworth 7 6 5 7 25
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 10:16 EME EV Jack O'Rourke unassisted 0-1
2.   09:21 WIT EV Richard Roy unassisted 1-1
3.   08:23 WIT EV Colin Ocampo unassisted 2-1
4.   08:16 WIT EV Brendan Kroll Connor Charron 3-1
5.   05:17 EME UP Nicholas Fulgione Birk Swan 3-2
6.   02:59 EME UP Jared Valluzzi Nicholas Fulgione 3-3
7.   01:17 EME EV Birk Swan Jack Burns 3-4
8. 2nd 13:45 WIT UP Drew Bouley unassisted 4-4
9.   12:35 WIT UP Salvatore Panetta unassisted 5-4
10.   09:37 WIT EV Logan Maklan Jared Hiller 6-4
11.   07:26 EME EV Zachary Stern-Hayes Birk Swan 6-5
12.   06:43 WIT EV Jared Hiller Tyler Hoar 7-5
13.   02:15 EME EV Nicholas Fulgione Aedan Kiniry 7-6
14. 3rd 14:30 EME UP Nicholas Fulgione Birk Swan 7-7
15.   12:31 EME EV Jack Burns Aedan Kiniry 7-8
16.   11:26 EME EV Birk Swan unassisted 7-9
17.   08:16 EME EV Jack O'Rourke unassisted 7-10
18.   05:26 EME UP Jack Burns Nicholas Fulgione 7-11
19.   02:44 EME EV Birk Swan unassisted 7-12
20.   00:03 EME EV Jack Burns Birk Swan 7-13
21. 4th 14:27 EME EV Jack Burns Birk Swan 7-14
22.   12:36 EME EV Jack Burns Aedan Kiniry 7-15
23.   09:04 EME EV Toby Cunningham unassisted 7-16
24.   08:25 EME EV Nicholas Fulgione unassisted 7-17
25.   01:59 EME EV Zachary Stern-Hayes unassisted 7-18
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
d 1 John Marcone * 0 0 0 0 0 8 6-13 1 1 1-60
a 2 Aedan Kiniry * 0 3 3 1 1 0 - 1 1 0-0
m 3 Pierce Eldredge * 0 0 0 2 1 1 - 3 1 0-0
d 5 Charlie van Beuren * 0 0 0 0 0 3 - 0 0 0-0
d 6 Josh DeMattos * 0 0 0 1 1 3 - 0 1 0-0
7 Benson Offit 0 0 0 2 0 0 - 1 0 0-0
8 Zachary Stern-Hayes 2 0 2 2 2 0 - 2 0 1-30
10 Jack O'Rourke 2 0 2 4 2 1 - 0 1 2-60
12 Jared Valluzzi 1 0 1 3 1 0 - 0 0 0-0
g 13 Malcolm McGrath * 0 0 0 0 0 3 - 1 1 0-0
14 Grant Wilson 0 0 0 0 0 4 - 2 0 0-0
15 Toby Cunningham 1 0 1 1 1 1 - 0 0 0-0
m 16 Quinn Gardiner * 0 0 0 0 0 0 3-15 0 0 0-0
17 Elijah Turbow 0 0 0 0 0 0 - 0 0 0-0
18 Thomas Pozo 0 0 0 0 0 0 - 0 0 0-0
19 Rohan Mehta 0 0 0 0 0 0 - 0 0 0-0
a 21 Birk Swan * 3 5 8 6 3 1 - 4 1 0-0
22 Nicholas Fulgione 4 2 6 11 9 4 - 0 0 1-60
24 Landon Segal 0 0 0 0 0 0 - 0 0 0-0
a 25 Jack Burns * 5 1 6 17 11 4 - 1 0 0-0
26 Ethan Corby 0 0 0 0 0 0 - 0 0 0-0
29 Benjamin Redlener 0 0 0 0 0 1 - 1 0 0-0
30 Brendan Gillies 0 0 0 0 0 0 - 1 0 0-0
32 Connor Nydegger 0 0 0 0 0 0 - 1 0 0-0
d 34 Joey Rizzi * 0 0 0 0 0 2 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 18 11 29 50 32 36 9-28 20 7 5-210
# Goalies Min GA W/L Saves
13 Malcolm McGrath 52:53 7 W 13
17 Elijah Turbow 2:18 0 0
32 Connor Nydegger 4:49 0 2
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Tyler Hoar 0 1 1 1 1 1 - 1 1 0-0
4 Colin Ocampo 1 0 1 5 2 1 - 1 0 0-0
d 5 Cameron Santolucito * 0 0 0 0 0 1 - 2 2 0-0
7 Jack Gentile 0 0 0 0 0 1 - 0 0 0-0
a 8 Brendan Kroll * 1 0 1 4 2 0 - 3 0 0-0
9 Salvatore Panetta 1 0 1 1 1 5 - 1 2 1-30
12 Kobi Buffa 0 0 0 0 0 0 - 0 0 0-0
d 14 Kyle Leger * 0 0 0 0 0 0 - 0 0 0-0
a 18 Jared Hiller * 1 1 2 3 2 3 - 0 0 0-0
19 Jake Rocchio 0 0 0 0 0 1 - 1 0 1-30
20 Drew Bouley 1 0 1 8 6 2 - 2 1 2-90
a 22 Logan Maklan * 1 0 1 1 1 0 - 3 0 0-0
g 24 Tom Gardner * 0 0 0 0 0 1 - 3 0 0-0
25 Henry Milnes 0 0 0 0 0 0 - 1 0 0-0
m 26 Connor Charron * 0 1 1 1 1 9 19-28 0 0 0-0
m 28 Dryden Fisher * 0 0 0 0 0 3 - 3 2 0-0
33 Tyler Longo 0 0 0 5 3 1 - 0 0 1-30
39 Gabe Cobham 0 0 0 3 0 1 - 1 0 0-0
d 40 Trevor Guilmette * 0 0 0 0 0 0 - 1 0 2-90
77 Chuck Urda 0 0 0 0 0 1 - 0 0 0-0
78 Richard Roy 1 0 1 4 3 0 - 1 0 0-0
88 Alex Wignall 0 0 0 0 0 0 - 0 0 0-0
d 99 Dante Strong * 0 0 0 0 0 1 - 1 0 0-0
Totals 7 3 10 36 22 32 19-28 25 8 7-270
# Goalies Min GA W/L Saves
24 Tom Gardner 60:00 18 L 14
* = Starter
Prd Time Team Player Min Offence
1st 13:32 EME Nicholas Fulgione MAJOR CROSS-CHECK
1st 11:44 EME Jack O'Rourke MINOR OFFSIDE
1st 06:57 WIT Trevor Guilmette MINOR INTERFERENCE
1st 05:28 WIT Drew Bouley MINOR PUSHING
1st 03:15 WIT Jake Rocchio MINOR PUSHING
2nd 14:13 EME Jack O'Rourke MINOR PUSHING
2nd 13:21 EME John Marcone MAJOR ILLEGAL BODY CHECK
2nd 04:41 WIT Drew Bouley MAJOR SLASHING
2nd 00:29 WIT Trevor Guilmette MAJOR ILLEGAL BODY CHECK
3rd 05:37 WIT Salvatore Panetta MINOR PUSHING
4th 10:42 WIT Tyler Longo MINOR HOLDING
4th 00:17 EME Zachary Stern-Hayes MINOR INTERFERENCE
Penalty Totals: Emerson: 3 minutes 30 seconds on 5 infraction(s) ; Wentworth: 4 minutes 30 seconds on 7 infraction(s)