Wentworth at Oneonta
@ Oneonta, N.Y. (Red Dragon Stadium )
3/2/2019 at 12:00 pm
@ Oneonta, N.Y. (Red Dragon Stadium )
3/2/2019 at 12:00 pm
|
Wentworth
10 |
Oneonta
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wentworth (2-1) | 0 | 3 | 2 | 5 | 10 |
| Oneonta (2-0) | 4 | 4 | 2 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wentworth | Oneonta | ||
| Oneonta | 10:41 | Dean Cannon (Stephen Panno ) | 0 | 1 |
| Oneonta | 07:39 | Ryan Macdevitt (Thomas McRae ) | 0 | 2 |
| Oneonta | 04:09 | Thomas McRae (unassisted) | 0 | 3 |
| Oneonta | 00:59 | Jake Boston (unassisted) | 0 | 4 |
| -- 2nd -- | Wentworth | Oneonta | ||
| Oneonta | 12:26 | Logan Michalisin (unassisted) | 0 | 5 |
| Wentworth | 09:49 | Jason Buck (Andrew DiPalma ) | 1 | 5 |
| Oneonta | 09:07 | Thomas Moore (Logan Michalisin ) | 1 | 6 |
| Wentworth | 07:45 | UP - Ben Coakley (Jacob Eldred ) | 2 | 6 |
| Oneonta | 05:34 | Ryan Macdevitt (Logan Michalisin ) | 2 | 7 |
| Wentworth | 04:54 | UP - Ben Coakley (Kyle Doner ) | 3 | 7 |
| Oneonta | 01:17 | Thomas McRae (unassisted) | 3 | 8 |
| -- 3rd -- | Wentworth | Oneonta | ||
| Oneonta | 14:39 | Pete McCormack (unassisted) | 3 | 9 |
| Oneonta | 10:36 | Stephen Panno (Thomas Fay ) | 3 | 10 |
| Wentworth | 08:59 | Ben Coakley (Kyle Doner ) | 4 | 10 |
| Wentworth | 01:25 | Jason Buck (Jacob Eldred ) | 5 | 10 |
| -- 4th -- | Wentworth | Oneonta | ||
| Wentworth | 14:27 | Ben Coakley (unassisted) | 6 | 10 |
| Oneonta | 09:08 | UP - Thomas Moore (Pete McCormack ) | 6 | 11 |
| Wentworth | 05:13 | Kyle Doner (Ben Coakley ) | 7 | 11 |
| Wentworth | 00:12 | Kyle Doner (Sam Prunier ) | 8 | 11 |
| Wentworth | 00:04 | Jacob Eldred (unassisted) | 9 | 11 |
| Wentworth | 00:01 | Jacob Eldred (unassisted) | 10 | 11 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Danny Bartosiewicz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Anthony D'Avolio * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Anthony Raei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nick Gore * | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 4 | Erik Madden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Andrew DiPalma | 0 | 1 | 5 | 2 | 1 | 1 | 0 | |
| 7 | Jake Berry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nick Arcario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jason Buck | 2 | 0 | 8 | 5 | 1 | 1 | 0 | |
| 10 | Zach Tomaszek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tom Rockwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Calvin McKenna | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 18 | Matt Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jeff Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kilian Ryan * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 23 | Sam Prunier | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Jacob Eldred | 2 | 2 | 10 | 6 | 3 | 1 | 0 | |
| 26 | Kyle Doner * | 2 | 2 | 7 | 5 | 2 | 4 | 1 | |
| 31 | Randy Ryan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Radu Stancescu * | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 35 | Sean Lazzaro | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Eric LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Peter Andersson * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 62 | Ben Coakley * | 4 | 1 | 13 | 5 | 1 | 4 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 7 | 48 | 25 | 29 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Randy Ryan (L, 2-1) | 11 | 60:00 | 13 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tom Rockwell 0-1; Radu Stancescu 16-23 | |||||||||
| PIM: Nick Gore 1-60; Kilian Ryan 1-60 |
Oneonta |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Stephen Panno * | 1 | 1 | 9 | 5 | 2 | 1 | 0 | |
| 6 | Logan Michalisin | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 7 | Thomas Moore | 2 | 0 | 5 | 4 | 0 | 3 | 0 | |
| 8 | Thomas McRae * | 2 | 1 | 8 | 6 | 2 | 1 | 0 | |
| 9 | Zachary Flynn * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 11 | Michael Benasutti | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Thomas Fay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Shane Carroll * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 19 | Ryan Macdevitt * | 2 | 0 | 6 | 4 | 2 | 0 | 1 | |
| 20 | Jack Bauckham | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Dean Cannon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Andrew Hodgens * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Matthew Trudeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jack Lehmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Pete McCormack * | 1 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 43 | Ryan Stieve * | 0 | 0 | 1 | 0 | 2 | 4 | 1 | |
| 44 | Mike Doerler * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 66 | Ryan Degnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Andrew Sehres * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 99 | Jake Boston | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 11 | 6 | 40 | 24 | 24 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Zachary Flynn (W, 2-0) | 10 | 60:00 | 15 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Hodgens 8-24 | |||||||||
| PIM: Stephen Panno 1-60; Thomas McRae 3-120; Andrew Hodgens 2-120; Mike Doerler 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 2 | 3 | 5 | 3 | 13 |
| Oneonta | 5 | 3 | 3 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 8 | 3 | 8 | 10 | 29 |
| Oneonta | 4 | 7 | 7 | 6 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 6 | 6 | 6 | 5 | 23 |
| Oneonta | 2 | 3 | 5 | 8 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 4-4 | 5-5 | 4-5 | 6-6 | 19 -20 |
| Oneonta | 5-6 | 5-5 | 4-6 | 7-10 | 21 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 4-5 | 3-8 | 3-5 | 6-6 | 16 -24 |
| Oneonta | 1-5 | 5-8 | 2-5 | 0-6 | 8 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0-2 | 2-2 | 0-1 | 0-2 | 2 -7 |
| Oneonta | 0-1 | 0-0 | 0-0 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 5 | 16 | 9 | 18 | 48 |
| Oneonta | 9 | 10 | 14 | 7 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0 | 2 | 0 | 0 | 2 |
| Oneonta | 0 | 1 | 0 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Oneonta | 60 seconds | 09:28 | Thomas McRae : - SLASHING | ||
| Oneonta | 60 seconds | 05:55 | Stephen Panno : - SLASHING | ||
| Wentworth | 60 seconds | 03:05 | Kilian Ryan : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Oneonta | 30 seconds | 08:18 | Thomas McRae : - PUSHING | ||
| Oneonta | 60 seconds | 05:26 | Andrew Hodgens : - SLASHING | ||
| -- 3rd -- | |||||
| Oneonta | 60 seconds | 10:22 | Andrew Hodgens : - SLASHING | ||
| -- 4th -- | |||||
| Oneonta | 30 seconds | 13:38 | Mike Doerler : - HOLDING | ||
| Oneonta | 30 seconds | 10:40 | Thomas McRae : - OFFSIDE | ||
| Wentworth | 60 seconds | 09:28 | Nick Gore : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 109 Officials and game personnel: Geoff Hassard |
| Starter * |