Jake Berry
7

Jake Berry

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 17 7
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 43 19
Turnovers 12 1
Caused turnovers 14 6
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 1 0
Shooting percentage 0.0 -
Shots on goal 1 0
Shots on goal percentage 100.0 -
Recent Results
Date Opponent Result
Apr 2 at Univ. of New England W, 14-9
Apr 6 Endicott L, 18-8
Apr 13 at Roger Williams L, 15-10
Apr 16 at Salve Regina L, 13-12
Apr 24 Gordon W, 19-9
Apr 27 at Endicott L, 20-4
Date Opponent Score gb to ct fo
Feb 25 at Anna Maria W, 21-5 4 0 1 0-0
Feb 27 Emerson W, 16-4 4 0 1 0-0
Mar 2 at Oneonta L, 11-10 0 0 0 0-0
Mar 6 vs. Saint Joseph's (Me.) L, 12-10 3 2 1 0-0
Mar 8 vs. Moravian L, 9-7 3 2 2 0-0
Mar 13 at MIT L, 10-7 1 1 0 0-0
Mar 16 Wheaton L, 13-9 3 4 1 0-0
Mar 19 at Lasell L, 9-8 2 1 1 0-0
Mar 21 Emmanuel W, 13-5 4 0 1 0-0
Mar 24 Western New England L, 15-8 3 0 0 0-0
Mar 27 at Curry L, 7-5 3 0 0 0-0
Mar 30 Nichols W, 16-10 1 0 1 0-0
Apr 2 at Univ. of New England W, 14-9 2 1 0 0-0
Apr 6 Endicott L, 18-8 3 0 3 0-0
Apr 13 at Roger Williams L, 15-10 2 0 1 0-0
Apr 16 at Salve Regina L, 13-12 - - - -
Apr 24 Gordon W, 19-9 5 0 1 0-0
Apr 27 at Endicott L, 20-4 0 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 25 at Anna Maria W, 21-5 0 0 0 0 0 0 - 0 -
Feb 27 Emerson W, 16-4 0 0 0 0 0 0 - 0 -
Mar 2 at Oneonta L, 11-10 0 0 0 0 0 0 - 0 -
Mar 6 vs. Saint Joseph's (Me.) L, 12-10 0 0 0 0 0 0 - 0 -
Mar 8 vs. Moravian L, 9-7 0 0 0 0 0 0 - 0 -
Mar 13 at MIT L, 10-7 0 0 0 0 0 0 - 0 -
Mar 16 Wheaton L, 13-9 0 0 0 0 0 1 0.0 1 100.0
Mar 19 at Lasell L, 9-8 0 0 0 0 0 0 - 0 -
Mar 21 Emmanuel W, 13-5 0 0 0 0 0 0 - 0 -
Mar 24 Western New England L, 15-8 0 0 0 0 0 0 - 0 -
Mar 27 at Curry L, 7-5 0 0 0 0 0 0 - 0 -
Mar 30 Nichols W, 16-10 0 0 0 0 0 0 - 0 -
Apr 2 at Univ. of New England W, 14-9 0 0 0 0 0 0 - 0 -
Apr 6 Endicott L, 18-8 0 0 0 0 0 0 - 0 -
Apr 13 at Roger Williams L, 15-10 0 0 0 0 0 0 - 0 -
Apr 16 at Salve Regina L, 13-12 - - - - - - - - -
Apr 24 Gordon W, 19-9 0 0 0 0 0 0 - 0 -
Apr 27 at Endicott L, 20-4 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2016-17 16 16 35 0 15 0-0
2017-18 13 8 15 0 9 0-0
2018-19 17 17 43 0 14 0-0
2019-20 5 5 10 0 10 0-0
Total 51 46 103 0 48 0-0
  gp gs g a pts up dn sh sh% sog sog%
2016-17 16 16 0 0 0 0 0 0 - 0 -
2017-18 13 8 0 0 0 0 0 0 - 0 -
2018-19 17 17 0 0 0 0 0 1 0.0 1 100.0
2019-20 5 5 0 0 0 0 0 0 - 0 -
Total 51 46 0 0 0 0 0 1 0.0 1 100.0
  gp gs gb to ct fo
Total 17 17 43 0 14 0-0
Conference 7 7 19 0 6 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 23 0 8 0-0
Away 8 8 14 0 3 0-0
Neutral 2 2 6 0 3 0-0
             
Wins 6 6 20 0 5 0-0
Losses 11 11 23 0 9 0-0
             
February 2 2 8 0 2 0-0
March 10 10 23 0 7 0-0
April 5 5 12 0 5 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 17 0 0 0 0 0 1 0.0 1 100.0
Conference 7 7 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 0 0 0 0 0 1 0.0 1 100.0
Away 8 8 0 0 0 0 0 0 - 0 -
Neutral 2 2 0 0 0 0 0 0 - 0 -
                       
Wins 6 6 0 0 0 0 0 0 - 0 -
Losses 11 11 0 0 0 0 0 1 0.0 1 100.0
                       
February 2 2 0 0 0 0 0 0 - 0 -
March 10 10 0 0 0 0 0 1 0.0 1 100.0
April 5 5 0 0 0 0 0 0 - 0 -