Calvin McKenna
-
- Height:
- 6-2
-
- Weight:
- 160
-
- Hometown:
- Lake Tapps, Wash.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Bellarmine Prep
-
- Major:
- Mechanical Engineering
-
- gp
- 16
-
- p
- 7
-
- g
- 5
-
- a
- 2
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 7 | 2 |
| Goals | 5 | 2 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 2 |
| Turnovers | 4 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 14 | 2 |
| Shooting percentage | 35.7 | 100.0 |
| Shots on goal | 9 | 2 |
| Shots on goal percentage | 64.3 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | at Anna Maria | W, 21-5 | 0 | 0 | 0 | 0-0 |
| Feb 27 | Emerson | W, 16-4 | 0 | 1 | 0 | 0-0 |
| Mar 2 | at Oneonta | L, 11-10 | 1 | 0 | 0 | 0-0 |
| Mar 6 | vs. Saint Joseph's (Me.) | L, 12-10 | 0 | 0 | 0 | 0-0 |
| Mar 8 | vs. Moravian | L, 9-7 | 0 | 0 | 0 | 0-0 |
| Mar 13 | at MIT | L, 10-7 | 0 | 0 | 0 | 0-0 |
| Mar 16 | Wheaton | L, 13-9 | 0 | 0 | 0 | 0-0 |
| Mar 19 | at Lasell | L, 9-8 | 1 | 1 | 0 | 0-0 |
| Mar 21 | Emmanuel | W, 13-5 | 1 | 0 | 0 | 0-0 |
| Mar 24 | Western New England | L, 15-8 | 0 | 1 | 0 | 0-0 |
| Mar 27 | at Curry | L, 7-5 | 0 | 0 | 0 | 0-0 |
| Mar 30 | Nichols | W, 16-10 | 0 | 0 | 0 | 0-0 |
| Apr 2 | at Univ. of New England | W, 14-9 | 0 | 0 | 0 | 0-0 |
| Apr 6 | Endicott | L, 18-8 | 1 | 0 | 0 | 0-0 |
| Apr 13 | at Roger Williams | L, 15-10 | 1 | 0 | 0 | 0-0 |
| Apr 16 | at Salve Regina | L, 13-12 | - | - | - | - |
| Apr 24 | Gordon | W, 19-9 | 0 | 1 | 0 | 0-0 |
| Apr 27 | at Endicott | L, 20-4 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Anna Maria | W, 21-5 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Feb 27 | Emerson | W, 16-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Oneonta | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 6 | vs. Saint Joseph's (Me.) | L, 12-10 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 8 | vs. Moravian | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 13 | at MIT | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | Wheaton | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Lasell | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | Emmanuel | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 | Western New England | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Curry | L, 7-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | Nichols | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Univ. of New England | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Endicott | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Roger Williams | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Salve Regina | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Gordon | W, 19-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | at Endicott | L, 20-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 5 | 0 | 0 | 0-0 |
| Conference | 7 | - | 2 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 2 | 0 | 0 | 0-0 |
| Away | 7 | - | 3 | 0 | 0 | 0-0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 6 | - | 1 | 0 | 0 | 0-0 |
| Losses | 10 | - | 4 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 |
| March | 10 | - | 3 | 0 | 0 | 0-0 |
| April | 4 | - | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 5 | 2 | 7 | 0 | 0 | 14 | 35.7 | 9 | 64.3 |
| Conference | 7 | - | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Away | 7 | - | 4 | 0 | 4 | 0 | 0 | 9 | 44.4 | 7 | 77.8 |
| Neutral | 2 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 6 | - | 4 | 1 | 5 | 0 | 0 | 6 | 66.7 | 6 | 100.0 |
| Losses | 10 | - | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 3 | 37.5 |
| Month | |||||||||||
| February | 2 | - | 3 | 1 | 4 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| March | 10 | - | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 4 | 44.4 |
| April | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
News mentions
Leopards defeat Gordon, 19-9, and clinch first conference tournament berth since 2016; Ben Coakley finishes with nine points, including the 100th of his career
Colonels rally for a 7-5 win over the Leopards; Ben Coakley (two goals) and Kyle Doner (two assists) pace the offense while Randy Ryan made a career-high 21 saves
St. Joseph;s (Maine) comes back from a two-goal deficit in the second half to win, 12-10; Kyle Doner and Jacob Eldred combine for six goals and four assists for the Leopards
Junior Kyle Doner dished out a program-record nine assists and finished with 13 points as the Leopards cruised to a 21-5 win over Anna Maria