Sean Brennan
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Stony Point, N.Y.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Milton Academy
-
- Major:
- Industrial Design
-
- Team:
- Milton Academy
-
- gp
- 15
-
- p
- 3
-
- g
- 1
-
- a
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 3 | 0 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 42 | 16 |
| Turnovers | 7 | 3 |
| Caused turnovers | 19 | 9 |
| Faceoffs | 0-3 | 0-3 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 12 | 4 |
| Shooting percentage | 8.3 | 0.0 |
| Shots on goal | 6 | 1 |
| Shots on goal percentage | 50.0 | 25.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 1 | Dean | W, 17-6 | - | - | - | - |
| Mar 7 | vs. Wabash | W, 13-10 | 3 | 1 | 1 | 0-0 |
| Mar 9 | at Piedmont | W, 8-4 | 4 | 0 | 0 | 0-0 |
| Mar 16 | at MIT | L, 14-9 | 3 | 0 | 1 | 0-0 |
| Mar 18 | Saint Joseph's (Me.) | W, 16-6 | 4 | 2 | 0 | 0-0 |
| Mar 21 | Lasell | L, 13-9 | 7 | 1 | 4 | 0-0 |
| Mar 25 | at Salve Regina | W, 6-5 | 2 | 0 | 2 | 0-0 |
| Mar 28 | Nichols | L, 13-4 | 2 | 0 | 2 | 0-0 |
| Apr 3 | Endicott | L, 10-1 | 2 | 1 | 1 | 0-3 |
| Apr 5 | Gordon | L, 15-10 | 4 | 1 | 1 | 0-0 |
| Apr 8 | at Curry | L, 23-2 | 4 | 0 | 1 | 0-0 |
| Apr 11 | at Univ. of New England | L, 14-5 | 1 | 0 | 0 | 0-0 |
| Apr 13 | Emmanuel | L, 11-10 | 3 | 0 | 3 | 0-0 |
| Apr 15 | Regis | W, 9-5 | 2 | 0 | 1 | 0-0 |
| Apr 22 | Western New England | L, 12-3 | 0 | 1 | 1 | 0-0 |
| Apr 25 | at Roger Williams | L, 18-9 | 1 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Dean | W, 17-6 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wabash | W, 13-10 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | at Piedmont | W, 8-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 16 | at MIT | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | Saint Joseph's (Me.) | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | Lasell | L, 13-9 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | at Salve Regina | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 28 | Nichols | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | Endicott | L, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Gordon | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Curry | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Univ. of New England | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Emmanuel | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Regis | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | Western New England | L, 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Roger Williams | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 12 | 42 | 0 | 19 | 0-3 |
| Conference | 8 | 6 | 16 | 0 | 9 | 0-3 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 6 | 24 | 0 | 13 | 0-3 |
| Away | 6 | 6 | 15 | 0 | 5 | 0-0 |
| Neutral | 1 | - | 3 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 5 | 4 | 15 | 0 | 4 | 0-0 |
| Losses | 10 | 8 | 27 | 0 | 15 | 0-3 |
| Month | ||||||
| March | 7 | 5 | 25 | 0 | 10 | 0-0 |
| April | 8 | 7 | 17 | 0 | 9 | 0-3 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 12 | 1 | 2 | 3 | 0 | 0 | 12 | 8.3 | 6 | 50.0 |
| Conference | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Result | |||||||||||
| Wins | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Losses | 10 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Month | |||||||||||
| March | 7 | 5 | 1 | 2 | 3 | 0 | 0 | 10 | 10.0 | 5 | 50.0 |
| April | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
News mentions
Leopards roar back from five goals down to tie the score at 10-all before the Saints score the game-winning goal with 1:15 left in regulation; Kevin Butler scores three times and adds an assist
Colonels go on a large run after the game was tied 2-all in a 23-2 win; Kevin Butler and Riley Smith score for the Leopards
Jason Buck scored with 1:28 remaining in overtime to give the Leopards a 6-5 win over the Seahawks, marking the first series win for Wentworth in the last nine meetings
Leopards get outscored 6-0 in a span of 18:20 as the Lasers take a 13-9 decision; Jason Buck scores twice for Wentworth
Leopards end spring break trip with an 8-4 win over the Lions to remain undefeated; Dolan McCarthy scores three goals and adds an assist in the win
Leopards improve to 2-0 on the season with a 13-10 win over the Little Giants; Kevin Butler scores three goals and assists on a fourth in the win
Leopards look to make a fifth straight CCC Tournament appearance and open the 2017 season on March 1