Wentworth at MIT
@ Cambridge, Mass. (Roberts Field )
3/17/2015 at 4:00 PM
@ Cambridge, Mass. (Roberts Field )
3/17/2015 at 4:00 PM
|
Wentworth
9 |
MIT
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wentworth (2-1) | 2 | 1 | 3 | 3 | 9 |
| MIT (4-0) | 2 | 3 | 3 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wentworth | MIT | ||
| Wentworth | 13:07 | Michael Cushera (Nick Parent ) | 1 | 0 |
| Wentworth | 10:10 | Dillon Lynch (Ryan Coakley ) | 2 | 0 |
| MIT | 07:15 | UP - Chris Cook (Michael Traub ) | 2 | 1 |
| MIT | 00:12 | Graham Davis (Harris Stolzenberg ) | 2 | 2 |
| -- 2nd -- | Wentworth | MIT | ||
| MIT | 14:19 | Mitch Turley (unassisted) | 2 | 3 |
| MIT | 10:22 | Chris Cook (Chris McPherson ) | 2 | 4 |
| MIT | 07:43 | Chris Cook (Harris Stolzenberg ) | 2 | 5 |
| Wentworth | 02:26 | Ryan Coakley (Tim Parlato ) | 3 | 5 |
| -- 3rd -- | Wentworth | MIT | ||
| Wentworth | 10:48 | Nick Parent (Michael Cushera ) | 4 | 5 |
| MIT | 05:11 | UP - Paul Orrson (Luke Verdi ) | 4 | 6 |
| MIT | 04:42 | UP - Harris Stolzenberg (unassisted) | 4 | 7 |
| Wentworth | 03:46 | Michael Cushera (Mike Coakley ) | 5 | 7 |
| Wentworth | 02:50 | UP - Dillon Lynch (Michael Cushera ) | 6 | 7 |
| MIT | 00:46 | UP - Mitch Turley (Harris Stolzenberg ) | 6 | 8 |
| -- 4th -- | Wentworth | MIT | ||
| MIT | 11:51 | Paul Orrson (Harris Stolzenberg ) | 6 | 9 |
| Wentworth | 07:31 | Michael Cushera (unassisted) | 7 | 9 |
| MIT | 05:15 | Harris Stolzenberg (unassisted) | 7 | 10 |
| Wentworth | 03:56 | UP - Ryan Coakley (Michael Cushera ) | 8 | 10 |
| Wentworth | 02:44 | UP - Mike Coakley (Ryan Coakley ) | 9 | 10 |
| MIT | 02:14 | Graham Davis (Jonah Hessels ) | 9 | 11 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Ollila * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Kevin Butler | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 4 | Nick Parent * | 1 | 1 | 6 | 4 | 2 | 4 | 0 | |
| 5 | Mike Coakley | 1 | 1 | 5 | 3 | 0 | 0 | 1 | |
| 7 | Sean Farrell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Ryan Coakley * | 2 | 2 | 7 | 6 | 1 | 0 | 0 | |
| 10 | Michael Cushera * | 3 | 3 | 11 | 7 | 5 | 1 | 0 | |
| 11 | Brody Stevens * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Adam Dufault * | 0 | 0 | 1 | 0 | 7 | 2 | 1 | |
| 16 | Ty Trebbe * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 17 | Dillon Lynch | 2 | 0 | 5 | 3 | 0 | 2 | 0 | |
| 18 | Bill Miller | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Sean Farmer * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 24 | Tim Parlato | 0 | 1 | 0 | 0 | 6 | 0 | 1 | |
| 26 | Brad Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Eric Iacaboni | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | James Caldwell * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 39 | John Trainor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 41 | 25 | 35 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Adam Dufault (L, 2-1) | 11 | 60:00 | 20 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty Trebbe 12-24 | |||||||||
| PIM: Kevin Butler 1-60; Sean Farrell 1-60; Michael Cushera 2-210; Brody Stevens 1-120; Ty Trebbe 1-30; Tim Parlato 1-60; James Caldwell 2-120 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Jamison * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Chris Cook * | 3 | 0 | 6 | 5 | 2 | 0 | 0 | |
| 3 | Jack Kelly | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 4 | Harris Stolzenberg * | 2 | 4 | 4 | 4 | 3 | 4 | 0 | |
| 5 | Quantum Wei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Zak Psaras | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Graham Davis * | 2 | 0 | 7 | 4 | 1 | 0 | 1 | |
| 14 | Cody Jacobucci | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | David Klee * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Chris McPherson | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 17 | Jonah Hessels | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 18 | Paul Orrson * | 2 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 22 | Michael Traub * | 0 | 1 | 5 | 3 | 1 | 1 | 0 | |
| 25 | Graham Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nick Schwartz | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 28 | Mitch Turley | 2 | 0 | 5 | 4 | 4 | 2 | 0 | |
| 29 | John Kramer | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 30 | Eric Bartell * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 33 | Luke Verdi * | 0 | 1 | 2 | 2 | 2 | 2 | 1 | |
| 38 | Marcus Urann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Thomas Burns * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 39 | 31 | 31 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Eric Bartell (W, 4-0) | 9 | 60:00 | 16 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cody Jacobucci 6-9; Chris McPherson 0-2; Mitch Turley 6-13 | |||||||||
| PIM: Zak Psaras 3-150; Paul Orrson 1-60; Nick Schwartz 1-60; Marcus Urann 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 7 | 4 | 5 | 4 | 20 |
| MIT | 2 | 7 | 3 | 4 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 7 | 11 | 5 | 12 | 35 |
| MIT | 9 | 7 | 7 | 8 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 4 | 3 | 2 | 6 | 15 |
| MIT | 4 | 4 | 2 | 5 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 2-4 | 4-5 | 2-3 | 4-5 | 12 -17 |
| MIT | 3-4 | 4-5 | 2-2 | 3-4 | 12 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 2-5 | 2-5 | 4-7 | 4-7 | 12 -24 |
| MIT | 3-5 | 3-5 | 3-7 | 3-7 | 12 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0-0 | 0-1 | 1-1 | 2-3 | 3 -5 |
| MIT | 1-2 | 0-0 | 3-5 | 0-2 | 4 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 8 | 11 | 12 | 10 | 41 |
| MIT | 13 | 7 | 10 | 9 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0 | 0 | 0 | 0 | 0 |
| MIT | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wentworth | 60 seconds | 07:39 | James Caldwell : - ILLEGAL BODY CHECK | ||
| Wentworth | 60 seconds | 07:39 | Kevin Butler : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| MIT | 60 seconds | 04:51 | Nick Schwartz : - SLASHING | ||
| -- 3rd -- | |||||
| Wentworth | 120 seconds | 05:25 | Brody Stevens : - SLASHING | ||
| Wentworth | 60 seconds | 05:25 | Tim Parlato : - UNNECESSARY ROUGHNESS | ||
| Wentworth | 60 seconds | 05:25 | James Caldwell : - TRIPPING | ||
| MIT | 30 seconds | 04:28 | Marcus Urann : - PUSHING | ||
| MIT | 30 seconds | 03:46 | Zak Psaras : - SLASHING | ||
| Wentworth | 180 seconds | 01:23 | Michael Cushera : - ILLEGAL PROCEDURE | ||
| Wentworth | 30 seconds | 01:23 | Michael Cushera : - ILLEGAL PROCEDURE | ||
| -- 4th -- | |||||
| Wentworth | 60 seconds | 10:38 | Sean Farrell : - SLASHING | ||
| MIT | 60 seconds | 09:57 | Paul Orrson : - SLASHING | ||
| Wentworth | 30 seconds | 07:16 | Ty Trebbe : - HOLDING | ||
| MIT | 60 seconds | 04:19 | Zak Psaras : - SLASHING | ||
| MIT | 60 seconds | 04:19 | Zak Psaras : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 45 Officials and game personnel: Mindy Brauer |
| Starter * |