Dillon Lynch
gp
14
p
8
g
8
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 8 | 1 |
| Goals | 8 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 3 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 5 |
| Turnovers | 10 | 3 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 23 | 5 |
| Shooting percentage | 34.8 | 20.0 |
| Shots on goal | 15 | 3 |
| Shots on goal percentage | 65.2 | 60.0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 12 | vs. Wheaton | W, 10-9 |
| Mar 14 | at Southwestern (Tex.) | W, 9-8 |
| Mar 17 | at MIT | L, 11-9 |
| Mar 19 | Mass. Maritime | W, 13-9 |
| Mar 21 | Gordon | L, 12-9 |
| Mar 23 | UMass Dartmouth | W, 9-8 |
| Mar 25 | at Univ. of New England | W, 11-10 |
| Mar 28 | at Curry | W, 16-10 |
| Mar 31 | #11 Endicott | L, 17-5 |
| Apr 4 | Emmanuel | L, 14-9 |
| Apr 8 | Nichols | W, 12-10 |
| Apr 11 | at Roger Williams | L, 19-7 |
| Apr 14 | at Salve Regina | L, 11-6 |
| Apr 16 | Norwich | W, 9-6 |
| Apr 18 | Lasell | W, 19-10 |
| Apr 22 | Western New England | L, 20-9 |
| Apr 25 | at Roger Williams | L, 18-10 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |