Johnson & Wales at Wentworth
at Boston, Mass.
3/3/2010 at 7:29 pm
#
at Boston, Mass.
3/3/2010 at 7:29 pm
#
|
Johnson & Wales
5 |
Wentworth
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (12-14-1) | 0 | 4 | 1 | 5 |
| Wentworth (20-5-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wentworth | 11:40 | PP - Martin Winzer ( Mike Paglino & Geric Brodt ) |
| -- 2nd -- | ||
| Johnson & Wales | 06:34 | PP - Jeremiah Ketts ( Max Carter & Craig Houle ) |
| Johnson & Wales | 10:44 | Jason Pietrasiak ( Craig Houle ) |
| Johnson & Wales | 13:55 | Trevor Jewell ( Kevin Marchesi & Kyle Botos ) |
| Johnson & Wales | 18:29 | PP - Trevor Jewell ( Jeremiah Ketts ) |
| Wentworth | 19:29 | PP - Shaun Jameson ( Skylur Jameson & Casey Shade ) |
| -- 3rd -- | ||
| Wentworth | 02:14 | Casey Shade ( Vinny Muchalla & Mike Paglino ) |
| Johnson & Wales | 09:07 | PP - Jeremiah Ketts ( Jason Pietrasiak & Domenic Recchia ) |
| Three Stars | ||
|---|---|---|
|
Jeremiah Ketts
- Johnson & Wales Trevor Jewell - Johnson & Wales Casey Shade - Wentworth |
Johnson & Wales | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Tyler Crowder | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 6 | Domenic Recchia * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 9 | Andy Noyes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Craig Houle * | lw | 0 | 2 | +1 | 2 | 1-1 | 4 |
| 11 | Kyle O'Connor * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 12 | Max Carter | 0 | 1 | -1 | 1 | 0-0 | 4 | |
| 13 | Joshua Kaebel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Shane Poulin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Zach Hamilton | 0 | 0 | -1 | 0 | 4-9 | 2 | |
| 18 | Jeremiah Ketts * | c | 2 | 1 | 0 | 2 | 19-38 | 0 |
| 19 | Stephen Pfeiffer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kyle Botos | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 21 | Joe Simeone | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Ryan Kelly | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Trevor Jewell | 2 | 0 | +1 | 3 | 0-0 | 2 | |
| 26 | Matt Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kevin Marchesi | 0 | 1 | +1 | 1 | 11-23 | 2 | |
| 29 | Jason Pietrasiak * | rw | 1 | 1 | +1 | 4 | 0-0 | 0 |
| 30 | Matt Cooper * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 8 | 19 | 37-75 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Matt Cooper (W, 5-4-1) | 3 | 60:00 | 24 | 27 | 0 | ||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Jarboe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Kyle Richardson * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 4 | Anthony Principato * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 5 | Shaun Jameson * | d | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 6 | Dylan Barbieri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mark McKamey | 0 | 0 | -1 | 0 | 8-12 | 2 | |
| 9 | Luke Heller | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Forrest Ellis | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 12 | Jackson Spivey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Skylur Jameson * | c | 0 | 1 | 0 | 0 | 11-25 | 0 |
| 14 | Geric Brodt | 0 | 1 | 0 | 1 | 2-5 | 0 | |
| 16 | Mike Paglino | 0 | 2 | +1 | 2 | 0-0 | 2 | |
| 19 | Vinny Muchalla | 0 | 1 | 0 | 3 | 9-17 | 2 | |
| 20 | Doug Martin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Phil Cyr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Casey Shade | 1 | 1 | 0 | 2 | 2-4 | 0 | |
| 23 | Michael O'Brien | 0 | 0 | -1 | 2 | 3-5 | 2 | |
| 35 | Justin Marriott * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Jeff Olitch * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 44 | Martin Winzer | 1 | 0 | -1 | 3 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 6 | 27 | 38-75 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Jarboe | 1 | 18:25 | 5 | 6 | 0 | ||
| 35 | Justin Marriott (L, 13-4-1) | 4 | 40:00 | 9 | 13 | 0 | ||
| Empty net | 0 | 1:35 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 14 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales | 09:54 | Shane Poulin: TRIPPING | MINOR | 2 minutes | ||
| Wentworth | 12:14 | Mark McKamey: HIGH STICKING | MINOR | 2 minutes | ||
| Johnson & Wales | 17:08 | Trevor Jewell: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wentworth | 02:27 | Michael O'Brien: CROSS-CHECKING | MINOR | 2 minutes | ||
| Wentworth | 05:38 | Vinny Muchalla: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales | 08:09 | Max Carter: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales | 13:28 | Craig Houle: HOOKING | MINOR | 2 minutes | ||
| Wentworth | 13:28 | Mike Paglino: EMBELLISHMENT | MINOR | 2 minutes | ||
| Wentworth | 18:12 | Anthony Principato: INTERFERENCE | MINOR | 2 minutes | ||
| Johnson & Wales | 19:12 | Zach Hamilton: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Johnson & Wales | 03:31 | Kevin Marchesi: HOLDING | MINOR | 2 minutes | ||
| Johnson & Wales | 06:26 | Joshua Kaebel: SLASHING | MINOR | 2 minutes | ||
| Wentworth | 08:22 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Wentworth | 10:40 | Kyle Richardson: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales | 12:36 | Craig Houle: O-TRIPPING | MINOR | 2 minutes | ||
| Wentworth | 14:28 | Luke Heller: HOLDING THE STICK | MINOR | 2 minutes | ||
| Johnson & Wales | 14:28 | Max Carter: CROSS-CHECKING | MINOR | 2 minutes | ||
| Wentworth | 16:14 | Martin Winzer: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales | 3 | 10 | 6 | 19 |
| Wentworth | 7 | 10 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 235 Referee: Chip McDonald Referee: Kenneth Gates Linesman: Charles Hanafin Linesman: Cameron Lynch Goal judge: Guerin Miller Pen timekeeper: Tom Young Game timekeeper: Tom Young Scorer: Bill Gorman |
* Starter