Wentworth
10

Forrest Ellis

gp
26
p
16
g
10
a
6
pim
14
+/-
11
Player Stats
  Overall Conference
Games 26 16
Points 16 12
Goals 10 8
Assists 6 4
PIM 14 6
+/- 11 9
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 2
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 55 42
Recent Results
Date Opponent Result
Feb 17 Westfield State W, 7-4
Feb 21 at Framingham State W, 9-1
Feb 22 Johnson & Wales W, 4-3
Mar 1 Becker W, 5-1
Mar 4 at Curry W, 4-3
Mar 7 at Nichols L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 7 at Becker W, 6-1 - 0 0 0 2 1 0 0 0 0 0 0 - 2 2 -
Nov 8 vs. Nichols L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 1 0 -
Nov 11 Worcester State W, 6-1 - 1 0 1 2 -1 1 0 0 1 0 7 - 2 1 -
Nov 13 at Western New England W, 9-1 - 1 1 2 0 2 0 0 0 0 0 4 - 3 1 -
Nov 18 at Suffolk W, 7-1 - 2 0 2 0 2 0 0 0 0 0 5 - 3 1 -
Nov 23 Franklin Pierce W, 6-1 - 0 0 0 0 0 0 0 0 0 0 3 - 3 1 -
Nov 25 at Connecticut College L, 6-5 - 0 0 0 0 -2 0 0 0 0 0 1 - 1 0 -
Nov 30 Hobart L, 6-4 - 0 0 0 0 -2 0 0 0 0 0 1 - 1 1 -
Dec 2 at New England College L, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 1 -
Jan 8 Fredonia St. W, 6-3 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 9 Fredonia St. W, 3-0 1 0 0 0 0 1 0 0 0 0 0 1 - 0 1 -
Jan 14 at Fitchburg State L, 5-3 - 2 0 2 2 2 0 0 0 0 0 2 - 1 1 -
Jan 17 at Assumption W, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 23 Curry T, 6-6 1 0 0 0 0 -3 0 0 0 0 0 1 - 2 0 -
Jan 25 Nichols L, 9-2 1 0 0 0 0 1 0 0 0 0 0 1 - 2 0 -
Jan 27 Stonehill L, 4-3 - 1 0 1 0 1 0 0 0 0 0 5 - 1 2 -
Jan 31 Plymouth State W, 5-3 - 0 1 1 0 1 0 0 0 0 0 5 - 0 0 -
Feb 4 at Becker W, 10-0 - 1 0 1 2 4 0 0 0 1 0 4 - 1 0 -
Feb 7 at Salve Regina W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 UMass Dartmouth W, 4-1 - 0 1 1 0 1 0 0 0 0 0 1 - 1 3 -
Feb 14 at Southern N.H. W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 3 2 -
Feb 17 Westfield State W, 7-4 - 0 1 1 0 -1 0 0 0 0 0 1 - 4 5 -
Feb 21 at Framingham State W, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 Johnson & Wales W, 4-3 - - - - - - - - - - - - - - - -
Mar 1 Becker W, 5-1 - 2 1 3 0 2 1 0 0 0 0 6 - 0 0 -
Mar 4 at Curry W, 4-3 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Mar 7 at Nichols L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 26 10 6 16 14 11 2 0 0 2 0 0 55 53 31 22 .585
2009-10 26 5 5 10 18 -1 1 1 0 1 0 0 49 148 80 68 .541
2010-11 26 4 9 13 18 0 0 1 1 1 0 0 58 196 91 105 .464
2011-12 8 1 0 1 2 -1 0 0 0 0 0 0 7 15 2 13 .133
Total 86 20 20 40 52 9 3 2 1 4 0 0 169 412 204 208 .495
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 10 6 16 14 11 2 0 0 2 0 0 55 53 31 22 .585
Conference 16 8 4 12 6 9 1 0 0 2 0 0 42 43 26 17 .605
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 4 5 9 2 1 2 0 0 1 0 0 32 30 16 14 .533
Away 13 6 1 7 10 10 0 0 0 1 0 0 23 22 14 8 .636
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 1.000
                                   
Wins 17 7 6 13 8 14 2 0 0 2 0 0 42 39 22 17 .564
Losses 8 3 0 3 6 0 0 0 0 0 0 0 12 12 7 5 .583
Ties 1 0 0 0 0 -3 0 0 0 0 0 0 1 2 2 0 1.000
                                   
November 8 4 1 5 6 0 1 0 0 1 0 0 21 23 16 7 .696
December 1 0 0 0 2 0 0 0 0 0 0 0 2 1 0 1 .000
January 8 3 2 5 2 4 0 0 0 0 0 0 17 10 6 4 .600
February 6 1 2 3 2 4 0 0 0 1 0 0 7 19 9 10 .474
March 3 2 1 3 2 3 1 0 0 0 0 0 8 0 0 0 -