Olivia Vaughn
18

Olivia Vaughn

m
24
k/s
0.11
h %
.031
a/s
8.91
b/s
0.25
sa/s
0.51
d/s
2.27
Player Stats
  Overall Conference
Matches 24 7
Sets 81 25
Kills 9 2
Kills per set 0.11 0.08
Errors 7 0
Total Attacks 65 16
Total Attacks per set 0.80 0.64
Hitting Percentage .031 .125
Assists 722 195
Assists per set 8.91 7.80
Service Total Attempts 403 137
Service Aces 41 11
Service Errors 14 4
Service Aces per set 0.51 0.44
Receptions 4 2
Reception Errors 0 0
Digs 184 80
Digs per set 2.27 3.20
Block Solo 0 0
Block Assist 20 3
Block Total 20 3
Blocks per set 0.25 0.12
Block Errors 0 0
Ball Handling Errors 2 2
Points 60.0 14.5
Points per set 0.7 0.6
Matches started 23 6
Recent Results
Date Opponent Result
Nov 1 Hartford W, 3-0
Nov 5 at Curry W, 3-0
Nov 8 Nichols W, 3-0
Nov 13 Gordon W, 3-0
Nov 15 Endicott W, 3-1
Nov 20 vs. #24 St.John Fisher L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. WPI W, 3-0 1 3 0 0 0 - 32 2.0
Aug 30 vs. #8 MIT L, 3-0 1 3 0 0 0 - 16 2.0
Aug 30 at Brandeis L, 3-0 1 3 0 0 3 .000 30 0.0
Sep 4 at Simmons W, 3-1 1 4 0 2 6 -.333 40 6.5
Sep 6 at Regis W, 3-1 1 4 0 1 4 -.250 28 2.0
Sep 6 vs. Sarah Lawrence W, 3-0 1 3 0 0 6 .000 31 3.0
Sep 9 at Emmanuel W, 3-0 1 3 0 0 0 - 27 3.0
Sep 13 Emerson W, 3-0 1 3 1 0 2 .500 29 2.5
Sep 13 Rivier W, 3-0 1 3 0 0 1 .000 34 4.0
Sep 17 at Lasell L, 3-2 1 5 2 1 7 .143 45 5.0
Sep 19 at Gwynedd Mercy W, 3-0 1 3 2 2 5 .000 29 3.0
Sep 20 vs. Moravian W, 3-0 1 3 1 0 5 .200 32 3.5
Sep 20 at Arcadia W, 3-0 1 3 0 0 4 .000 21 1.5
Sep 24 Western New England W, 3-0 1 3 1 0 6 .167 21 3.0
Sep 30 Endicott L, 3-2 - 5 0 0 0 - 20 1.0
Oct 4 at Gordon W, 3-1 1 4 0 0 0 - 29 0.0
Oct 11 at Suffolk W, 3-0 1 3 0 0 1 .000 29 4.5
Oct 16 Plymouth State W, 3-0 1 3 0 0 0 - 32 4.0
Oct 18 Johnson & Wales W, 3-1 1 4 1 0 4 .250 33 2.5
Oct 22 at Univ. of New England W, 3-0 1 3 0 0 3 .000 29 0.5
Oct 25 at Roger Williams W, 3-1 - - - - - - - -
Oct 30 Clark W, 3-0 - - - - - - - -
Nov 1 Hartford W, 3-0 - - - - - - - -
Nov 5 at Curry W, 3-0 - - - - - - - -
Nov 8 Nichols W, 3-0 1 3 0 0 2 .000 34 3.0
Nov 13 Gordon W, 3-0 1 3 1 0 1 1.000 29 2.0
Nov 15 Endicott W, 3-1 1 4 0 1 1 -1.000 44 1.5
Nov 20 vs. #24 St.John Fisher L, 3-0 1 3 0 0 4 .000 28 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. WPI W, 3-0 1 3 6 0 0 0 0 0
Aug 30 vs. #8 MIT L, 3-0 1 3 4 0 0 0 0 0
Aug 30 at Brandeis L, 3-0 1 3 3 0 0 0 0 0
Sep 4 at Simmons W, 3-1 1 4 5 0 1 0 1 0
Sep 6 at Regis W, 3-1 1 4 8 0 2 0 2 0
Sep 6 vs. Sarah Lawrence W, 3-0 1 3 6 0 2 0 2 0
Sep 9 at Emmanuel W, 3-0 1 3 8 0 0 0 0 0
Sep 13 Emerson W, 3-0 1 3 7 0 1 0 1 0
Sep 13 Rivier W, 3-0 1 3 3 0 0 0 0 0
Sep 17 at Lasell L, 3-2 1 5 9 0 4 0 4 0
Sep 19 at Gwynedd Mercy W, 3-0 1 3 5 0 0 0 0 0
Sep 20 vs. Moravian W, 3-0 1 3 8 0 1 0 1 0
Sep 20 at Arcadia W, 3-0 1 3 9 0 1 0 1 0
Sep 24 Western New England W, 3-0 1 3 10 0 0 0 0 0
Sep 30 Endicott L, 3-2 - 5 21 0 0 0 0 0
Oct 4 at Gordon W, 3-1 1 4 10 0 0 0 0 0
Oct 11 at Suffolk W, 3-0 1 3 5 0 1 0 1 0
Oct 16 Plymouth State W, 3-0 1 3 7 0 0 0 0 0
Oct 18 Johnson & Wales W, 3-1 1 4 8 0 1 0 1 0
Oct 22 at Univ. of New England W, 3-0 1 3 12 0 1 0 1 2
Oct 25 at Roger Williams W, 3-1 - - - - - - - -
Oct 30 Clark W, 3-0 - - - - - - - -
Nov 1 Hartford W, 3-0 - - - - - - - -
Nov 5 at Curry W, 3-0 - - - - - - - -
Nov 8 Nichols W, 3-0 1 3 14 0 0 0 0 0
Nov 13 Gordon W, 3-0 1 3 3 0 2 0 2 0
Nov 15 Endicott W, 3-1 1 4 7 0 3 0 3 0
Nov 20 vs. #24 St.John Fisher L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. WPI W, 3-0 1 3 19 2 0 0 0
Aug 30 vs. #8 MIT L, 3-0 1 3 13 2 0 0 0
Aug 30 at Brandeis L, 3-0 1 3 8 0 0 0 0
Sep 4 at Simmons W, 3-1 1 4 22 6 2 0 0
Sep 6 at Regis W, 3-1 1 4 18 1 2 0 0
Sep 6 vs. Sarah Lawrence W, 3-0 1 3 18 2 1 0 0
Sep 9 at Emmanuel W, 3-0 1 3 21 3 0 0 0
Sep 13 Emerson W, 3-0 1 3 13 1 0 0 0
Sep 13 Rivier W, 3-0 1 3 15 4 1 0 0
Sep 17 at Lasell L, 3-2 1 5 18 1 1 0 0
Sep 19 at Gwynedd Mercy W, 3-0 1 3 15 1 0 0 0
Sep 20 vs. Moravian W, 3-0 1 3 16 2 1 0 0
Sep 20 at Arcadia W, 3-0 1 3 19 1 0 0 0
Sep 24 Western New England W, 3-0 1 3 21 2 0 1 0
Sep 30 Endicott L, 3-2 - 5 23 1 1 0 0
Oct 4 at Gordon W, 3-1 1 4 17 0 1 0 0
Oct 11 at Suffolk W, 3-0 1 3 23 4 0 0 0
Oct 16 Plymouth State W, 3-0 1 3 13 4 1 0 0
Oct 18 Johnson & Wales W, 3-1 1 4 12 1 0 0 0
Oct 22 at Univ. of New England W, 3-0 1 3 15 0 1 1 0
Oct 25 at Roger Williams W, 3-1 - - - - - - -
Oct 30 Clark W, 3-0 - - - - - - -
Nov 1 Hartford W, 3-0 - - - - - - -
Nov 5 at Curry W, 3-0 - - - - - - -
Nov 8 Nichols W, 3-0 1 3 26 3 1 0 0
Nov 13 Gordon W, 3-0 1 3 12 0 0 0 0
Nov 15 Endicott W, 3-1 1 4 17 0 1 2 0
Nov 20 vs. #24 St.John Fisher L, 3-0 1 3 9 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 78 9 0.12 5 72 0.92 .056 755 9.68 46.0 0.6
2024-25 23 80 6 0.07 11 71 0.89 -.070 708 8.85 65.5 0.8
2025-26 24 81 9 0.11 7 65 0.80 .031 722 8.91 60.0 0.7
Total 69 239 24 0.10 23 208 0.87 .005 2185 9.14 171.5 0.7
  m s digs d/s bs ba tot b/s
2023-24 22 78 160 2.05 0 14 14 0.18
2024-25 23 80 162 2.02 0 11 11 0.14
2025-26 24 81 184 2.27 0 20 20 0.25
Total 69 239 506 2.12 0 45 45 0.19
  m s ta sa sa/s se r re
2023-24 22 78 318 30 0.38 11 6 1
2024-25 23 80 345 54 0.68 17 4 1
2025-26 24 81 403 41 0.51 14 4 0
Total 69 239 1066 125 0.52 42 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 9 0.11 7 65 0.80 .031 722 8.91 60.0 0.7
Conference 7 25 2 0.08 0 16 0.64 .125 195 7.80 14.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 31 4 0.13 1 17 0.55 .176 276 8.90 23.5 0.8
Away 10 35 4 0.11 6 33 0.94 -.061 307 8.77 26.0 0.7
Neutral 5 15 1 0.07 0 15 1.00 .067 139 9.27 10.5 0.7
                         
Wins 19 62 7 0.11 6 51 0.82 .020 583 9.40 52.0 0.8
Losses 5 19 2 0.11 1 14 0.74 .071 139 7.32 8.0 0.4
                         
August 3 9 0 0.00 0 3 0.33 .000 78 8.67 4.0 0.4
September 12 42 7 0.17 6 46 1.10 .022 357 8.50 38.0 0.9
October 5 17 1 0.06 0 8 0.47 .125 152 8.94 11.5 0.7
November 4 13 1 0.08 1 8 0.62 .000 135 10.38 6.5 0.5
  m s digs d/s bs ba tot b/s
Total 24 81 184 2.27 0 20 20 0.25
Conference 7 25 80 3.20 0 3 3 0.12
Exhibition - - - - - - - -
                 
Home 9 31 80 2.58 0 7 7 0.23
Away 10 35 74 2.11 0 10 10 0.29
Neutral 5 15 30 2.00 0 3 3 0.20
                 
Wins 19 62 141 2.27 0 16 16 0.26
Losses 5 19 43 2.26 0 4 4 0.21
                 
August 3 9 13 1.44 0 0 0 0.00
September 12 42 99 2.36 0 12 12 0.29
October 5 17 42 2.47 0 3 3 0.18
November 4 13 30 2.31 0 5 5 0.38
  m s ta sa sa/s se r re
Total 24 81 403 41 0.51 14 4 0
Conference 7 25 137 11 0.44 4 2 0
Exhibition - - - - - - - -
                 
Home 9 31 152 16 0.52 5 3 0
Away 10 35 176 17 0.49 7 1 0
Neutral 5 15 75 8 0.53 2 0 0
                 
Wins 19 62 332 37 0.60 12 4 0
Losses 5 19 71 4 0.21 2 0 0
                 
August 3 9 40 4 0.44 0 0 0
September 12 42 219 25 0.60 9 1 0
October 5 17 80 9 0.53 3 1 0
November 4 13 64 3 0.23 2 2 0