Official Volleyball Box Score
NVU-Johnson at Wentworth
10/5/2019 at 3:30 pm
@ Boston, Mass. (Tansey Gymnasium)
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 23 | -.261 |
| 2 | 7 | 6 | 32 | .031 |
| 3 | 3 | 2 | 16 | .062 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 20 | .600 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 12 | 2 | 22 | .455 |
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Emery * | 3 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 2 | Alyssa Duguay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aleesia Smith * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nikola Knapova * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Lauren Havill * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mason Lores * | 3 | 1 | 0 | 2 | .500 | 9 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alexandra Barry | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Porsche Johnson * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 17 | 71 | -.056 | 11 | 2 | 5 | 12 | 24 | 1 | 2 | 2 | 1 | 17.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Iadarola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Lavigne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Chapman * | 3 | 1 | 1 | 5 | .000 | 30 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Lexie Cambray | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mary Zlotosch * | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Leah Rogoz * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Devin Neal | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Riley Waggoner * | 3 | 6 | 1 | 8 | .625 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Chaise Kakuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Lassiter * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Claire Quick * | 3 | 4 | 1 | 9 | .333 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Caroline Rupp | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Viviann Goulet | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Peyton Tague | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 7 | 72 | .403 | 34 | 12 | 10 | 2 | 37 | 2 | 6 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 77 Time: 1:23 1st Referee: Bob Benson 2nd Referee: Robert Dacey |
* = Starter