Official Volleyball Box Score
Lesley vs. Wentworth
9/30/2017 at 1:10 pm
@ Weston, Mass. (Higgins Court)
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 7 | 4 | 30 | .100 |
| 3 | 7 | 5 | 25 | .080 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 23 | .478 |
| 2 | 13 | 9 | 34 | .118 |
| 3 | 9 | 3 | 23 | .261 |
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anni Abbruzzese * | 3 | 8 | 0 | 24 | .333 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Jillian Russo * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashley Keeney * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cassidy Wygonik * | 3 | 6 | 4 | 22 | .091 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 10.0 |
| 13 | Kaylee Deluga * | 3 | 9 | 6 | 25 | .120 | 0 | 1 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Tallin Goldberg * | 3 | 1 | 0 | 3 | .333 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Chloe O'Hare | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Wing Li | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amy Dai | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Michelle Ginoueves | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 84 | .155 | 24 | 4 | 5 | 14 | 30 | 3 | 0 | 1 | 3 | 32.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Carlson * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Katie Clouse * | 2 | 1 | 0 | 1 | 1.000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Caroline Rupp * | 3 | 13 | 4 | 21 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Samantha Lassiter * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Claire Quick * | 2 | 3 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Jordan Young * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Kayla Chen | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Morgan Whaley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddy Tomastik | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lexie Cambray | 3 | 0 | 0 | 3 | .000 | 3 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Lillie Clark | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leah Rogoz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caroline Shea | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kayla Gendreau | 2 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Abigail Ahern | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 80 | .262 | 30 | 14 | 3 | 4 | 42 | 1 | 9 | 0 | 2 | 52.5 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 30 Time: 1:10 |
* = Starter