Official Volleyball Box Score
Univ. of New England at Wentworth
9/26/2017 at 7:05 pm
@ Boston, Mass. (Tansey Gymnasium)
Univ. of New England |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 31 | -.032 |
| 2 | 11 | 9 | 34 | .059 |
| 3 | 12 | 5 | 36 | .194 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 37 | .135 |
| 2 | 11 | 3 | 33 | .242 |
| 3 | 12 | 2 | 36 | .278 |
Univ. of New England |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Camelo * | 3 | 6 | 5 | 24 | .042 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Sydney Christiansen * | 3 | 4 | 1 | 13 | .231 | 8 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Bekah Mather * | 3 | 9 | 7 | 21 | .095 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Micaela McNamara * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Kristen Falcinelli * | 3 | 4 | 0 | 10 | .400 | 17 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 1 | 4.5 |
| 22 | Sam Giaquinto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katie Marsh | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Rene Roggenbuck * | 3 | 6 | 6 | 16 | .000 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7.0 |
| 37 | Kacie Flahive | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 24 | 101 | .079 | 31 | 2 | 8 | 10 | 57 | 1 | 2 | 1 | 2 | 36.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayla Chen | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddy Tomastik | 2 | 0 | 0 | 1 | .000 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lexie Cambray | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lillie Clark | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leah Rogoz * | 3 | 9 | 3 | 25 | .240 | 0 | 2 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Caroline Shea | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Katie Clouse * | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Caroline Rupp * | 3 | 5 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Samantha Lassiter * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Claire Quick * | 3 | 4 | 3 | 22 | .045 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Makenna Salsbury * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 31 | 8 | 106 | .217 | 25 | 10 | 10 | 2 | 41 | 0 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 54 Time: 1:07 1st Referee: Paul Amaral 2nd Referee: Roger Morrisette 3rd Referee: Evan Shaughnessy Scorer: Brad Tittrington |
* = Starter