Official Volleyball Box Score
Worcester State at Wentworth
9/16/2017 at 2:39 pm
@ Boston, Mass. (Tansey Gymnasium)
Worcester State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 50 | .100 |
| 2 | 9 | 9 | 40 | .000 |
| 3 | 4 | 10 | 32 | -.188 |
| 4 | 11 | 6 | 36 | .139 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 51 | .039 |
| 2 | 13 | 10 | 44 | .068 |
| 3 | 13 | 5 | 31 | .258 |
| 4 | 11 | 6 | 35 | .143 |
Worcester State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Leavens | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Lauren Murphy * | 4 | 2 | 7 | 18 | -.278 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Katie Gagnon | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Chapin * | 4 | 4 | 3 | 20 | .050 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Marissa Proia * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Katrina Kangwijaya | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Rowland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amari King * | 4 | 9 | 4 | 41 | .122 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Emily Carens * | 4 | 15 | 11 | 55 | .073 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | Allie Nolan * | 4 | 2 | 1 | 8 | .125 | 30 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 31 | 158 | .025 | 34 | 2 | 7 | 3 | 69 | 1 | 8 | 0 | 3 | 42.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Carlson * | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 3 | Kayla Chen * | 4 | 0 | 1 | 2 | -.500 | 25 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddy Tomastik | 4 | 0 | 1 | 3 | -.333 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexie Cambray | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Lillie Clark | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Rogoz * | 4 | 17 | 7 | 48 | .208 | 0 | 0 | 0 | 0 | 23 | 0 | 4 | 0 | 0 | 19.0 |
| 9 | Caroline Shea | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 12 | Caroline Rupp | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Samantha Lassiter * | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 12.0 |
| 15 | Claire Quick * | 4 | 10 | 5 | 30 | .167 | 0 | 2 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Makenna Salsbury * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 50 | 32 | 161 | .112 | 45 | 3 | 1 | 2 | 83 | 1 | 21 | 2 | 1 | 64.5 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 125 Time: 1:31 1st Referee: David Powell 2nd Referee: Darryl Bullock |
* = Starter