Official Volleyball Box Score
Simmons College vs. Wentworth
9/2/2017 at 10:00 am
@ Danbury, Conn. (Feldman Arena)
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 27 | .185 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 15 | 4 | 33 | .333 |
| 4 | 0 | 0 | 0 | .000 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Julia Fusco | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Weeg | 4 | 19 | 5 | 41 | .341 | 0 | 2 | 4 | 4 | 10 | 0 | 1 | 0 | 0 | 21.5 |
| 9 | Jarene Harberts | 4 | 14 | 3 | 38 | .289 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Faith Gray-Williams | 4 | 2 | 0 | 8 | .250 | 17 | 6 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Riley Roberge | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Amber Peterson | 4 | 4 | 4 | 12 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Kenna McCarthy | 4 | 0 | 0 | 0 | .000 | 23 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Allison Camboulives | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 47 | 15 | 125 | .256 | 43 | 12 | 11 | 6 | 67 | 0 | 8 | 0 | 0 | 63.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Carlson | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 3 | Kayla Chen | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maddy Tomastik | 4 | 0 | 1 | 1 | -1.000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Lexie Cambray | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lillie Clark | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leah Rogoz | 4 | 7 | 3 | 28 | .143 | 3 | 4 | 1 | 1 | 14 | 1 | 2 | 0 | 0 | 13.0 |
| 9 | Caroline Shea | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caroline Rupp | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Samantha Lassiter | 4 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 15 | Claire Quick | 4 | 12 | 1 | 29 | .379 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Makenna Salsbury | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 39 | 9 | 106 | .283 | 39 | 9 | 6 | 11 | 43 | 5 | 11 | 0 | 2 | 58.5 | ||
| Other Information |
|---|
|
Arena: Feldman Arena Attendance: 20 Time: 1:30 |