Official Volleyball Box Score
Endicott at Wentworth
10/29/2016 at 11:36 am
@ Boston, Mass. (Tansey Gymnasium)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 40 | .175 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 19 | 7 | 61 | .197 |
| 4 | 12 | 4 | 37 | .216 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 32 | .094 |
| 2 | 16 | 4 | 31 | .387 |
| 3 | 17 | 6 | 53 | .208 |
| 4 | 11 | 7 | 44 | .091 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Remi Quesnelle | 4 | 11 | 2 | 29 | .310 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Cydney Pierce | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erika Trudon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tori McIntyre * | 4 | 13 | 6 | 43 | .163 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Emma Mancini * | 4 | 12 | 8 | 36 | .111 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| 20 | Emily Diezemann * | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Mareena Clotfelter * | 4 | 0 | 0 | 3 | .000 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0.0 |
| 24 | Erica Hadad * | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 31 | Zoey Gifford * | 4 | 2 | 1 | 13 | .077 | 21 | 2 | 1 | 0 | 15 | 0 | 2 | 1 | 0 | 5.0 |
| 33 | Mackenzie Kennedy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Alex Dippel | 2 | 8 | 3 | 30 | .167 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 22 | 172 | .180 | 47 | 7 | 7 | 5 | 73 | 1 | 4 | 3 | 3 | 63.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Carlson * | 4 | 2 | 3 | 18 | -.056 | 15 | 1 | 2 | 0 | 5 | 0 | 4 | 2 | 3 | 5.0 |
| 3 | Maddy Tomastik | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lillie Clark | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leah Rogoz * | 4 | 18 | 6 | 45 | .267 | 1 | 1 | 0 | 2 | 18 | 0 | 3 | 0 | 1 | 20.5 |
| 9 | Caroline Shea | 4 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Katie Clouse * | 4 | 1 | 0 | 4 | .250 | 26 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1.0 |
| 13 | Samantha Lassiter * | 4 | 12 | 2 | 21 | .476 | 0 | 1 | 2 | 0 | 8 | 0 | 6 | 2 | 0 | 16.0 |
| 15 | Claire Quick * | 4 | 13 | 5 | 39 | .205 | 0 | 1 | 0 | 3 | 24 | 0 | 0 | 1 | 0 | 14.0 |
| 19 | Stephanie Nihan * | 4 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| Totals | 53 | 23 | 160 | .188 | 48 | 5 | 5 | 7 | 85 | 0 | 16 | 8 | 5 | 66.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 191 Time: 1:40 1st Referee: Brian Nobrega 2nd Referee: Kevin Nicholson Scorer: Lindsay Graham |
* = Starter