Amanda Hunton
24

Amanda Hunton

m
26
k/s
0.63
h %
.075
a/s
1.14
b/s
0.15
sa/s
0.70
d/s
2.30
Player Stats
  Overall Conference
Matches 26 7
Sets 92 25
Kills 58 12
Kills per set 0.63 0.48
Errors 38 5
Total Attacks 268 77
Total Attacks per set 2.91 3.08
Hitting Percentage .075 .091
Assists 105 9
Assists per set 1.14 0.36
Service Total Attempts - -
Service Aces 64 16
Service Errors 64 18
Service Aces per set 0.70 0.64
Receptions - -
Reception Errors 2 0
Digs 212 61
Digs per set 2.30 2.44
Block Solo 1 0
Block Assist 13 2
Block Total 14 2
Blocks per set 0.15 0.08
Block Errors 5 1
Ball Handling Errors 8 0
Points 129.5 29.0
Points per set 1.4 1.2
Matches started 25 7
Recent Results
Date Opponent Result
Oct 17 at Lesley W, 3-1
Oct 19 Newbury W, 3-0
Oct 23 Curry W, 3-0
Oct 26 Worcester State L, 3-2
Oct 29 Univ. of New England L, 3-0
Nov 2 at Western New England L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Merchant Marine L, 3-1 1 4 1 3 7 -.286 25 4.5
Aug 31 vs. Farmingdale State W, 3-1 1 4 1 2 6 -.167 33 5.0
Aug 31 vs. CCNY W, 3-0 1 3 2 0 5 .400 3 7.0
Sep 3 at Lasell L, 3-0 1 3 1 2 9 -.111 8 1.0
Sep 7 Mount Ida W, 3-2 - 5 1 1 15 .000 0 4.0
Sep 7 Daniel Webster W, 3-1 1 4 5 0 13 .385 0 7.0
Sep 10 at Emmanuel L, 3-0 1 3 3 2 10 .100 1 4.0
Sep 14 vs. Lesley W, 3-1 1 4 3 3 13 .000 0 9.5
Sep 14 at Emerson L, 3-0 1 3 0 1 2 -.500 0 0.0
Sep 17 Suffolk W, 3-1 1 4 3 1 10 .200 4 5.5
Sep 21 Regis W, 3-0 1 3 5 1 9 .444 4 10.0
Sep 21 Mass. Maritime W, 3-0 1 3 1 0 1 1.000 10 4.0
Sep 24 Gordon W, 3-2 1 5 0 3 16 -.188 3 7.0
Sep 28 at Salve Regina L, 3-1 1 4 1 1 8 .000 1 5.0
Oct 1 at Endicott L, 3-1 1 4 1 0 6 .167 0 1.5
Oct 5 vs. Becker W, 3-0 1 3 2 1 9 .111 3 6.0
Oct 5 at Elms W, 3-1 1 4 0 2 8 -.250 1 2.0
Oct 9 Roger Williams L, 3-0 1 3 0 1 6 -.167 0 1.0
Oct 12 Pine Manor W, 3-0 1 2 1 0 5 .200 0 3.0
Oct 12 Becker W, 3-0 1 3 4 4 15 .000 3 8.0
Oct 15 at Eastern Nazarene L, 3-0 1 3 3 0 17 .176 2 4.0
Oct 17 at Lesley W, 3-1 1 4 5 5 17 .000 1 10.0
Oct 19 Newbury W, 3-0 1 3 2 1 9 .111 0 3.5
Oct 23 Curry W, 3-0 1 3 4 0 10 .400 3 6.0
Oct 26 Worcester State L, 3-2 1 5 6 4 28 .071 0 6.5
Oct 29 Univ. of New England L, 3-0 1 3 3 0 14 .214 0 4.5
Nov 2 at Western New England L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Merchant Marine L, 3-1 1 4 4 0 1 0 1 2
Aug 31 vs. Farmingdale State W, 3-1 1 4 6 0 2 0 2 1
Aug 31 vs. CCNY W, 3-0 1 3 8 0 0 1 0 0
Sep 3 at Lasell L, 3-0 1 3 6 0 0 1 0 3
Sep 7 Mount Ida W, 3-2 - 5 14 0 0 2 0 0
Sep 7 Daniel Webster W, 3-1 1 4 5 1 0 0 1 0
Sep 10 at Emmanuel L, 3-0 1 3 4 0 0 0 0 0
Sep 14 vs. Lesley W, 3-1 1 4 13 0 1 0 1 1
Sep 14 at Emerson L, 3-0 1 3 3 0 0 0 0 0
Sep 17 Suffolk W, 3-1 1 4 12 0 1 0 1 0
Sep 21 Regis W, 3-0 1 3 12 0 0 0 0 0
Sep 21 Mass. Maritime W, 3-0 1 3 2 0 2 0 2 1
Sep 24 Gordon W, 3-2 1 5 16 0 0 0 0 0
Sep 28 at Salve Regina L, 3-1 1 4 13 0 0 0 0 0
Oct 1 at Endicott L, 3-1 1 4 5 0 1 0 1 0
Oct 5 vs. Becker W, 3-0 1 3 15 0 0 0 0 0
Oct 5 at Elms W, 3-1 1 4 12 0 0 0 0 0
Oct 9 Roger Williams L, 3-0 1 3 7 0 0 0 0 0
Oct 12 Pine Manor W, 3-0 1 2 0 0 0 0 0 0
Oct 12 Becker W, 3-0 1 3 10 0 2 0 2 0
Oct 15 at Eastern Nazarene L, 3-0 1 3 11 0 0 0 0 0
Oct 17 at Lesley W, 3-1 1 4 16 0 0 0 0 0
Oct 19 Newbury W, 3-0 1 3 3 0 1 0 1 0
Oct 23 Curry W, 3-0 1 3 5 0 0 0 0 0
Oct 26 Worcester State L, 3-2 1 5 6 0 1 0 1 0
Oct 29 Univ. of New England L, 3-0 1 3 4 0 1 1 1 0
Nov 2 at Western New England L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 30 at Merchant Marine L, 3-1 1 4 - 3 3 - 1
Aug 31 vs. Farmingdale State W, 3-1 1 4 - 3 2 - 0
Aug 31 vs. CCNY W, 3-0 1 3 - 5 0 - 0
Sep 3 at Lasell L, 3-0 1 3 - 0 1 - 1
Sep 7 Mount Ida W, 3-2 - 5 - 3 3 - 0
Sep 7 Daniel Webster W, 3-1 1 4 - 1 4 - 0
Sep 10 at Emmanuel L, 3-0 1 3 - 1 3 - 0
Sep 14 vs. Lesley W, 3-1 1 4 - 6 0 - 0
Sep 14 at Emerson L, 3-0 1 3 - 0 2 - 0
Sep 17 Suffolk W, 3-1 1 4 - 2 3 - 0
Sep 21 Regis W, 3-0 1 3 - 5 4 - 0
Sep 21 Mass. Maritime W, 3-0 1 3 - 2 2 - 0
Sep 24 Gordon W, 3-2 1 5 - 7 4 - 0
Sep 28 at Salve Regina L, 3-1 1 4 - 4 3 - 0
Oct 1 at Endicott L, 3-1 1 4 - 0 1 - 0
Oct 5 vs. Becker W, 3-0 1 3 - 4 2 - 0
Oct 5 at Elms W, 3-1 1 4 - 2 3 - 0
Oct 9 Roger Williams L, 3-0 1 3 - 1 3 - 0
Oct 12 Pine Manor W, 3-0 1 2 - 2 3 - 0
Oct 12 Becker W, 3-0 1 3 - 3 3 - 0
Oct 15 at Eastern Nazarene L, 3-0 1 3 - 1 3 - 0
Oct 17 at Lesley W, 3-1 1 4 - 5 4 - 0
Oct 19 Newbury W, 3-0 1 3 - 1 0 - 0
Oct 23 Curry W, 3-0 1 3 - 2 4 - 0
Oct 26 Worcester State L, 3-2 1 5 - 0 4 - 0
Oct 29 Univ. of New England L, 3-0 1 3 - 1 0 - 0
Nov 2 at Western New England L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 26 92 58 0.63 38 268 2.91 .075 105 1.14 129.5 1.4
2014-15 28 92 6 0.07 1 21 0.23 .238 71 0.77 46.5 0.5
2015-16 25 92 15 0.16 6 59 0.64 .153 422 4.59 54.5 0.6
Total 79 276 79 0.29 45 348 1.26 .098 598 2.17 230.5 0.8
  m s digs d/s bs ba tot b/s
2013-14 26 92 212 2.30 1 13 14 0.15
2014-15 28 92 142 1.54 0 1 1 0.01
2015-16 25 92 161 1.75 1 1 2 0.02
Total 79 276 515 1.87 2 15 17 0.06
  m s ta sa sa/s se r re
2013-14 26 92 - 64 0.70 64 - 2
2014-15 28 92 - 40 0.43 53 - 1
2015-16 25 92 287 38 0.41 50 1 1
Total 79 276 287 142 0.51 167 1 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 58 0.63 38 268 2.91 .075 105 1.14 129.5 1.4
Conference 7 25 12 0.48 5 77 3.08 .091 9 0.36 29.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 13 46 35 0.76 16 151 3.28 .126 27 0.59 70.0 1.5
Away 9 32 15 0.47 16 84 2.63 -.012 39 1.22 32.0 1.0
Neutral 4 14 8 0.57 6 33 2.36 .061 39 2.79 27.5 2.0
                         
Wins 16 57 39 0.68 24 161 2.82 .093 68 1.19 97.5 1.7
Losses 10 35 19 0.54 14 107 3.06 .047 37 1.06 32.0 0.9
                         
August 3 11 4 0.36 5 18 1.64 -.056 61 5.55 16.5 1.5
September 11 41 23 0.56 15 106 2.59 .075 31 0.76 57.0 1.4
October 12 40 31 0.78 18 144 3.60 .090 13 0.33 56.0 1.4
  m s digs d/s bs ba tot b/s
Total 26 92 212 2.30 1 13 14 0.15
Conference 7 25 61 2.44 0 2 2 0.08
Exhibition - - - - - - - -
                 
Home 13 46 96 2.09 1 8 9 0.20
Away 9 32 74 2.31 0 2 2 0.06
Neutral 4 14 42 3.00 0 3 3 0.21
                 
Wins 16 57 149 2.61 1 9 10 0.18
Losses 10 35 63 1.80 0 4 4 0.11
                 
August 3 11 18 1.64 0 3 3 0.27
September 11 41 100 2.44 1 4 5 0.12
October 12 40 94 2.35 0 6 6 0.15
  m s ta sa sa/s se r re
Total 26 92 - 64 0.70 64 - 2
Conference 7 25 - 16 0.64 18 - 0
Exhibition - - - - - - - -
                 
Home 13 46 - 30 0.65 37 - 0
Away 9 32 - 16 0.50 23 - 2
Neutral 4 14 - 18 1.29 4 - 0
                 
Wins 16 57 - 53 0.93 41 - 0
Losses 10 35 - 11 0.31 23 - 2
                 
August 3 11 - 11 1.00 5 - 1
September 11 41 - 31 0.76 29 - 1
October 12 40 - 22 0.55 30 - 0