Official Volleyball Box Score
Mass. Maritime at Wentworth
10/22/2011 at 1:06 pm
@ Boston, Mass. (Tansey Gymnasium)
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 17 | .235 |
| 2 | 8 | 2 | 13 | .462 |
| 3 | 10 | 0 | 12 | .833 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicole Wetherbee * | 3 | 3 | 2 | 6 | .167 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Michelle Hobbs * | 3 | 9 | 0 | 12 | .750 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Julie Bruton * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.0 |
| 6 | Shannon Ponce * | 3 | 2 | 0 | 2 | 1.000 | 23 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5.0 |
| 10 | Mary Horgan * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Julie Rahilly * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Sam Curran | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kanny Moussignac | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Houghton | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Lisa Osgood | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 7 | 42 | .476 | 25 | 31 | 7 | 3 | 14 | 4 | 0 | 0 | 4 | 62.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 110 Time: 0:47 1st Referee: Ed Moore 2nd Referee: Brad Frost |
* = Starter