Rebecca Williams
24

Rebecca Williams

m
29
k/s
0.33
h %
.091
a/s
5.44
b/s
0.07
sa/s
0.34
d/s
1.40
Player Stats
  Overall Conference
Matches 29 10
Sets 100 34
Kills 33 15
Kills per set 0.33 0.44
Errors 23 6
Total Attacks 110 41
Total Attacks per set 1.10 1.21
Hitting Percentage .091 .220
Assists 544 214
Assists per set 5.44 6.29
Service Total Attempts 48 -
Service Aces 34 17
Service Errors 33 11
Service Aces per set 0.34 0.50
Receptions 22 3
Reception Errors 3 1
Digs 140 56
Digs per set 1.40 1.65
Block Solo 2 0
Block Assist 5 2
Block Total 7 2
Blocks per set 0.07 0.06
Block Errors 1 0
Ball Handling Errors 38 14
Points 71.5 33.0
Points per set 0.7 1.0
Matches started 8 5
Recent Results
Date Opponent Result
Oct 23 vs. Curry W, 3-0
Oct 23 at Mass. Maritime W, 3-0
Oct 26 Worcester State L, 3-0
Oct 28 at Curry W, 3-0
Oct 30 at Regis L, 3-0
Oct 30 vs. Colby-Sawyer L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Wheaton L, 3-0 - 3 0 1 2 -.500 9 0.0
Sep 4 vs. Saint Joseph's (Me.) L, 3-2 - 5 1 0 4 .250 16 2.0
Sep 4 vs. Emerson L, 3-0 - 3 0 2 5 -.400 4 0.5
Sep 10 at Saint Joseph's (Me.) L, 3-1 1 4 1 2 11 -.091 24 1.5
Sep 10 vs. Vermont State University - Lyndon W, 3-0 - 3 2 0 4 .500 20 3.0
Sep 11 Green Mountain W, 3-1 - 4 1 2 6 -.167 36 1.0
Sep 11 at Saint Joseph's (Me.) L, 3-0 1 3 1 2 5 -.200 19 1.0
Sep 14 Emmanuel L, 3-0 - 3 2 1 5 .200 19 2.0
Sep 18 Eastern Nazarene W, 3-1 - 4 1 0 1 1.000 37 3.0
Sep 18 Roger Williams L, 3-0 - 3 0 0 0 - 8 0.0
Sep 22 Lesley L, 3-2 - 5 0 2 6 -.333 19 2.0
Sep 25 at Rivier L, 3-0 1 3 2 0 3 .667 18 2.0
Sep 25 vs. Wesleyan L, 3-0 - 3 0 2 2 -1.000 18 0.0
Sep 30 Daniel Webster W, 3-1 - 4 2 0 5 .400 10 7.0
Oct 2 at Endicott L, 3-0 1 3 1 3 6 -.333 20 1.0
Oct 2 vs. Western New England L, 3-0 1 3 2 0 5 .400 27 2.0
Oct 5 at Anna Maria W, 3-2 1 5 4 0 7 .571 31 12.0
Oct 9 vs. UMass Dartmouth L, 3-2 - 5 2 0 2 1.000 40 6.0
Oct 9 at Coast Guard L, 3-0 - 3 1 1 2 .000 13 1.0
Oct 13 at Salve Regina L, 3-1 1 4 3 2 12 .083 15 3.0
Oct 16 Gordon L, 3-0 - 3 2 0 5 .400 25 6.0
Oct 16 Univ. of New England L, 3-0 - 3 1 1 3 .000 17 3.0
Oct 21 at UMass Dartmouth L, 3-0 - 3 1 1 2 .000 12 1.5
Oct 23 vs. Curry W, 3-0 - 3 1 0 2 .500 14 4.0
Oct 23 at Mass. Maritime W, 3-0 - 3 0 0 0 - 11 1.0
Oct 26 Worcester State L, 3-0 - 3 1 1 3 .000 11 2.0
Oct 28 at Curry W, 3-0 - 3 0 0 0 - 17 1.0
Oct 30 at Regis L, 3-0 1 3 0 0 1 .000 22 2.0
Oct 30 vs. Colby-Sawyer L, 3-0 - 3 1 0 1 1.000 12 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Wheaton L, 3-0 - 3 2 0 0 0 0 0
Sep 4 vs. Saint Joseph's (Me.) L, 3-2 - 5 4 0 0 0 0 0
Sep 4 vs. Emerson L, 3-0 - 3 3 0 1 0 1 0
Sep 10 at Saint Joseph's (Me.) L, 3-1 1 4 8 0 1 0 1 0
Sep 10 vs. Vermont State University - Lyndon W, 3-0 - 3 2 0 0 0 0 0
Sep 11 Green Mountain W, 3-1 - 4 4 0 0 1 0 2
Sep 11 at Saint Joseph's (Me.) L, 3-0 1 3 6 0 0 0 0 0
Sep 14 Emmanuel L, 3-0 - 3 5 0 0 0 0 3
Sep 18 Eastern Nazarene W, 3-1 - 4 6 0 0 0 0 0
Sep 18 Roger Williams L, 3-0 - 3 2 0 0 0 0 0
Sep 22 Lesley L, 3-2 - 5 4 0 0 0 0 0
Sep 25 at Rivier L, 3-0 1 3 8 0 0 0 0 0
Sep 25 vs. Wesleyan L, 3-0 - 3 4 0 0 0 0 1
Sep 30 Daniel Webster W, 3-1 - 4 5 1 0 0 1 2
Oct 2 at Endicott L, 3-0 1 3 11 0 0 0 0 1
Oct 2 vs. Western New England L, 3-0 1 3 3 0 0 0 0 2
Oct 5 at Anna Maria W, 3-2 1 5 12 0 0 0 0 3
Oct 9 vs. UMass Dartmouth L, 3-2 - 5 11 0 0 0 0 10
Oct 9 at Coast Guard L, 3-0 - 3 1 0 0 0 0 6
Oct 13 at Salve Regina L, 3-1 1 4 9 0 0 0 0 1
Oct 16 Gordon L, 3-0 - 3 2 0 2 0 2 4
Oct 16 Univ. of New England L, 3-0 - 3 4 0 0 0 0 3
Oct 21 at UMass Dartmouth L, 3-0 - 3 3 0 1 0 1 0
Oct 23 vs. Curry W, 3-0 - 3 3 0 0 0 0 0
Oct 23 at Mass. Maritime W, 3-0 - 3 2 0 0 0 0 0
Oct 26 Worcester State L, 3-0 - 3 1 1 0 0 1 0
Oct 28 at Curry W, 3-0 - 3 8 0 0 0 0 0
Oct 30 at Regis L, 3-0 1 3 7 0 0 0 0 0
Oct 30 vs. Colby-Sawyer L, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Wheaton L, 3-0 - 3 - 0 0 0 0
Sep 4 vs. Saint Joseph's (Me.) L, 3-2 - 5 0 1 0 0 0
Sep 4 vs. Emerson L, 3-0 - 3 - 0 0 0 0
Sep 10 at Saint Joseph's (Me.) L, 3-1 1 4 9 0 5 0 0
Sep 10 vs. Vermont State University - Lyndon W, 3-0 - 3 - 1 1 - 0
Sep 11 Green Mountain W, 3-1 - 4 0 0 0 0 0
Sep 11 at Saint Joseph's (Me.) L, 3-0 1 3 9 0 1 0 0
Sep 14 Emmanuel L, 3-0 - 3 - 0 0 2 0
Sep 18 Eastern Nazarene W, 3-1 - 4 - 2 2 1 1
Sep 18 Roger Williams L, 3-0 - 3 - 0 1 0 0
Sep 22 Lesley L, 3-2 - 5 - 2 2 0 0
Sep 25 at Rivier L, 3-0 1 3 10 0 2 0 0
Sep 25 vs. Wesleyan L, 3-0 - 3 - 0 1 0 0
Sep 30 Daniel Webster W, 3-1 - 4 20 4 3 17 2
Oct 2 at Endicott L, 3-0 1 3 - 0 2 0 0
Oct 2 vs. Western New England L, 3-0 1 3 - 0 1 0 0
Oct 5 at Anna Maria W, 3-2 1 5 - 8 2 1 0
Oct 9 vs. UMass Dartmouth L, 3-2 - 5 - 4 1 0 0
Oct 9 at Coast Guard L, 3-0 - 3 - 0 0 0 0
Oct 13 at Salve Regina L, 3-1 1 4 - 0 0 - 0
Oct 16 Gordon L, 3-0 - 3 - 3 2 1 0
Oct 16 Univ. of New England L, 3-0 - 3 - 2 1 0 0
Oct 21 at UMass Dartmouth L, 3-0 - 3 - 0 2 0 0
Oct 23 vs. Curry W, 3-0 - 3 - 3 2 0 0
Oct 23 at Mass. Maritime W, 3-0 - 3 - 1 2 0 0
Oct 26 Worcester State L, 3-0 - 3 - 0 0 0 0
Oct 28 at Curry W, 3-0 - 3 - 1 0 0 0
Oct 30 at Regis L, 3-0 1 3 - 2 0 0 0
Oct 30 vs. Colby-Sawyer L, 3-0 - 3 - 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 29 100 33 0.33 23 110 1.10 .091 544 5.44 71.5 0.7
Total 29 100 33 0.33 23 110 1.10 .091 544 5.44 71.5 0.7
  m s digs d/s bs ba tot b/s
2010-11 29 100 140 1.40 2 5 7 0.07
Total 29 100 140 1.40 2 5 7 0.07
  m s ta sa sa/s se r re
2010-11 29 100 48 34 0.34 33 22 3
Total 29 100 48 34 0.34 33 22 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 100 33 0.33 23 110 1.10 .091 544 5.44 71.5 0.7
Conference 10 34 15 0.44 6 41 1.21 .220 214 6.29 33.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 9 32 10 0.31 7 34 1.06 .088 182 5.69 26.0 0.8
Away 12 40 14 0.35 12 51 1.27 .039 211 5.28 27.0 0.7
Neutral 8 28 9 0.32 4 25 0.89 .200 151 5.39 18.5 0.7
                         
Wins 8 29 11 0.38 2 25 0.86 .360 176 6.07 32.0 1.1
Losses 21 71 22 0.31 21 85 1.20 .012 368 5.18 39.5 0.6
                         
September 14 50 13 0.26 14 59 1.18 -.017 257 5.14 25.0 0.5
October 15 50 20 0.40 9 51 1.02 .216 287 5.74 46.5 0.9
  m s digs d/s bs ba tot b/s
Total 29 100 140 1.40 2 5 7 0.07
Conference 10 34 56 1.65 0 2 2 0.06
Exhibition - - - - - - - -
                 
Home 9 32 33 1.03 2 2 4 0.13
Away 12 40 77 1.93 0 2 2 0.05
Neutral 8 28 30 1.07 0 1 1 0.04
                 
Wins 8 29 42 1.45 1 0 1 0.03
Losses 21 71 98 1.38 1 5 6 0.08
                 
September 14 50 63 1.26 1 2 3 0.06
October 15 50 77 1.54 1 3 4 0.08
  m s ta sa sa/s se r re
Total 29 100 48 34 0.34 33 22 3
Conference 10 34 - 17 0.50 11 3 1
Exhibition - - - - - - - -
                 
Home 9 32 20 13 0.41 11 21 3
Away 12 40 28 12 0.30 16 1 0
Neutral 8 28 0 9 0.32 6 0 0
                 
Wins 8 29 20 20 0.69 12 19 3
Losses 21 71 28 14 0.20 21 3 0
                 
September 14 50 48 10 0.20 18 20 3
October 15 50 - 24 0.48 15 2 0