Wentworth
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| @ | 09/04/10 | at Wheaton | L | 0-3 | 17-25,18-25,6-25 | 0-1 | 0-0 | 50 | |
| @ | 09/04/10 | vs St. Joseph's (Me.) | L | 2-3 | 25-16,25-20,28-30,14-25,3-15 | 0-2 | 0-0 | ||
| @ | 09/04/10 | vs Emerson | L | 0-3 | 7-25,20-25,19-25 | 0-3 | 0-0 | ||
| 09/10/10 | at St. Joseph's (Me.) | L | 1-3 | 25-21,21-25,20-25,17-25 | 0-4 | 0-0 | 60 | ||
| $ | 09/10/10 | vs Lyndon State | W | 3-0 | 25-7,25-12,25-9 | 1-4 | 0-0 | 50 | |
| $ | 09/11/10 | vs Green Mountain | W | 3-1 | 25-15,25-19,23-25,25-17 | 2-4 | 0-0 | ||
| $ | 09/11/10 | at St. Joseph's (Me.) | L | 0-3 | 16-25,15-25,21-25 | 2-5 | 0-0 | 60 | |
| 09/14/10 | EMMANUEL | L | 0-3 | 15-25,20-25,16-25 | 2-6 | 0-0 | 41 | ||
| * | 09/18/10 | EASTERN NAZARENE | W | 3-1 | 25-20,25-23,26-28,25-17 | 3-6 | 1-0 | 50 | |
| * | 09/18/10 | ROGER WILLIAMS | L | 0-3 | 15-25,8-25,16-25 | 3-7 | 1-1 | 50 | |
| 09/22/10 | LESLEY | L | 2-3 | 15-25,25-23,19-25,25-18,8-15 | 3-8 | 1-1 | 45 | ||
| 09/25/10 | at Rivier | L | 0-3 | 11-25,14-25,22-25 | 3-9 | 1-1 | 45 | ||
| 09/25/10 | vs Wesleyan | L | 0-3 | 9-25,19-25,15-25 | 3-10 | 1-1 | 45 | ||
| 09/30/10 | vs Daniel Webster | W | 3-1 | 14-25,25-22,25-21,25-19 | 4-10 | 1-1 | 61 | ||
| * | 10/02/10 | at Endicott | L | 0-3 | 13-25,20-25,8-25 | 4-11 | 1-2 | 125 | |
| * | 10/02/10 | vs Western New England | L | 0-3 | 14-25,23-25,23-25 | 4-12 | 1-3 | 70 | |
| * | 10/05/10 | at Anna Maria | W | 3-2 | 23-25,25-12,25-20,23-25,15-9 | 5-12 | 2-3 | 74 | |
| 10/09/10 | vs UMass Dartmouth | L | 2-3 | 25-23,25-23,12-25,16-25,16-18 | 5-13 | 2-3 | 30 | ||
| 10/09/10 | at Coast Guard | L | 0-3 | 6-25,17-25,9-25 | 5-14 | 2-3 | |||
| * | 10/13/10 | at Salve Regina | L | 1-3 | 15-25,18-25,25-22,8-25 | 5-15 | 2-4 | 143 | |
| * | 10/16/10 | GORDON | L | 0-3 | 23-25,12-25,20-25 | 5-16 | 2-5 | 65 | |
| * | 10/16/10 | UNIV. OF NEW ENGLAND | L | 0-3 | 13-25,22-25,16-25 | 5-17 | 2-6 | 65 | |
| 10/21/10 | at UMass Dartmouth | L | 0-3 | 14-25,22-25,19-25 | 5-18 | 2-6 | |||
| 10/23/10 | vs Curry | W | 3-0 | 25-11,25-10,25-18 | 6-18 | 2-6 | |||
| 10/23/10 | at Mass. Maritime | W | 3-0 | 25-10,25-8,25-13 | 7-18 | 2-6 | |||
| 10/26/10 | WORCESTER STATE | L | 0-3 | 14-25,17-25,23-25 | 7-19 | 2-6 | 70 | ||
| 10/28/10 | at Curry | W | 3-0 | 25-9,25-17,25-17 | 8-19 | 2-6 | 100 | ||
| * | 10/30/10 | at Regis | L | 0-3 | 22-25,18-25,14-25 | 8-20 | 2-7 | 35 | |
| * | 10/30/10 | vs Colby-Sawyer | L | 0-3 | 13-25,12-25,15-25 | 8-21 | 2-8 | 35 | |
|
*--The Commonwealth Coast Conference @--Wheaton Invitational $---SJC Autumn Invitational |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/10 | at Wheaton | 3 | 16 | 14 | 67 | .030 | 14 | 3 | 3 | 12 | 22 | 1 | 2 | 2 | 2.0 | 0 | 21.0 |
| 09/04/10 | vs St. Joseph's (Me.) | 5 | 31 | 27 | 124 | .032 | 28 | 9 | 4 | 15 | 32 | 1 | 6 | 3 | 4.0 | 0 | 44.0 |
| 09/04/10 | vs Emerson | 3 | 13 | 15 | 67 | -.030 | 4 | 3 | 6 | 9 | 19 | 1 | 2 | 2 | 2.0 | 0 | 18.0 |
| 09/10/10 | at St. Joseph's (Me.) | 4 | 33 | 27 | 128 | .047 | 28 | 12 | 12 | 14 | 65 | 1 | 2 | 0 | 2.0 | 0 | 47.0 |
| 09/10/10 | vs Lyndon State | 3 | 23 | 4 | 57 | .333 | 22 | 8 | 5 | 4 | 20 | 3 | 4 | 2 | 5.0 | 0 | 36.0 |
| 09/11/10 | vs Green Mountain | 4 | 46 | 16 | 101 | .297 | 39 | 2 | 6 | 4 | 32 | 9 | 4 | 2 | 11.0 | 7 | 59.0 |
| 09/11/10 | at St. Joseph's (Me.) | 3 | 23 | 21 | 102 | .020 | 22 | 2 | 9 | 6 | 53 | 2 | 0 | 0 | 2.0 | 0 | 27.0 |
| 09/14/10 | EMMANUEL | 3 | 26 | 20 | 86 | .070 | 24 | 6 | 8 | 4 | 34 | 1 | 2 | 0 | 2.0 | 6 | 34.0 |
| 09/18/10 | EASTERN NAZARENE | 4 | 43 | 15 | 108 | .259 | 40 | 11 | 12 | 18 | 61 | 0 | 2 | 0 | 1.0 | 0 | 55.0 |
| 09/18/10 | ROGER WILLIAMS | 3 | 12 | 9 | 57 | .053 | 8 | 2 | 6 | 10 | 27 | 1 | 2 | 0 | 2.0 | 0 | 16.0 |
| 09/22/10 | LESLEY | 5 | 29 | 20 | 143 | .063 | 22 | 10 | 10 | 18 | 59 | 4 | 6 | 0 | 7.0 | 0 | 46.0 |
| 09/25/10 | at Rivier | 3 | 20 | 21 | 81 | -.012 | 19 | 3 | 11 | 3 | 42 | 2 | 4 | 0 | 4.0 | 0 | 27.0 |
| 09/25/10 | vs Wesleyan | 3 | 19 | 15 | 62 | .065 | 19 | 4 | 5 | 20 | 32 | 0 | 0 | 0 | 0.0 | 3 | 23.0 |
| 09/30/10 | vs Daniel Webster | 4 | 34 | 14 | 92 | .217 | 11 | 20 | 9 | 17 | 21 | 6 | 4 | 1 | 8.0 | 2 | 62.0 |
| 10/02/10 | at Endicott | 3 | 24 | 20 | 92 | .043 | 23 | 2 | 6 | 7 | 31 | 0 | 0 | 0 | 0.0 | 2 | 26.0 |
| 10/02/10 | vs Western New England | 3 | 36 | 23 | 107 | .121 | 30 | 4 | 3 | 7 | 49 | 1 | 0 | 0 | 1.0 | 2 | 41.0 |
| 10/05/10 | at Anna Maria | 5 | 49 | 34 | 134 | .112 | 43 | 20 | 10 | 11 | 50 | 4 | 2 | 0 | 5.0 | 3 | 74.0 |
| 10/09/10 | vs UMass Dartmouth | 5 | 49 | 32 | 144 | .118 | 47 | 13 | 6 | 6 | 70 | 1 | 0 | 0 | 1.0 | 16 | 63.0 |
| 10/09/10 | at Coast Guard | 3 | 14 | 14 | 65 | .000 | 13 | 2 | 10 | 11 | 27 | 1 | 2 | 0 | 2.0 | 7 | 18.0 |
| 10/13/10 | at Salve Regina | 4 | 27 | 24 | 113 | .027 | 24 | 4 | 5 | 16 | 53 | 2 | 2 | 0 | 3.0 | 1 | 34.0 |
| 10/16/10 | GORDON | 3 | 34 | 20 | 92 | .152 | 27 | 15 | 8 | 4 | 37 | 3 | 6 | 2 | 6.0 | 4 | 55.0 |
| 10/16/10 | UNIV. OF NEW ENGLAND | 3 | 23 | 8 | 72 | .208 | 17 | 7 | 10 | 6 | 29 | 0 | 0 | 0 | 0.0 | 3 | 30.0 |
| 10/21/10 | at UMass Dartmouth | 3 | 16 | 12 | 76 | .053 | 12 | 5 | 9 | 14 | 50 | 3 | 10 | 2 | 8.0 | 0 | 29.0 |
| 10/23/10 | vs Curry | 3 | 19 | 9 | 48 | .208 | 18 | 24 | 7 | 2 | 21 | 2 | 1 | 2 | 2.5 | 0 | 45.5 |
| 10/23/10 | at Mass. Maritime | 3 | 16 | 8 | 44 | .182 | 11 | 25 | 10 | 1 | 16 | 1 | 0 | 0 | 1.0 | 0 | 42.0 |
| 10/26/10 | WORCESTER STATE | 3 | 17 | 23 | 81 | -.074 | 13 | 5 | 9 | 3 | 12 | 7 | 0 | 3 | 7.0 | 0 | 29.0 |
| 10/28/10 | at Curry | 3 | 27 | 7 | 68 | .294 | 22 | 10 | 5 | 6 | 39 | 4 | 0 | 5 | 4.0 | 0 | 41.0 |
| 10/30/10 | at Regis | 3 | 26 | 20 | 107 | .056 | 26 | 5 | 5 | 15 | 45 | 4 | 0 | 0 | 4.0 | 0 | 35.0 |
| 10/30/10 | vs Colby-Sawyer | 3 | 12 | 14 | 70 | -.029 | 12 | 0 | 3 | 15 | 18 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| Wentworth | 100 | 757 | 506 | 2588 | .097 | 638 | 236 | 212 | 278 | 1066 | 67 | 63 | 26 | 98.5 | 56 | 1091.5 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 7.57 Assists per set: 6.38 Service aces per set: 2.36 Reception errors per set: 2.78 Digs per set: 10.66 Blocks per set: 0.99 Ball handling errors per set: 0.56 Reception errors per set: 2.78 Points per set: 10.91 |
Overall record: 8-21 Conf: 2-8 Home: 1-6 Away: 3-9 Neutral: 4-6
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (14- 1-26) | Michelle Hobbs | vs Eastern Nazarene (09/18/10) |
| .455 (13- 3-22) | Julie Rahilly | vs Green Mountain (09/11/10) |
| .391 (13- 4-23) | Julie Bruton | vs Western New England (10/02/10) |
| .375 (12- 3-24) | Julie Bruton | vs Green Mountain (09/11/10) |
| .375 (12- 3-24) | Julie Rahilly | at Curry (10/28/10) |
| .212 (15- 8-33) | Julie Bruton | at Anna Maria (10/05/10) |
| .114 (15-10-44) | Julie Bruton | vs UMass Dartmouth (10/09/10) |
| .024 (14-13-42) | Julie Rahilly | vs UMass Dartmouth (10/09/10) |
KILLS (K-E-TA)
| 15 (15- 8-33) 5s | Julie Bruton | at Anna Maria (10/05/10) |
| 15 (15-10-44) 5s | Julie Bruton | vs UMass Dartmouth (10/09/10) |
| 14 (14-13-42) 5s | Julie Rahilly | vs UMass Dartmouth (10/09/10) |
| 14 (14- 1-26) 4s | Michelle Hobbs | vs Eastern Nazarene (09/18/10) |
| 13 (13- 4-23) 3s | Julie Bruton | vs Western New England (10/02/10) |
| 13 (13- 3-22) 4s | Julie Rahilly | vs Green Mountain (09/11/10) |
| 12 (12- 3-24) 3s | Julie Rahilly | at Curry (10/28/10) |
| 12 (12- 3-24) 4s | Julie Bruton | vs Green Mountain (09/11/10) |
| 11 (11- 3-19) 4s | Michelle Hobbs | vs Green Mountain (09/11/10) |
| 11 (11- 7-30) 4s | Julie Bruton | at Salve Regina (10/13/10) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 4-23) | Julie Bruton | vs Western New England (10/02/10) |
| 12 (12- 3-24) | Julie Rahilly | at Curry (10/28/10) |
| 10 (10- 2-21) | Michelle Hobbs | vs Emmanuel (09/14/10) |
| 8 ( 8- 4-15) | Sam Vinciguerra | vs Gordon (10/16/10) |
| 8 ( 8- 7-29) | Michelle Hobbs | at St. Joseph's (Me.) (09/11/10) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 1-26) | Michelle Hobbs | vs Eastern Nazarene (09/18/10) |
| 13 (13- 3-22) | Julie Rahilly | vs Green Mountain (09/11/10) |
| 12 (12- 3-24) | Julie Bruton | vs Green Mountain (09/11/10) |
| 11 (11- 3-19) | Michelle Hobbs | vs Green Mountain (09/11/10) |
| 11 (11- 7-30) | Julie Bruton | at Salve Regina (10/13/10) |
KILLS 5-SETS (K-E-TA)
| 15 (15- 8-33) | Julie Bruton | at Anna Maria (10/05/10) |
| 15 (15-10-44) | Julie Bruton | vs UMass Dartmouth (10/09/10) |
| 14 (14-13-42) | Julie Rahilly | vs UMass Dartmouth (10/09/10) |
| 10 (10- 7-29) | Michelle Hobbs | at Anna Maria (10/05/10) |
| 9 ( 9- 4-20) | Sam Vinciguerra | at Anna Maria (10/05/10) |
TOTAL ATTEMPTS (K-E-TA)
| 44 (15-10-44) 5s | Julie Bruton | vs UMass Dartmouth (10/09/10) |
| 42 (14-13-42) 5s | Julie Rahilly | vs UMass Dartmouth (10/09/10) |
| 36 ( 9- 9-36) 4s | Julie Rahilly | vs Eastern Nazarene (09/18/10) |
| 34 ( 8- 6-34) 3s | Michelle Hobbs | at Regis (10/30/10) |
| 34 ( 7- 2-34) 5s | Julie Rahilly | vs Lesley (09/22/10) |
| 33 (15- 8-33) 5s | Julie Bruton | at Anna Maria (10/05/10) |
| 33 (10- 6-33) 4s | Julie Rahilly | at Salve Regina (10/13/10) |
| 32 ( 5- 4-32) 5s | Michelle Hobbs | vs Lesley (09/22/10) |
| 32 ( 7-11-32) 5s | Julie Rahilly | at Anna Maria (10/05/10) |
| 32 ( 6- 8-32) 3s | Julie Rahilly | vs Emmanuel (09/14/10) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 ( 8- 6-34) | Michelle Hobbs | at Regis (10/30/10) |
| 32 ( 6- 8-32) | Julie Rahilly | vs Emmanuel (09/14/10) |
| 29 ( 8- 7-29) | Michelle Hobbs | at St. Joseph's (Me.) (09/11/10) |
| 26 ( 4- 8-26) | Julie Rahilly | at Regis (10/30/10) |
| 26 ( 4- 4-26) | Julie Rahilly | vs Colby-Sawyer (10/30/10) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 36 ( 9- 9-36) | Julie Rahilly | vs Eastern Nazarene (09/18/10) |
| 33 (10- 6-33) | Julie Rahilly | at Salve Regina (10/13/10) |
| 30 (10- 3-30) | Julie Rahilly | at St. Joseph's (Me.) (09/10/10) |
| 30 (11- 7-30) | Julie Bruton | at Salve Regina (10/13/10) |
| 26 (10- 3-26) | Michelle Hobbs | at St. Joseph's (Me.) (09/10/10) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 44 (15-10-44) | Julie Bruton | vs UMass Dartmouth (10/09/10) |
| 42 (14-13-42) | Julie Rahilly | vs UMass Dartmouth (10/09/10) |
| 34 ( 7- 2-34) | Julie Rahilly | vs Lesley (09/22/10) |
| 33 (15- 8-33) | Julie Bruton | at Anna Maria (10/05/10) |
| 32 ( 5- 4-32) | Michelle Hobbs | vs Lesley (09/22/10) |
POINTS
| 20.0 (14- 6- 0.0) 5s | Julie Rahilly | vs UMass Dartmouth (10/09/10) |
| 19.5 ( 9- 7- 3.5) 4s | Julie Bruton | vs Daniel Webster (09/30/10) |
| 18.5 (15- 1- 2.5) 5s | Julie Bruton | at Anna Maria (10/05/10) |
| 18.0 (12- 6- 0.0) 3s | Julie Rahilly | at Curry (10/28/10) |
| 17.0 (15- 1- 1.0) 5s | Julie Bruton | vs UMass Dartmouth (10/09/10) |
POINTS 3-SETS
| 18.0 (12- 6- 0.0) | Julie Rahilly | at Curry (10/28/10) |
| 16.0 (13- 2- 1.0) | Julie Bruton | vs Western New England (10/02/10) |
| 12.5 ( 4- 8- 0.5) | Julie Bruton | vs Curry (10/23/10) |
| 12.0 ( 6- 6- 0.0) | Julie Rahilly | vs Curry (10/23/10) |
| 12.0 (10- 2- 0.0) | Michelle Hobbs | vs Emmanuel (09/14/10) |
POINTS 4-SETS
| 19.5 ( 9- 7- 3.5) | Julie Bruton | vs Daniel Webster (09/30/10) |
| 15.5 (12- 0- 3.5) | Julie Bruton | vs Green Mountain (09/11/10) |
| 15.5 (14- 1- 0.5) | Michelle Hobbs | vs Eastern Nazarene (09/18/10) |
| 13.0 (13- 0- 0.0) | Julie Rahilly | vs Green Mountain (09/11/10) |
| 13.0 ( 9- 4- 0.0) | Julie Rahilly | vs Eastern Nazarene (09/18/10) |
POINTS 5-SETS
| 20.0 (14- 6- 0.0) | Julie Rahilly | vs UMass Dartmouth (10/09/10) |
| 18.5 (15- 1- 2.5) | Julie Bruton | at Anna Maria (10/05/10) |
| 17.0 (15- 1- 1.0) | Julie Bruton | vs UMass Dartmouth (10/09/10) |
| 15.0 ( 9- 3- 3.0) | Julie Bruton | vs Lesley (09/22/10) |
| 14.0 ( 9- 3- 2.0) | Julie Bruton | vs St. Joseph's (Me.) (09/04/10) |
ASSISTS
| 40 (5s) | Rebecca Williams | vs UMass Dartmouth (10/09/10) |
| 37 (4s) | Rebecca Williams | vs Eastern Nazarene (09/18/10) |
| 36 (4s) | Rebecca Williams | vs Green Mountain (09/11/10) |
| 31 (5s) | Rebecca Williams | at Anna Maria (10/05/10) |
| 27 (3s) | Rebecca Williams | vs Western New England (10/02/10) |
ASSISTS 3-SETS
| 27 | Rebecca Williams | vs Western New England (10/02/10) |
| 25 | Rebecca Williams | vs Gordon (10/16/10) |
| 22 | Rebecca Williams | at Regis (10/30/10) |
| 20 | Rebecca Williams | at Endicott (10/02/10) |
| 20 | Rebecca Williams | vs Lyndon State (09/10/10) |
ASSISTS 4-SETS
| 37 | Rebecca Williams | vs Eastern Nazarene (09/18/10) |
| 36 | Rebecca Williams | vs Green Mountain (09/11/10) |
| 24 | Rebecca Williams | at St. Joseph's (Me.) (09/10/10) |
| 15 | Rebecca Williams | at Salve Regina (10/13/10) |
| 10 | Rebecca Williams | vs Daniel Webster (09/30/10) |
ASSISTS 5-SETS
| 40 | Rebecca Williams | vs UMass Dartmouth (10/09/10) |
| 31 | Rebecca Williams | at Anna Maria (10/05/10) |
| 19 | Rebecca Williams | vs Lesley (09/22/10) |
| 16 | Rebecca Williams | vs St. Joseph's (Me.) (09/04/10) |
| 6 | Julie Rahilly | at Anna Maria (10/05/10) |
DIGS
| 18 (5s) | Michelle Hobbs | vs UMass Dartmouth (10/09/10) |
| 18 (5s) | Michelle Hobbs | vs Lesley (09/22/10) |
| 17 (5s) | Julie Rahilly | vs UMass Dartmouth (10/09/10) |
| 17 (5s) | Julie Rahilly | vs Lesley (09/22/10) |
| 15 (4s) | Julie Bruton | at St. Joseph's (Me.) (09/10/10) |
DIGS 3-SETS
| 14 | Julie Rahilly | vs Western New England (10/02/10) |
| 12 | Julie Rahilly | at UMass Dartmouth (10/21/10) |
| 12 | Nicole Wetherbee | at UMass Dartmouth (10/21/10) |
| 12 | Julie Rahilly | at Rivier (09/25/10) |
| 11 | Nicole Wetherbee | at St. Joseph's (Me.) (09/11/10) |
DIGS 4-SETS
| 15 | Julie Bruton | at St. Joseph's (Me.) (09/10/10) |
| 14 | Michelle Hobbs | vs Eastern Nazarene (09/18/10) |
| 13 | Julie Rahilly | vs Eastern Nazarene (09/18/10) |
| 12 | Nicole Wetherbee | at St. Joseph's (Me.) (09/10/10) |
| 11 | Michelle Hobbs | vs Green Mountain (09/11/10) |
DIGS 5-SETS
| 18 | Michelle Hobbs | vs Lesley (09/22/10) |
| 18 | Michelle Hobbs | vs UMass Dartmouth (10/09/10) |
| 17 | Julie Rahilly | vs Lesley (09/22/10) |
| 17 | Julie Rahilly | vs UMass Dartmouth (10/09/10) |
| 12 | Rebecca Williams | at Anna Maria (10/05/10) |
ACES
| 10 | Michelle Hobbs | at Mass. Maritime (10/23/10) |
| 8 | Julie Bruton | vs Curry (10/23/10) |
| 8 | Rebecca Williams | at Anna Maria (10/05/10) |
| 7 | Julie Bruton | at Mass. Maritime (10/23/10) |
| 7 | Julie Bruton | vs Daniel Webster (09/30/10) |
BLOCKS (BS-BA)
| 5 ( 2- 3) | Meaghan Doyle | vs Green Mountain (09/11/10) |
| 4 ( 4- 0) | Sam Vinciguerra | vs Green Mountain (09/11/10) |
| 4 ( 3- 1) | Julie Bruton | vs Daniel Webster (09/30/10) |
| 4 ( 3- 1) | Julie Bruton | vs Green Mountain (09/11/10) |
| 4 ( 2- 2) | Julie Bruton | at UMass Dartmouth (10/21/10) |
| 4 ( 2- 2) | Julie Bruton | vs Lesley (09/22/10) |
| 4 ( 2- 2) | Julie Bruton | at Rivier (09/25/10) |
| 4 ( 1- 3) | Sam Vinciguerra | at UMass Dartmouth (10/21/10) |
| 3 ( 3- 0) | Meaghan Doyle | at Regis (10/30/10) |
| 3 ( 2- 1) | Sam Vinciguerra | vs Lyndon State (09/10/10) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .333 (23- 4- 57) | vs Lyndon State (09/10/10) |
| .297 (46-16-101) | vs Green Mountain (09/11/10) |
| .294 (27- 7- 68) | at Curry (10/28/10) |
| .259 (43-15-108) | vs Eastern Nazarene (09/18/10) |
| .217 (34-14- 92) | vs Daniel Webster (09/30/10) |
| .208 (19- 9- 48) | vs Curry (10/23/10) |
| .208 (23- 8- 72) | vs Univ. of New England (10/16/10) |
| .182 (16- 8- 44) | at Mass. Maritime (10/23/10) |
| .152 (34-20- 92) | vs Gordon (10/16/10) |
| .121 (36-23-107) | vs Western New England (10/02/10) |
KILLS (K-E-TA)
| 49 (49-32-144) 5s | vs UMass Dartmouth (10/09/10) |
| 49 (49-34-134) 5s | at Anna Maria (10/05/10) |
| 46 (46-16-101) 4s | vs Green Mountain (09/11/10) |
| 43 (43-15-108) 4s | vs Eastern Nazarene (09/18/10) |
| 36 (36-23-107) 3s | vs Western New England (10/02/10) |
| 34 (34-20- 92) 3s | vs Gordon (10/16/10) |
| 34 (34-14- 92) 4s | vs Daniel Webster (09/30/10) |
| 33 (33-27-128) 4s | at St. Joseph's (Me.) (09/10/10) |
| 31 (31-27-124) 5s | vs St. Joseph's (Me.) (09/04/10) |
| 29 (29-20-143) 5s | vs Lesley (09/22/10) |
KILLS 3-SETS (K-E-TA)
| 36 (36-23-107) | vs Western New England (10/02/10) |
| 34 (34-20- 92) | vs Gordon (10/16/10) |
| 27 (27- 7- 68) | at Curry (10/28/10) |
| 26 (26-20- 86) | vs Emmanuel (09/14/10) |
| 26 (26-20-107) | at Regis (10/30/10) |
KILLS 4-SETS (K-E-TA)
| 46 (46-16-101) | vs Green Mountain (09/11/10) |
| 43 (43-15-108) | vs Eastern Nazarene (09/18/10) |
| 34 (34-14- 92) | vs Daniel Webster (09/30/10) |
| 33 (33-27-128) | at St. Joseph's (Me.) (09/10/10) |
| 27 (27-24-113) | at Salve Regina (10/13/10) |
KILLS 5-SETS (K-E-TA)
| 49 (49-34-134) | at Anna Maria (10/05/10) |
| 49 (49-32-144) | vs UMass Dartmouth (10/09/10) |
| 31 (31-27-124) | vs St. Joseph's (Me.) (09/04/10) |
| 29 (29-20-143) | vs Lesley (09/22/10) |
TOTAL ATTEMPTS (K-E-TA)
| 144 (49-32-144) 5s | vs UMass Dartmouth (10/09/10) |
| 143 (29-20-143) 5s | vs Lesley (09/22/10) |
| 134 (49-34-134) 5s | at Anna Maria (10/05/10) |
| 128 (33-27-128) 4s | at St. Joseph's (Me.) (09/10/10) |
| 124 (31-27-124) 5s | vs St. Joseph's (Me.) (09/04/10) |
| 113 (27-24-113) 4s | at Salve Regina (10/13/10) |
| 108 (43-15-108) 4s | vs Eastern Nazarene (09/18/10) |
| 107 (36-23-107) 3s | vs Western New England (10/02/10) |
| 107 (26-20-107) 3s | at Regis (10/30/10) |
| 102 (23-21-102) 3s | at St. Joseph's (Me.) (09/11/10) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 107 (26-20-107) | at Regis (10/30/10) |
| 107 (36-23-107) | vs Western New England (10/02/10) |
| 102 (23-21-102) | at St. Joseph's (Me.) (09/11/10) |
| 92 (24-20- 92) | at Endicott (10/02/10) |
| 92 (34-20- 92) | vs Gordon (10/16/10) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 128 (33-27-128) | at St. Joseph's (Me.) (09/10/10) |
| 113 (27-24-113) | at Salve Regina (10/13/10) |
| 108 (43-15-108) | vs Eastern Nazarene (09/18/10) |
| 101 (46-16-101) | vs Green Mountain (09/11/10) |
| 92 (34-14- 92) | vs Daniel Webster (09/30/10) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 144 (49-32-144) | vs UMass Dartmouth (10/09/10) |
| 143 (29-20-143) | vs Lesley (09/22/10) |
| 134 (49-34-134) | at Anna Maria (10/05/10) |
| 124 (31-27-124) | vs St. Joseph's (Me.) (09/04/10) |
ASSISTS
| 47 (5s) | vs UMass Dartmouth (10/09/10) |
| 43 (5s) | at Anna Maria (10/05/10) |
| 40 (4s) | vs Eastern Nazarene (09/18/10) |
| 39 (4s) | vs Green Mountain (09/11/10) |
| 30 (3s) | vs Western New England (10/02/10) |
ASSISTS 3-SETS
| 30 | vs Western New England (10/02/10) |
| 27 | vs Gordon (10/16/10) |
| 26 | at Regis (10/30/10) |
| 24 | vs Emmanuel (09/14/10) |
| 23 | at Endicott (10/02/10) |
ASSISTS 4-SETS
| 40 | vs Eastern Nazarene (09/18/10) |
| 39 | vs Green Mountain (09/11/10) |
| 28 | at St. Joseph's (Me.) (09/10/10) |
| 24 | at Salve Regina (10/13/10) |
| 11 | vs Daniel Webster (09/30/10) |
ASSISTS 5-SETS
| 47 | vs UMass Dartmouth (10/09/10) |
| 43 | at Anna Maria (10/05/10) |
| 28 | vs St. Joseph's (Me.) (09/04/10) |
| 22 | vs Lesley (09/22/10) |
DIGS
| 70 (5s) | vs UMass Dartmouth (10/09/10) |
| 65 (4s) | at St. Joseph's (Me.) (09/10/10) |
| 61 (4s) | vs Eastern Nazarene (09/18/10) |
| 59 (5s) | vs Lesley (09/22/10) |
| 53 (4s) | at Salve Regina (10/13/10) |
DIGS 3-SETS
| 53 | at St. Joseph's (Me.) (09/11/10) |
| 50 | at UMass Dartmouth (10/21/10) |
| 49 | vs Western New England (10/02/10) |
| 45 | at Regis (10/30/10) |
| 42 | at Rivier (09/25/10) |
DIGS 4-SETS
| 65 | at St. Joseph's (Me.) (09/10/10) |
| 61 | vs Eastern Nazarene (09/18/10) |
| 53 | at Salve Regina (10/13/10) |
| 32 | vs Green Mountain (09/11/10) |
| 21 | vs Daniel Webster (09/30/10) |
DIGS 5-SETS
| 70 | vs UMass Dartmouth (10/09/10) |
| 59 | vs Lesley (09/22/10) |
| 50 | at Anna Maria (10/05/10) |
| 32 | vs St. Joseph's (Me.) (09/04/10) |
ACES
| 25 | at Mass. Maritime (10/23/10) |
| 24 | vs Curry (10/23/10) |
| 20 | vs Daniel Webster (09/30/10) |
| 20 | at Anna Maria (10/05/10) |
| 15 | vs Gordon (10/16/10) |
BLOCKS
| 11.0 | vs Green Mountain (09/11/10) |
| 8.0 | at UMass Dartmouth (10/21/10) |
| 8.0 | vs Daniel Webster (09/30/10) |
| 7.0 | vs Lesley (09/22/10) |
| 7.0 | vs Worcester State (10/26/10) |
| 6.0 | vs Gordon (10/16/10) |
| 5.0 | at Anna Maria (10/05/10) |
| 5.0 | vs Lyndon State (09/10/10) |
| 4.0 | vs St. Joseph's (Me.) (09/04/10) |
| 4.0 | at Curry (10/28/10) |
Individual Match-by-Match |