Lyndon State vs Wentworth (09/10/10)
Volleyball Box Score |
2010 Wentworth Leopard Volleyball
Lyndon State vs Wentworth
(09/10/10 at Standish, Maine)
| Lyndon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Ellen Sheehy | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maegen Fried | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Erica Ponte | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kate Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ally Ciaramitaro | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Christine Bailey | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jessica Walsh | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 3 | 1 | 11 | .182 | 2 | 3 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 6.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wentworth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Nicole Wetherbee | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Michelle Hobbs | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Julie Bruton | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 10.0 |
| 8 | Alycia Schramm | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kingsley Catalucci | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sam Vinciguerra | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5.5 |
| 13 | Julie Rahilly | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Meaghan Doyle | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Rebecca Williams | 3 | 2 | 0 | 4 | .500 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 23 | 4 | 57 | .333 | 22 | 8 | 5 | 4 | 20 | 3 | 4 | 2 | 0 | 36.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Standish, Maine (Alfond Center)
Date: 09/10/10 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||