Wentworth at Endicott October 22, 2022
Box Score
Wentworth
Endicott
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Tori Lopez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
24
Sherly Feliz
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jacqueline Ruggiero
|
0 | 0 | 0 | 0 |
|
m 4
Bella Boccasile
|
0 | 0 | 0 | 0 |
|
d 5
Olivia Johnson
|
0 | 0 | 0 | 0 |
|
6
Riley Rischitelli
|
0 | 0 | 0 | 1 |
|
7
Elizabeth Healy
|
2 | 0 | 0 | 0 |
|
10
Morgan Hubert
|
1 | 0 | 0 | 0 |
|
d 12
Carly Matthews
|
1 | 0 | 0 | 0 |
|
d 13
Michelle Donahue
|
1 | 1 | 0 | 0 |
|
f 14
Lindsey Papa
|
1 | 0 | 0 | 0 |
|
d 15
Angelina Venditti
|
0 | 0 | 0 | 0 |
|
f 18
Grace Jewett
|
1 | 0 | 0 | 0 |
|
21
Gabrielle Klindtworth
|
0 | 0 | 0 | 0 |
|
m 22
Julia Matus
|
3 | 2 | 2 | 0 |
|
23
Gillian Magnier
|
2 | 0 | 0 | 0 |
|
26
Eliza Walker
|
0 | 0 | 0 | 0 |
|
d 27
Madison Webster
|
3 | 0 | 0 | 0 |
|
29
Alexandria Dostie
|
4 | 2 | 0 | 0 |
|
30
Erin Wood
|
2 | 0 | 0 | 0 |
|
d 31
Ella Morgan
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Juliana Heaton (W, 4-3-1) | 5 | 2 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacqueline Ruggiero (L, 6-3-4) | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wentworth
1st
|
8:07 | Jenny Montville (4) (Madison Wolf) | 1 - 0 |
|
Wentworth
1st
|
9:05 | Meghan Barilone (4) (Jordan Dahan) | 2 - 0 |
|
Wentworth
1st
|
11:30 | Jenny Montville (5) (unassisted) | 3 - 0 |
|
Endicott
1st
|
24:32 | Julia Matus (5) (Riley Rischitelli) - Through ball, tapped lower corner | 3 - 1 |
|
Endicott
2nd
|
62:10 | Julia Matus (6) (unassisted) | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 2 | 5 |
| Endicott | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 2 | 2 | 4 |
| Endicott | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 1 | 1 | 2 |
| Endicott | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 1 | 7 | 8 |
| Endicott | 3 | 5 | 8 |
| Date/Time | October 22, 2022 - 12:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | Hempstead Stadium |
| Game length | 2:00 |
| Attendance | 304 |
| Referee: | Jason Ayotte |
| Asst. Referee: | Joe Gill |
| : | N. Monteiro Gomes |
| Scorer: | George Chapell |
Play By Play
| 0:00 | Juliana Heaton at goalie for Wentworth. | ||
| 0:00 | Jacqueline Ruggiero at goalie for Endicott. | ||
| 0:29 | Offside against Wentworth. | ||
| Foul on Wentworth. | |||
| 08:07 | Goal!GOAL by Wentworth Jenny Montville (FIRST GOAL), Assist by Madison Wolf, goal number 4 for season. * ( 1 - 0 ) |
||
| 09:05 | Goal!GOAL by Wentworth Meghan Barilone, Assist by Jordan Dahan, goal number 4 for season. * ( 2 - 0 ) |
||
| 11:30 | Goal!GOAL by Wentworth Jenny Montville, goal number 5 for season. * ( 3 - 0 ) |
||
| 13:59 | Shot by Endicott Lindsey Papa, Wide Right. | ||
| 16:00 | Corner kick by Endicott Julia Matus [16:00]. | ||
| 16:03 | Header Shot by Endicott Madison Webster, Wide Left. | ||
| 17:48 | Shot by Endicott Michelle Donahue, Save (by goalie) Juliana Heaton. | ||
| 18:50 | Substitution!Endicott substitution: Alexandria Dostie for Grace Jewett. | ||
| 18:50 | Substitution!Endicott substitution: Elizabeth Healy for Olivia Johnson. | ||
| 18:50 | Substitution!Endicott substitution: Riley Rischitelli for Bella Boccasile. | ||
| 18:50 | Substitution!Endicott substitution: Morgan Hubert for Lindsey Papa. | ||
| 19:24 | Shot by Endicott Alexandria Dostie, Wide. | ||
| Foul on Endicott. | |||
| 24:32 | Goal!GOAL by Endicott Julia Matus, Assist by Riley Rischitelli, goal number 5 for season. *Through ball, tapped lower corner ( 3 - 1 ) |
||
| 24:32 | Substitution!Wentworth substitution: Diana Bruggeman for Mckenzie Collins. | ||
| 24:32 | Substitution!Wentworth substitution: Lina Arlander for Madison Wolf. | ||
| 25:31 | Corner kick by Wentworth Lauren Bradley [25:31]. | ||
| 27:01 | Shot by Endicott Alexandria Dostie, Blocked. | ||
| 29:21 | Shot by Endicott Julia Matus, Wide Right. | ||
| 30:54 | Substitution!Wentworth substitution: Mckenzie Matz for Emily Hagen. | ||
| Foul on Endicott. | |||
| 34:37 | Substitution!Endicott substitution: Eliza Walker for Julia Matus. | ||
| 35:25 | Header Shot by Endicott Morgan Hubert, Wide Left. | ||
| Foul on Endicott. | |||
| 36:01 | Substitution!Wentworth substitution: Liv Valentine for Maria Selman. | ||
| 36:01 | Substitution!Endicott substitution: Gillian Magnier for Michelle Donahue. | ||
| 36:31 | Header Shot by Endicott Alexandria Dostie, Team Save. | ||
| 37:30 | Corner kick by Endicott Eliza Walker [37:30]. | ||
| 38:48 | Corner kick by Endicott Eliza Walker [38:48]. | ||
| 38:53 | Shot by Endicott Elizabeth Healy, Blocked. | ||
| 39:52 | Corner kick by Endicott Eliza Walker [39:52]. | ||
| 39:59 | Shot by Endicott Elizabeth Healy, Blocked. | ||
| 42:47 | Substitution!Wentworth substitution: Sherly Feliz for Erin Londregan. | ||
| 42:47 | Substitution!Wentworth substitution: Avril Quiroga for Jordan Dahan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Endicott: #0 Jacqueline Ruggiero, #18 Grace Jewett, #6 Riley Rischitelli, #15 Angelina Venditti, #12 Carly Matthews, #23 Gillian Magnier, #26 Eliza Walker, #31 Ella Morgan, #22 Julia Matus, #27 Madison Webster, #21 G. Klindtworth. | ||
| 45:00 | For Wentworth: #99 Juliana Heaton, #19 Adriana Valenti, #14 Lauren Bradley, #13 Madison Wolf, #6 Jordan Dahan, #28 Erin Londregan, #15 Mckenzie Collins, #4 Mckenzie Matz, #21 Diana Bruggeman, #12 Jenny Montville, #2 Meghan Barilone. | ||
| 49:03 | Corner kick by Endicott Julia Matus [49:03]. | ||
| 49:06 | Header Shot by Endicott Madison Webster, High. | ||
| 50:25 | Substitution!Wentworth substitution: Liv Valentine for Erin Londregan. | ||
| Foul on Endicott. | |||
| Foul on Wentworth. | |||
| 51:57 | Corner kick by Endicott Julia Matus [51:57]. | ||
| 52:02 | Shot by Endicott Madison Webster, Blocked. | ||
| 55:16 | Shot by Endicott Grace Jewett, Wide Left. | ||
| 55:22 | Substitution!Wentworth substitution: Emily Hagen for Diana Bruggeman. | ||
| 56:25 | Substitution!Endicott substitution: Elizabeth Healy for Ella Morgan. | ||
| 56:25 | Substitution!Wentworth substitution: Sherly Feliz for Mckenzie Collins. | ||
| Foul on Endicott. | |||
| 59:26 | Substitution!Endicott substitution: Lindsey Papa for G. Klindtworth. | ||
| 60:15 | Shot by Wentworth Emily Hagen, Blocked. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 62:10 | Goal!Endicott Julia Matus PENALTY KICK GOAL, goal number 6 for season. ( 3 - 2 ) |
||
| Foul on Endicott. | |||
| 64:32 | Corner kick by Endicott Julia Matus [64:32]. | ||
| 64:35 | Shot by Endicott Gillian Magnier, Wide Left. | ||
| 65:41 | Corner kick by Endicott Lindsey Papa [65:41]. | ||
| 66:22 | Corner kick by Endicott Lindsey Papa [66:22]. | ||
| Foul on Wentworth. | |||
| 66:57 | Header Shot by Endicott Carly Matthews, Wide Right. | ||
| 67:01 | Substitution!Wentworth substitution: Erin Londregan for Madison Wolf. | ||
| 68:14 | Corner kick by Endicott Julia Matus [68:14]. | ||
| 68:24 | Shot by Endicott Gillian Magnier, High. | ||
| 69:30 | Substitution!Wentworth substitution: Avril Quiroga for Mckenzie Matz. | ||
| 70:18 | Substitution!Endicott substitution: Ella Morgan for Eliza Walker. | ||
| 70:18 | Substitution!Endicott substitution: Alexandria Dostie for Carly Matthews. | ||
| 70:18 | Substitution!Endicott substitution: Erin Wood for Grace Jewett. | ||
| 72:40 | Substitution!Wentworth substitution: Lina Arlander for Erin Londregan. | ||
| 72:40 | Substitution!Wentworth substitution: Mckenzie Collins for Sherly Feliz. | ||
| 73:37 | Shot by Endicott Erin Wood, Blocked. | ||
| 73:54 | Corner kick by Endicott Lindsey Papa [73:54]. | ||
| 77:10 | Shot by Endicott Alexandria Dostie, Save (by goalie) Juliana Heaton. | ||
| 77:33 | Shot by Endicott Erin Wood, Wide Right. | ||
| 71:45 | Substitution!Wentworth substitution: Madison Wolf for Lina Arlander. | ||
| 80:13 | Corner kick by Wentworth Jenny Montville [80:13]. | ||
| 80:35 | Substitution!Endicott substitution: Grace Jewett for Julia Matus. | ||
| 80:35 | Substitution!Endicott substitution: Morgan Hubert for Lindsey Papa. | ||
| Foul on Wentworth. | |||
| 81:43 | Shot by Endicott Ella Morgan, Wide Left. | ||
| Foul on Endicott. | |||
| 85:22 | Offside against Wentworth. | ||
| 85:55 | Substitution!Endicott substitution: Julia Matus for Erin Wood. | ||
| 85:55 | Substitution!Wentworth substitution: Sherly Feliz for Jenny Montville. | ||
| Foul on Endicott. | |||
| 88:14 | Shot by Wentworth Sherly Feliz, High. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 89:15 | Shot by Endicott Ella Morgan, Save (by goalie) Juliana Heaton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

