Allie Gallion
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lesley | - | - | - | - | - | |
| Sep 3 | at Emmanuel | - | - | - | - | - | |
| Sep 5 | at Eastern Connecticut | - | - | - | - | - | |
| Sep 9 | at Rhode Island College | - | - | - | - | - | |
| Sep 12 | Western Connecticut | - | - | - | - | - | |
| Sep 15 | at WPI | - | - | - | - | - | |
| Sep 19 | at Roger Williams | - | - | - | - | - | |
| Sep 23 | Southern Maine | - | - | - | - | - | |
| Sep 26 | Endicott | - | - | - | - | - | |
| Sep 30 | Coast Guard | - | - | - | - | - | |
| Oct 3 | at Univ. of New England | - | - | - | - | - | |
| Oct 7 | at Bay Path | - | - | - | - | - | |
| Oct 10 | Salve Regina | - | - | - | - | - | |
| Oct 13 | at Curry | - | - | - | - | - | |
| Oct 17 | Nichols | - | - | - | - | - | |
| Oct 21 | at Suffolk | - | - | - | - | - | |
| Oct 24 | at Gordon | - | - | - | - | - | |
| Oct 27 | Western New England | - | - | - | - | - | |
| Apr 8 # | at Suffolk | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 # | at Gordon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lesley | - | - | - | - | - | |
| Sep 3 | at Emmanuel | - | - | - | - | - | |
| Sep 5 | at Eastern Connecticut | - | - | - | - | - | |
| Sep 9 | at Rhode Island College | - | - | - | - | - | |
| Sep 12 | Western Connecticut | - | - | - | - | - | |
| Sep 15 | at WPI | - | - | - | - | - | |
| Sep 19 | at Roger Williams | - | - | - | - | - | |
| Sep 23 | Southern Maine | - | - | - | - | - | |
| Sep 26 | Endicott | - | - | - | - | - | |
| Sep 30 | Coast Guard | - | - | - | - | - | |
| Oct 3 | at Univ. of New England | - | - | - | - | - | |
| Oct 7 | at Bay Path | - | - | - | - | - | |
| Oct 10 | Salve Regina | - | - | - | - | - | |
| Oct 13 | at Curry | - | - | - | - | - | |
| Oct 17 | Nichols | - | - | - | - | - | |
| Oct 21 | at Suffolk | - | - | - | - | - | |
| Oct 24 | at Gordon | - | - | - | - | - | |
| Oct 27 | Western New England | - | - | - | - | - | |
| Apr 8 # | at Suffolk | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 10 # | at Gordon | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lesley | - | - | - | - | - | |
| Sep 3 | at Emmanuel | - | - | - | - | - | |
| Sep 5 | at Eastern Connecticut | - | - | - | - | - | |
| Sep 9 | at Rhode Island College | - | - | - | - | - | |
| Sep 12 | Western Connecticut | - | - | - | - | - | |
| Sep 15 | at WPI | - | - | - | - | - | |
| Sep 19 | at Roger Williams | - | - | - | - | - | |
| Sep 23 | Southern Maine | - | - | - | - | - | |
| Sep 26 | Endicott | - | - | - | - | - | |
| Sep 30 | Coast Guard | - | - | - | - | - | |
| Oct 3 | at Univ. of New England | - | - | - | - | - | |
| Oct 7 | at Bay Path | - | - | - | - | - | |
| Oct 10 | Salve Regina | - | - | - | - | - | |
| Oct 13 | at Curry | - | - | - | - | - | |
| Oct 17 | Nichols | - | - | - | - | - | |
| Oct 21 | at Suffolk | - | - | - | - | - | |
| Oct 24 | at Gordon | - | - | - | - | - | |
| Oct 27 | Western New England | - | - | - | - | - | |
| Apr 8 # | at Suffolk | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 # | at Gordon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | 2 | .00 | - | .00 | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | 2 | 0 | - | 0 | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |