Emerson at Wentworth September 12, 2018
Box Score
Emerson
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Megan Rose
|
0 | 0 | 0 | 0 |
|
2
Amanda Benavente
|
3 | 2 | 1 | 0 |
|
4
Rachel Lord
|
0 | 0 | 0 | 0 |
|
5
Grace Cosgrove
|
4 | 1 | 0 | 0 |
|
8
Madeline Leto
|
0 | 0 | 0 | 0 |
|
9
Serina Bailiff Curtis
|
0 | 0 | 0 | 0 |
|
10
Mallory Hanson
|
0 | 0 | 0 | 0 |
|
13
Jess Frost
|
5 | 1 | 0 | 0 |
|
16
Keelie Verbeek
|
0 | 0 | 0 | 0 |
|
17
Modesty Sanchez
|
1 | 0 | 0 | 0 |
|
19
Alexandra Hanson
|
0 | 0 | 0 | 0 |
|
21
Alana Hagerty
|
1 | 1 | 0 | 0 |
|
24
Elizabeth Noble
|
2 | 0 | 0 | 0 |
|
26
Kira Venturini
|
1 | 0 | 0 | 0 |
|
30
Paige Haley
|
2 | 2 | 0 | 0 |
|
31
Kayla McNamara
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
11
Emma daSilva
|
2 | 2 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Jess Poratti
|
3 | 2 | 1 | 0 |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Rose (L, 3-2) | 7 | 2 | 5 | 102:56 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christie Fleming (W, 2-1) | 7 | 1 | 6 | 102:56 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wentworth
2nd
|
52:12 | Jess Poratti (3) (Julia Watler) - off free kick | 0 - 1 |
|
Emerson
2nd
|
54:27 | Amanda Benavente (1) (unassisted) - scramble in the box | 1 - 1 |
|
Wentworth
2OT
|
102:56 | Taylor Patti (1) (Emma daSilva) - Header off corner | 1 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Emerson | 7 | 12 | 1 | 0 | 20 |
| Wentworth | 4 | 6 | 3 | 1 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Emerson | 1 | 2 | 2 | 0 | 5 |
| Wentworth | 3 | 3 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Emerson | 3 | 4 | 1 | 0 | 8 |
| Wentworth | 2 | 2 | 0 | 1 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Emerson | 2 | 5 | 3 | 0 | 10 |
| Wentworth | 1 | 6 | 1 | 0 | 8 |
| Date/Time | September 12, 2018 - 07:00 PM |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweeney Field |
| Game length | 2:12 |
| Attendance | 65 |
| Referee: | Daniel Shenk-Moreno |
| Asst. Referee: | Kristin Sundberg |
| : | Patrick Gravlin |
Play By Play
| 0:00 | Christie Fleming at goalie for Wentworth. | ||
| 0:00 | Megan Rose at goalie for Emerson. | ||
| Foul on Wentworth. | |||
| 06:08 | Corner kick by Wentworth Emma daSilva [06:08]. | ||
| 06:22 | Header Shot by Wentworth Taylor Patti, Hit Post. | ||
| Foul on Emerson. | |||
| 08:28 | Corner kick by Wentworth Emma daSilva [08:28]. | ||
| 09:21 | Shot by Emerson Paige Haley, Save (by goalie) Christie Fleming. | ||
| 11:47 | Shot by Emerson Elizabeth Noble, High. | ||
| 13:33 | Corner kick by Emerson Kira Venturini [13:33]. | ||
| 14:15 | Shot by Emerson Kira Venturini, Wide. | ||
| 14:48 | Shot by Emerson Paige Haley, Save (by goalie) Christie Fleming. | ||
| 16:26 | Corner kick by Emerson Jess Frost [16:26]. | ||
| 17:30 | Corner kick by Emerson Jess Frost [17:30]. | ||
| 17:49 | Header Shot by Emerson Grace Cosgrove, Save (by goalie) Christie Fleming. | ||
| 18:54 | Shot by Emerson Jess Frost, High. | ||
| Foul on Emerson. | |||
| 24:48 | Substitution!Wentworth substitution: Alexandria Rodriguez for Abigail Meyers. | ||
| 24:48 | Substitution!Wentworth substitution: Sam Kinard for Grace McGrath. | ||
| 24:48 | Substitution!Emerson substitution: Kayla McNamara for Kira Venturini. | ||
| 24:48 | Substitution!Emerson substitution: Madeline Leto for Amanda Benavente. | ||
| 24:48 | Substitution!Emerson substitution: Serina Bailiff Curti for Paige Haley. | ||
| 27:07 | Shot by Emerson Jess Frost, Wide. | ||
| 34:39 | Shot by Wentworth Danielle McDonnell, Wide. | ||
| 39:05 | Shot by Wentworth Ashley Molnar, High. | ||
| 41:53 | Shot by Wentworth Emma daSilva, Save (by goalie) Megan Rose. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wentworth: #0 Christie Fleming, #3 Danielle McDonnell, #7 Grace McGrath, #8 Taylor Patti, #9 Julia Watler, #11 Emma daSilva, #16 Julie McKenna, #22 Jess Poratti, #24 Molly Donahue, #27 Ashley Molnar, #33 Abigail Meyers. | ||
| 45:00 | For Emerson: #1 Megan Rose, #2 Amanda Benavente, #4 Rachel Lord, #5 Grace Cosgrove, #13 Jess Frost, #16 Keelie Verbeek, #19 Alexandra Hanson, #21 Alana Hagerty, #24 Elizabeth Noble, #26 Kira Venturini, #31 Kayla McNamara. | ||
| Foul on Emerson. | |||
| 49:51 | Corner kick by Emerson Kira Venturini [49:51]. | ||
| Foul on Emerson. | |||
| 52:12 | Goal!GOAL by Wentworth Jess Poratti (FIRST GOAL), Assist by Julia Watler, goal number 3 for season. *off free kick ( 0 - 1 ) |
||
| 53:19 | Shot by Wentworth Abigail Meyers, Save (by goalie) Megan Rose. | ||
| 54:27 | Goal!GOAL by Emerson Amanda Benavente, goal number 1 for season. *scramble in the box ( 1 - 1 ) |
||
| 55:37 | Shot by Wentworth Jess Poratti, Hit Post. | ||
| 56:30 | Shot by Wentworth Ashley Molnar, High. | ||
| Foul on Emerson. | |||
| 57:42 | Corner kick by Wentworth Emma daSilva [57:42]. | ||
| Foul on Wentworth. | |||
| Foul on Emerson. | |||
| Foul on Wentworth. | |||
| 64:18 | Header Shot by Emerson Elizabeth Noble, High. | ||
| 64:29 | Substitution!Wentworth substitution: Samantha Kingsley for Julie McKenna. | ||
| 66:25 | Shot by Emerson Amanda Benavente, Blocked. | ||
| 67:28 | Shot by Wentworth Jess Poratti, Save (by goalie) Megan Rose. | ||
| Foul on Wentworth. | |||
| 67:34 | Shot by Emerson Jess Frost, High. | ||
| 70:40 | Corner kick by Emerson Jess Frost [70:40]. | ||
| 70:56 | Substitution!Emerson substitution: Modesty Sanchez for Elizabeth Noble. | ||
| 71:05 | Shot by Wentworth Danielle McDonnell, Wide. | ||
| 72:28 | Substitution!Emerson substitution: Mallory Hanson for Alexandra Hanson. | ||
| 72:28 | Substitution!Wentworth substitution: Sam Kinard for Molly Donahue. | ||
| 72:28 | Substitution!Wentworth substitution: Alexandria Rodriguez for Abigail Meyers. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 76:55 | Shot by Emerson Amanda Benavente, Save (by goalie) Christie Fleming. | ||
| 77:04 | Corner kick by Emerson Jess Frost [77:04]. | ||
| 77:26 | Header Shot by Emerson Modesty Sanchez, Wide. | ||
| 77:59 | Substitution!Wentworth substitution: Molly Donahue for Samantha Kingsley. | ||
| 78:03 | Corner kick by Wentworth Emma daSilva [78:03]. | ||
| Foul on Emerson. | |||
| 80:30 | Offside against Wentworth. | ||
| 81:01 | Substitution!Emerson substitution: Elizabeth Noble for Modesty Sanchez. | ||
| 81:01 | Substitution!Emerson substitution: Paige Haley for Grace Cosgrove. | ||
| 81:06 | Shot by Emerson Alana Hagerty, Save (by goalie) Christie Fleming. | ||
| 85:23 | Substitution!Emerson substitution: Grace Cosgrove for Amanda Benavente. | ||
| 85:31 | Shot by Emerson Grace Cosgrove, Blocked. | ||
| 85:47 | Shot by Emerson Grace Cosgrove, Wide. | ||
| Foul on Wentworth. | |||
| 88:01 | Shot by Emerson Grace Cosgrove, Wide. | ||
| 89:45 | Shot by Emerson Kayla McNamara, Blocked. | ||
| 89:55 | Corner kick by Emerson Jess Frost [89:55]. | ||
| 90:00 | Shot by Emerson Jess Frost, Save (by goalie) Christie Fleming. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Wentworth. | |||
| 94:47 | Shot by Wentworth Molly Donahue, Wide. | ||
| Foul on Emerson. | |||
| Foul on Emerson. | |||
| 97:33 | Shot by Wentworth Emma daSilva, Save (by goalie) Megan Rose. | ||
| Foul on Emerson. | |||
| 98:25 | Shot by Wentworth Molly Donahue, Save (by goalie) Megan Rose. | ||
| 99:08 | Corner kick by Emerson Jess Frost [99:08]. | ||
| 99:31 | Shot by Emerson Jess Frost, Blocked. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!Emerson substitution: Amanda Benavente for Kayla McNamara. | ||
| 100:00 | Corner kick by Wentworth Emma daSilva [100:00]. | ||
| 102:56 | Goal!GOAL by Wentworth Taylor Patti, Assist by Emma daSilva, goal number 1 for season. *Header off corner ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

