Neva DiBlasi
30 Neva DiBlasi
-
- Height:
- 5-7
-
- Hometown:
- Salem, N.Y.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Salem
-
- Major:
- Biological Engineering
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Before Wentworth: |
|
| Why WIT? |
| I wanted to stay in the Northeast, attend a school that is strong in the math/science area, and play soccer while in school |
| Future Goals? |
| I would like to graduate with my bachelors degree and obtain a job as an engineer, possibly for a company, and help to innovate/change the world we live in |
| Favorite Food? |
| I’m not picky at all and I love most foods so I wouldn’t say I have a favorite |
| Personal: |
| Daughter of Daniel and Alisa...has one brother, Daniel (20) |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at St. Lawrence | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Clarkson | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Emmanuel | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | vs. Maine-Farmington | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Potsdam | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Emerson | W, 2-1 | - | - | - | - | - |
| Sep 15 | UMass Boston | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | WPI | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Curry | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Southern Maine | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Gordon | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Nichols | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Western New England | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Bridgewater State | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Endicott | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Salve Regina | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Roger Williams | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Univ. of New England | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Gordon | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at St. Lawrence | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Clarkson | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Emmanuel | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Maine-Farmington | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Potsdam | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Emerson | W, 2-1 | - | - | - | - | - |
| Sep 15 | UMass Boston | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 19 | WPI | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Curry | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Southern Maine | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Gordon | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Nichols | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Western New England | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Bridgewater State | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Endicott | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Salve Regina | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Roger Williams | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Univ. of New England | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Gordon | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at St. Lawrence | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Clarkson | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Emmanuel | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Maine-Farmington | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Potsdam | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Emerson | W, 2-1 | - | - | - | - | - |
| Sep 15 | UMass Boston | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | WPI | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Curry | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Southern Maine | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Gordon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Nichols | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Western New England | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Bridgewater State | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Salve Regina | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Univ. of New England | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Gordon | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | - | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 7 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | - | 0 | 0 | 0 |
| Losses | 9 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | - | 0 | 0 | 0 |
| October | 7 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .44 | .000 | .19 | .429 |
| Conference | 8 | .38 | .000 | .25 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .00 | .000 |
| Away | 7 | .57 | .000 | .43 | .750 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .20 | .000 | .00 | .000 |
| Losses | 9 | .44 | .000 | .22 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | .38 | .000 | .13 | .333 |
| October | 7 | .43 | .000 | .14 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .000 | 3 | .429 |
| Conference | 8 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 0 | .000 |
| Away | 7 | 4 | .000 | 3 | .750 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 1 | .000 | 0 | .000 |
| Losses | 9 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 3 | .000 | 1 | .333 |
| October | 7 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | - | .00 | .00 | .00 |
| Conference | 8 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 7 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | - | .00 | .00 | .00 |
| Losses | 9 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | - | .00 | .00 | .00 |
| October | 7 | - | .00 | .00 | .00 |
News mentions
Senior netminder Christie Fleming makes 11 saves in the Leopards' season opener at St. Lawrence.