Amanda Weinberger
14

Amanda Weinberger

g
9
a
3
pts
21
gw
3
Player Stats
  Overall Conference
Games 23 9
Games started 23 9
Goals 9 5
Assists 3 2
Points 21 12
Shots 37 17
Shot Pct .243 .294
Penalty kicks 0-1 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 25 at Univ. of New England T, 0-0
Oct 29 Western New England W, 3-0
Nov 1 Endicott W, 1-0
Nov 5 Gordon W, 4-0
Nov 12 vs. #21/23 Arcadia W, 1-0
Nov 13 at #3/4 Williams L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 Albertus Magnus W, 3-0 1 1 1 0 2
Sep 4 UMass Dartmouth W, 3-0 1 1 1 0 2
Sep 6 at Emmanuel W, 5-1 1 1 0 0 0
Sep 10 at Curry W, 4-0 1 1 2 0 4
Sep 15 at #13/12 Brandeis L, 2-1 1 1 0 0 0
Sep 17 at Roger Williams T, 0-0 1 1 0 0 0
Sep 18 at #10/21 Amherst L, 1-0 1 1 0 0 0
Sep 21 WPI T, 2-2 1 1 0 0 0
Sep 24 Salve Regina W, 3-0 1 1 0 1 1
Sep 26 at Western Connecticut W, 2-1 1 1 0 0 0
Oct 1 Western New England W, 3-0 1 1 1 0 2
Oct 5 UMass Boston W, 4-1 1 1 1 0 2
Oct 8 Nichols W, 3-0 1 1 0 0 0
Oct 12 Framingham State L, 3-2 1 1 0 0 0
Oct 15 at Gordon W, 5-0 1 1 1 0 2
Oct 19 Eastern Nazarene W, 7-2 1 1 0 1 1
Oct 22 Endicott W, 2-0 1 1 1 0 2
Oct 25 at Univ. of New England T, 0-0 1 1 0 0 0
Oct 29 Western New England W, 3-0 1 1 1 0 2
Nov 1 Endicott W, 1-0 1 1 0 1 1
Nov 5 Gordon W, 4-0 1 1 0 0 0
Nov 12 vs. #21/23 Arcadia W, 1-0 1 1 0 0 0
Nov 13 at #3/4 Williams L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Albertus Magnus W, 3-0 1 2 .500 2 1.000
Sep 4 UMass Dartmouth W, 3-0 1 3 .333 3 1.000
Sep 6 at Emmanuel W, 5-1 1 2 .000 1 .500
Sep 10 at Curry W, 4-0 1 2 1.000 2 1.000
Sep 15 at #13/12 Brandeis L, 2-1 1 0 - 0 -
Sep 17 at Roger Williams T, 0-0 1 1 .000 1 1.000
Sep 18 at #10/21 Amherst L, 1-0 1 0 - 0 -
Sep 21 WPI T, 2-2 1 2 .000 1 .500
Sep 24 Salve Regina W, 3-0 1 3 .000 2 .667
Sep 26 at Western Connecticut W, 2-1 1 0 - 0 -
Oct 1 Western New England W, 3-0 1 2 .500 2 1.000
Oct 5 UMass Boston W, 4-1 1 4 .250 4 1.000
Oct 8 Nichols W, 3-0 1 2 .000 2 1.000
Oct 12 Framingham State L, 3-2 1 1 .000 0 .000
Oct 15 at Gordon W, 5-0 1 3 .333 2 .667
Oct 19 Eastern Nazarene W, 7-2 1 1 .000 0 .000
Oct 22 Endicott W, 2-0 1 1 1.000 1 1.000
Oct 25 at Univ. of New England T, 0-0 1 2 .000 0 .000
Oct 29 Western New England W, 3-0 1 2 .500 2 1.000
Nov 1 Endicott W, 1-0 1 1 .000 1 1.000
Nov 5 Gordon W, 4-0 1 1 .000 0 .000
Nov 12 vs. #21/23 Arcadia W, 1-0 1 2 .000 2 1.000
Nov 13 at #3/4 Williams L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Albertus Magnus W, 3-0 1 1 0 0-0 0
Sep 4 UMass Dartmouth W, 3-0 1 0 0 0-0 1
Sep 6 at Emmanuel W, 5-1 1 0 0 0-0 0
Sep 10 at Curry W, 4-0 1 0 0 0-0 1
Sep 15 at #13/12 Brandeis L, 2-1 1 0 0 0-0 0
Sep 17 at Roger Williams T, 0-0 1 0 0 0-0 0
Sep 18 at #10/21 Amherst L, 1-0 1 0 0 0-0 0
Sep 21 WPI T, 2-2 1 0 0 0-0 0
Sep 24 Salve Regina W, 3-0 1 0 0 0-0 0
Sep 26 at Western Connecticut W, 2-1 1 0 0 0-0 0
Oct 1 Western New England W, 3-0 1 0 0 0-0 0
Oct 5 UMass Boston W, 4-1 1 0 0 0-1 0
Oct 8 Nichols W, 3-0 1 0 0 0-0 0
Oct 12 Framingham State L, 3-2 1 0 0 0-0 0
Oct 15 at Gordon W, 5-0 1 0 0 0-0 0
Oct 19 Eastern Nazarene W, 7-2 1 0 0 0-0 0
Oct 22 Endicott W, 2-0 1 0 0 0-0 0
Oct 25 at Univ. of New England T, 0-0 1 0 0 0-0 0
Oct 29 Western New England W, 3-0 1 0 0 0-0 1
Nov 1 Endicott W, 1-0 1 0 0 0-0 0
Nov 5 Gordon W, 4-0 1 0 0 0-0 0
Nov 12 vs. #21/23 Arcadia W, 1-0 1 0 0 0-0 0
Nov 13 at #3/4 Williams L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 19 17 8 3 19
2014-15 21 19 7 6 20
2015-16 17 12 3 1 7
2016-17 23 23 9 3 21
Total 80 71 27 13 67
  gp sh/g sh%/g sog/g sog%/g
2013-14 19 1.95 .216 .95 .486
2014-15 21 1.52 .219 .81 .531
2015-16 17 1.82 .097 1.12 .613
2016-17 23 1.61 .243 1.22 .757
Total 80 1.71 .197 1.02 .599
  gp sh sh% sog sog%
2013-14 19 37 .216 18 .486
2014-15 21 32 .219 17 .531
2015-16 17 31 .097 19 .613
2016-17 23 37 .243 28 .757
Total 80 137 .197 82 .599
  gp yc rc pk gw
2013-14 19 0 0 0-0 0
2014-15 21 0 0 0-0 3
2015-16 17 0 0 0-0 0
2016-17 23 0 0 0-0 3
Total 80 0 0 0-0 6
  gp gs g/g a/g pts/g
2013-14 19 17 .42 .16 1.00
2014-15 21 19 .33 .29 .95
2015-16 17 12 .18 .06 .41
2016-17 23 23 .39 .13 .91
Total 80 71 .34 .16 .84
  gp gs g a pts
Total 23 23 9 3 21
Conference 9 9 5 2 12
Exhibition - - - - 0
           
Home 13 13 6 3 15
Away 9 9 3 0 6
Neutral 1 1 0 0 0
           
Wins 16 16 9 3 21
Losses 4 4 0 0 0
           
September 10 10 4 1 9
October 9 9 5 1 11
November 4 4 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 23 1.61 .243 1.22 .757
Conference 9 1.89 .294 1.33 .706
Exhibition - - - - -
           
Home 13 1.92 .240 1.54 .800
Away 9 1.11 .300 .67 .600
Neutral 1 2.00 .000 2.00 1.000
           
Wins 16 1.94 .290 1.63 .839
Losses 4 .25 .000 .00 .000
           
September 10 1.50 .267 1.20 .800
October 9 2.00 .278 1.44 .722
November 4 1.00 .000 .75 .750
  gp sh sh% sog sog%
Total 23 37 .243 28 .757
Conference 9 17 .294 12 .706
Exhibition - - - - -
           
Home 13 25 .240 20 .800
Away 9 10 .300 6 .600
Neutral 1 2 .000 2 1.000
           
Wins 16 31 .290 26 .839
Losses 4 1 .000 0 .000
           
September 10 15 .267 12 .800
October 9 18 .278 13 .722
November 4 4 .000 3 .750
  gp yc rc pk gw
Total 23 0 0 0-0 3
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 13 0 0 0-0 2
Away 9 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 16 0 0 0-0 3
Losses 4 0 0 0-0 0
           
September 10 0 0 0-0 2
October 9 0 0 0-0 1
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 23 .39 .13 .91
Conference 9 9 .56 .22 1.33
Exhibition - - - - -
           
Home 13 13 .46 .23 1.15
Away 9 9 .33 .00 .67
Neutral 1 1 .00 .00 .00
           
Wins 16 16 .56 .19 1.31
Losses 4 4 .00 .00 .00
           
September 10 10 .40 .10 .90
October 9 9 .56 .11 1.22
November 4 4 .00 .25 .25