Lily Cohen
-
- Height:
- 5-5
-
- Hometown:
- Cherry Hill, N.J.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Cherry Hill East
-
- Major:
- Architecture
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 15 | 9 |
| Draw controls | 0 | 0 |
| Turnovers | 25 | 17 |
| Caused turnovers | 2 | 1 |
| Fouls | 2 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | Regis | L, 13-2 | - | 0:00 | - | - | 0.0 |
| Feb 26 | Anna Maria | - | - | - | - | - | |
| Feb 29 | at Emerson | - | - | - | - | - | |
| Mar 9 | at Bard | L, 18-4 | 1 | 60:00 | 18 | 11 | 37.9 |
| Mar 20 | Dean | - | - | - | - | - | |
| Mar 23 | at UMass Dartmouth | L, 21-2 | - | - | - | - | - |
| Mar 27 | at Univ. of New England | L, 20-0 | 1 | 60:00 | 20 | 8 | 28.6 |
| Mar 30 | Western New England | L, 19-1 | 1 | 60:00 | 19 | 5 | 20.8 |
| Apr 2 | at Roger Williams | L, 26-0 | - | - | - | - | - |
| Apr 4 | at Saint Joseph (Conn.) | L, 14-3 | 1 | 45:00 | 12 | 8 | 40.0 |
| Apr 10 | at Hartford | L, 19-3 | 1 | 30:00 | 12 | 6 | 33.3 |
| Apr 13 | at Curry | L, 21-3 | 0 | 28:38 | 8 | 4 | 33.3 |
| Apr 16 | Gordon | L, 13-6 | - | - | - | - | - |
| Apr 20 | Nichols | L, 19-6 | - | - | - | - | - |
| Apr 24 | Endicott | L, 24-2 | 1 | 60:00 | 24 | 6 | 20.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 6 | 343:38 | 113 | 19.73 | 48 | 29.8 |
| Conference | 4 | 3 | 208:38 | 71 | 20.42 | 23 | 24.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 2 | 120:00 | 43 | 21.50 | 11 | 20.4 |
| Away | 5 | 4 | 223:38 | 70 | 18.78 | 37 | 34.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 7 | 6 | 343:38 | 113 | 19.73 | 48 | 29.8 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 3 | 3 | 180:00 | 57 | 19.00 | 24 | 29.6 |
| April | 4 | 3 | 163:38 | 56 | 20.53 | 24 | 30.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 6 | 0 | 6 | 0 | 0.0 |
| Conference | 4 | 3 | 0 | 3 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 2 | 0 | 2 | 0 | 0.0 |
| Away | 5 | 4 | 0 | 4 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 6 | 0 | 6 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 3 | 3 | 0 | 3 | 0 | 0.0 |
| April | 4 | 3 | 0 | 3 | 0 | 0.0 |
News mentions
Leopards host Gulls in regular season finale, fall by 24-2 score; Aliviah MacCormack, Shayleah Gunning-Lavoie each tally
Three student-athletes each scored goals in the Leopards' road finale
Kaitlyn Kozak posts career-high four caused turnovers; Maggie McCann scores twice
Leopards grab 1-0 lead on Maggie McCann tally, later cut deficit to 7-3 on Kristina Arabatzis goal; ultimately fall, 14-3
Kiki Dempsey scores for the Leopards on a free position shot; Leopards fall short, 19-1
Host Nor'Easters jump out to an early start in the league opener for both teams
Raptors prevail, 18-4; Maggie McCann scores twice for the Leopards