Natalie Wood
7 Natalie Wood
-
- Height:
- 5-7
-
- Hometown:
- Holden, Mass.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Wachusett Regional
-
- Major:
- Biomedical Engineering
-
- gp
- 13
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 16 | 13 |
| Draw controls | 1 | 0 |
| Turnovers | 11 | 7 |
| Caused turnovers | 6 | 3 |
| Fouls | 4 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Mount Ida | L, 15-5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 7 | vs. Wilkes | L, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Medaille | L, 16-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | MCLA | W, 17-16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Wheelock | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at Salve Regina | L, 23-5 | - | - | - | - | - | - | - | - |
| Mar 28 | Nichols | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Maine-Farmington | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 3 | Endicott | L, 26-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Gordon | L, 12-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Curry | L, 13-8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | at Univ. of New England | L, 20-4 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at New England College | L, 20-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Elms | L, 14-12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Western New England | L, 20-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Roger Williams | L, 23-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Mount Ida | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | vs. Wilkes | L, 24-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | vs. Medaille | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | MCLA | W, 17-16 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Wheelock | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at Salve Regina | L, 23-5 | - | - | - | - | - | - | - | - |
| Mar 28 | Nichols | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Maine-Farmington | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 3 | Endicott | L, 26-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Gordon | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Curry | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Univ. of New England | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at New England College | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Elms | L, 14-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Western New England | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Roger Williams | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 6 | 16 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 7 | 1 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 6 | 3 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 12 | 5 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 8 | 2 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 12 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 5 | 4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| April | 8 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
UNE breaks open a 9-3 game with an 11-goal second half in a 20-4 win; Brooke Paradis had a pair of goals
Mustangs score game's first six goals, en route to a 15-3 win; Brooke Paradis scores four times for the Leopards