Wentworth vs. Medaille College
@ Hilton Head, S.C.
3/9/2017 at 9:00 am
@ Hilton Head, S.C.
3/9/2017 at 9:00 am
|
Wentworth
8 |
Medaille
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wentworth (0-3) | 3 | 5 | 8 |
| Medaille (3-0) | 6 | 10 | 16 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Wentworth | Medaille | |||
| (no scoring) | |||||
| -- 2nd -- | Wentworth | Medaille | |||
| (no scoring) | |||||
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Sabino * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Alissa Cirio * | a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leah Cummins * | a | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Brooke Paradis * | m | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 |
| 7 | Natalie Wood * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kaitlyn Darveau * | a | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | Jenna Tetreau * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Sage Vadenais * | a | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 12 | Sam Webb * | d | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 14 | Marissa Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brandie Holland * | m | 2 | 0 | 5 | 3 | 2 | 6 | 0 | 1 |
| 19 | Julie Dam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Caitlin McCormick * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shannon Sturtz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Courtney McCormick * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 1 | 19 | 14 | 9 | 7 | 0 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Haley Sabino (L, 0-1) | 16 | 60:00 | 7 | 23 |
Medaille |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Espe | 5 | 0 | 9 | 6 | 1 | 0 | 0 | 1 | |
| 5 | Kelsey Beres | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Kristen Kline | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 11 | Lindsey Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Amanda Ruszczyk | 7 | 1 | 9 | 7 | 1 | 5 | 0 | 0 | |
| 14 | Kaylie Bauer | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 15 | Emma Campagna | 1 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | |
| 16 | Alexis Trice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Samantha Morcio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Deejah Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lauren Jensen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 23 | Maggie Wiles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Marlena Clotfelter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Megan Smith | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | |
| Totals | 16 | 3 | 34 | 23 | 10 | 14 | 0 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Marlena Clotfelter (W, 3-0) | 8 | 60:00 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 4 | 3 | 7 |
| Medaille | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 0 | 9 |
| Medaille | 0 | 0 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 0 | 0 |
| Medaille | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0-0 | 0-0 | 0 -0 |
| Medaille | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 0 | 7 |
| Medaille | 0 | 0 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0-0 | 0-0 | 0 -3 |
| Medaille | 0-0 | 0-0 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 0 | 0 |
| Medaille | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 0 | 0 |
| Medaille | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wentworth | 23:52 | Natalie Wood : - YELLOW CARD | |
| Medaille | 15:25 | Samantha Morcio : - YELLOW CARD | |
| Medaille | 10:09 | TEAM : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 27 |
| Starter * |