Liz Gunning
-
- Height:
- 5-7
-
- Hometown:
- Fort Salonga, N.Y.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Kings Park
-
- Major:
- Civil Engineering
-
- gp
- 11
-
- gs
- 10
-
- min
- 567:14
-
- ga
- 179
-
- gaa
- 18.93
-
- sv
- 81
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 6 |
| Games started | 10 | 5 |
| Minutes | 567:14 | 327:14 |
| Goals against | 179 | 107 |
| Goals-against average | 18.93 | 19.62 |
| Saves | 81 | 41 |
| Save pct | 31.2 | 27.7 |
| Wins | 0 | 0 |
| Losses | 9 | 5 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Mount Ida | L, 15-5 | 1 | 60:00 | 15 | 9 | 37.5 |
| Mar 7 | vs. Wilkes | L, 24-5 | 1 | 30:00 | 15 | 2 | 11.8 |
| Mar 9 | vs. Medaille | L, 16-8 | - | - | - | - | - |
| Mar 13 | MCLA | W, 17-16 | 1 | 30:00 | 8 | 3 | 27.3 |
| Mar 21 | at Wheelock | W, 12-8 | - | - | - | - | - |
| Mar 25 | at Salve Regina | L, 23-5 | 1 | 60:00 | 23 | 10 | 30.3 |
| Mar 28 | Nichols | L, 12-8 | - | - | - | - | - |
| Mar 29 | Maine-Farmington | L, 10-9 | - | - | - | - | - |
| Apr 3 | Endicott | L, 26-2 | 0 | 27:14 | 9 | 2 | 18.2 |
| Apr 5 | Gordon | L, 12-10 | 1 | 60:00 | 12 | 9 | 42.9 |
| Apr 8 | at Curry | L, 13-8 | - | - | - | - | - |
| Apr 11 | at Univ. of New England | L, 20-4 | 1 | 60:00 | 20 | 10 | 33.3 |
| Apr 12 | at New England College | L, 20-2 | 1 | 60:00 | 20 | 14 | 41.2 |
| Apr 20 | at Elms | L, 14-12 | 1 | 60:00 | 14 | 12 | 46.2 |
| Apr 22 | Western New England | L, 20-6 | 1 | 60:00 | 20 | 5 | 20.0 |
| Apr 25 | at Roger Williams | L, 23-2 | 1 | 60:00 | 23 | 5 | 17.9 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 10 | 567:14 | 179 | 18.93 | 81 | 31.2 |
| Conference | 6 | 5 | 327:14 | 107 | 19.62 | 41 | 27.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 3 | 177:14 | 49 | 16.59 | 19 | 27.9 |
| Away | 6 | 6 | 360:00 | 115 | 19.17 | 60 | 34.3 |
| Neutral | 1 | 1 | 30:00 | 15 | 30.00 | 2 | 11.8 |
| Result | |||||||
| Wins | 1 | 1 | 30:00 | 8 | 16.00 | 3 | 27.3 |
| Losses | 10 | 9 | 537:14 | 171 | 19.10 | 78 | 31.3 |
| Month | |||||||
| March | 4 | 4 | 180:00 | 61 | 20.33 | 24 | 28.2 |
| April | 7 | 6 | 387:14 | 118 | 18.28 | 57 | 32.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 10 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 3 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 10 | 9 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 4 | 4 | 0 | 0 | 0 | 0.0 |
| April | 7 | 6 | 0 | 0 | 0 | 0.0 |
News mentions
Leopards fall to Roger Williams in season finale, 23-2; Brooke Paradis scores her program-record 91st career goal
Leopards fall to Western New England, 20-6; Brooke Paradis breaks her own single-season goal record and ties career goal record with two markers
Sophomore Brooke Paradis scored seven points and became the third player in program history to score over 100 points in their career as the Leopards were defeated by the Blazers, 14-12
Pilgrims score 11 of the game's first 12 goals in a 20-2 win; Shannon Sturtz and Brooke Paradis each score goals for Wentworth
UNE breaks open a 9-3 game with an 11-goal second half in a 20-4 win; Brooke Paradis had a pair of goals
Fighting Scots hold on for a 12-10 win against the Leopards; Brooke Paradis scores six goals and an assist while picking up seven ground balls and winning five draw controls
Gulls use an 8-0 run in the first half to extend their lead lead in a 26-2 win over the Leopards; Brooke Paradis scores two goals for Wentworth
Leopards see two-game win streak come to an end with a 23-5 loss; Brandie Holland scores two goals and adds an assist
Sophomore Brooke Paradis scored a program-record seven goals to go along with assisting on two other and winning 12 draw controls as the Leopards held on to defeat the Trailblazers 17-16
Colonels break open a one-goal game with 12 straight goals in the first half, en route to a 24-5 win; Brooke Paradis scores two for the Leopards
Mustangs score game's first six goals, en route to a 15-3 win; Brooke Paradis scores four times for the Leopards