Wentworth at Curry
@ Milton, Mass. (Walter M. Katz Field )
3/28/2015 at 3:30 pm
@ Milton, Mass. (Walter M. Katz Field )
3/28/2015 at 3:30 pm
|
Wentworth
11 |
Curry
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wentworth (2-3, 0-3 CCC) | 3 | 8 | 11 |
| Curry (4-5, 1-1 CCC) | 11 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wentworth | Curry | ||
| Wentworth | 29:20 | Brandie Holland (unassisted) | 1 | 0 |
| Curry | 28:40 | Kelly Parker (unassisted) | 1 | 1 |
| Curry | 28:40 | Lauren Carroll (Malorie Knowlton ) | 1 | 2 |
| Curry | 26:57 | Alexis Cran (Rachael Lawrence ) | 1 | 3 |
| Wentworth | 17:19 | Jessica Houghton (unassisted) | 2 | 3 |
| Curry | 11:45 | Rachael Lawrence (Kelly Parker ) | 2 | 4 |
| Curry | 11:23 | Lauren Carroll (Kelly Parker ) | 2 | 5 |
| Curry | 09:11 | Kelly Parker (Alexis Cran ) | 2 | 6 |
| Curry | 07:23 | Kelly Parker (unassisted) | 2 | 7 |
| Curry | 07:02 | Malorie Knowlton (Kelly Parker ) | 2 | 8 |
| Curry | 04:45 | UP - Kayli Travassos (Rachael Lawrence ) | 2 | 9 |
| Wentworth | 04:17 | Pam Mudge (unassisted) | 3 | 9 |
| Curry | 03:37 | Malorie Knowlton (Kelly Parker ) | 3 | 10 |
| Curry | 02:44 | Rachael Lawrence (unassisted) | 3 | 11 |
| -- 2nd -- | Wentworth | Curry | ||
| Wentworth | 29:03 | Alexandrea Banks (Free position shot) | 4 | 11 |
| Curry | 28:45 | Kelly Parker (unassisted) | 4 | 12 |
| Curry | 27:46 | Alexis Cran (unassisted) | 4 | 13 |
| Curry | 26:55 | Malorie Knowlton (Free position shot) | 4 | 14 |
| Wentworth | 25:58 | Heather Saroch (Free position shot) | 5 | 14 |
| Wentworth | 19:05 | Heather Saroch (Pam Mudge ) | 6 | 14 |
| Wentworth | 15:32 | Jessica Houghton (Pam Mudge ) | 7 | 14 |
| Wentworth | 11:45 | Amanda Dexter (Sage Vadenais ) | 8 | 14 |
| Wentworth | 08:10 | Jessica Houghton (unassisted) | 9 | 14 |
| Wentworth | 05:24 | Alexandrea Banks (Free position shot) | 10 | 14 |
| Curry | 03:39 | Kelly Parker (unassisted) | 10 | 15 |
| Wentworth | 03:28 | Brandie Holland (unassisted) | 11 | 15 |
| Curry | 00:43 | Lauren Carroll (unassisted) | 11 | 16 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Robyn Pacini | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 4 | Alissa Cirio * | a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jessica Houghton * | m | 3 | 0 | 4 | 3 | 4 | 5 | 1 | 3 |
| 6 | Molly Dufresne * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Amanda Dexter * | a | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 |
| 11 | Sage Vadenais | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 13 | Beverly Farris * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Kendra Deneault * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Brandie Holland * | a | 2 | 0 | 4 | 3 | 0 | 2 | 4 | 0 |
| 16 | Alexandrea Banks * | m | 2 | 0 | 4 | 4 | 2 | 1 | 4 | 2 |
| 19 | Pam Mudge * | a | 1 | 2 | 8 | 5 | 2 | 0 | 2 | 1 |
| 22 | Hailey Cyr * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Heather Saroch | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | |
| 25 | Hunter Pattershall * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Totals | 11 | 3 | 28 | 20 | 14 | 10 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Robyn Pacini (L, 2-2) | 16 | 60:00 | 12 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jessica Houghton 1-120 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Wallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Annie Douglas * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Kayleigh Coburn | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Brooke Harrington * | m | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 7 | Kayli Travassos * | d | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kelly Parker * | m | 5 | 4 | 9 | 8 | 3 | 1 | 2 | 1 |
| 9 | Malorie Knowlton * | m | 3 | 1 | 10 | 6 | 4 | 6 | 0 | 3 |
| 11 | Alexis Cran * | d | 2 | 1 | 2 | 2 | 2 | 5 | 1 | 5 |
| 13 | Leigha Sweeney * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Abby Carnevale * | d | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 21 | Rachael Lawrence * | m | 2 | 2 | 6 | 4 | 3 | 2 | 4 | 2 |
| 22 | Lauren Carroll * | a | 3 | 0 | 6 | 6 | 1 | 3 | 2 | 0 |
| 23 | Bianca Simone * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 28 | Dayna Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 38 | 28 | 17 | 20 | 13 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Christina Wallis (W, 4-5) | 11 | 60:00 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 7 | 5 | 12 |
| Curry | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 4 | 10 | 14 |
| Curry | 9 | 8 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 10 | 12 | 22 |
| Curry | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0-0 | 0-0 | 0 -0 |
| Curry | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 4 | 7 | 10 |
| Curry | 12 | 7 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0-0 | 1-2 | 1 -2 |
| Curry | 0-0 | 1-3 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 11 | 17 | 28 |
| Curry | 21 | 17 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 11 | 14 |
| Curry | 3 | 7 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wentworth | 04:56 | Jessica Houghton : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 100 Officials and game personnel: Caitlin Roberts |
| Starter * |