Regis at Wentworth
@ Boston, Mass. (Sweeney Field )
4/14/2014 at 6:58 pm
@ Boston, Mass. (Sweeney Field )
4/14/2014 at 6:58 pm
|
Regis
18 |
Wentworth
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Regis (10-3) | 9 | 9 | 18 |
| Wentworth (3-9) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis | Wentworth | ||
| Regis | 27:57 | Teresa Busiek (unassisted) | 1 | 0 |
| Regis | 27:12 | Sam Salamone (Teresa Busiek ) | 2 | 0 |
| Wentworth | 26:27 | Amanda Dexter (unassisted) | 2 | 1 |
| Wentworth | 25:04 | Pam Mudge (Free position shot) | 2 | 2 |
| Regis | 24:46 | Grace Politis (Sam Salamone ) | 3 | 2 |
| Regis | 23:36 | Katie Haidemenos (unassisted) | 4 | 2 |
| Regis | 23:00 | Sashae Walls (unassisted) | 5 | 2 |
| Regis | 18:44 | Sam Salamone (Teresa Busiek ) | 6 | 2 |
| Wentworth | 17:07 | Pam Mudge (Free position shot) | 6 | 3 |
| Regis | 11:24 | Teresa Busiek (unassisted) | 7 | 3 |
| Wentworth | 05:14 | Pam Mudge (unassisted) | 7 | 4 |
| Regis | 04:03 | Teresa Busiek (unassisted) | 8 | 4 |
| Regis | 02:18 | Sashae Walls (Teresa Busiek ) | 9 | 4 |
| -- 2nd -- | Regis | Wentworth | ||
| Regis | 29:32 | Teresa Busiek (unassisted) | 10 | 4 |
| Regis | 27:52 | Grace Politis (Teresa Busiek ) | 11 | 4 |
| Regis | 26:30 | Sashae Walls (unassisted) | 12 | 4 |
| Regis | 24:47 | Sam Salamone (Free position shot) | 13 | 4 |
| Wentworth | 17:34 | Pam Mudge (unassisted) | 13 | 5 |
| Regis | 16:12 | Andrea Barbosa (Grace Politis ) | 14 | 5 |
| Regis | 13:30 | Abbie Wehr (unassisted) | 15 | 5 |
| Regis | 11:22 | Grace Politis (Teresa Busiek ) | 16 | 5 |
| Wentworth | 07:50 | Brandie Holland (unassisted) | 16 | 6 |
| Regis | 04:11 | Sam Salamone (unassisted) | 17 | 6 |
| Regis | 02:19 | Abbie Wehr (unassisted) | 18 | 6 |
| Wentworth | 01:02 | Molly Dufresne (unassisted) | 18 | 7 |
Regis |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Williams-Talbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Grace Politis * | a | 3 | 1 | 6 | 4 | 1 | 8 | 6 | 0 |
| 4 | Teresa Busiek * | m | 4 | 5 | 6 | 5 | 4 | 2 | 3 | 2 |
| 5 | Sashae Walls * | m | 3 | 0 | 8 | 5 | 5 | 1 | 3 | 4 |
| 6 | Sam Salamone * | m | 4 | 1 | 6 | 5 | 2 | 5 | 1 | 0 |
| 7 | Rachel Baldrate | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 8 | Katie Haidemenos * | a | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 0 |
| 10 | Arianna Woodley * | d | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11 | Becka Sarson * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Sierra Luce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Abbie Wehr | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Mary Roma * | d | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 16 | Rachel Wong * | m | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 1 |
| 17 | Taylor Glynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Andrea Barbosa * | m | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| 20 | Emma Decker * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Sophia Benzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sam Dziok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Wil Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Meghan Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rachel Gagnon * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 7 | 39 | 28 | 27 | 22 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Emma Decker (W, 10-3) | 7 | 60:00 | 9 | 16 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Robyn Pacini * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1 | Hayley Patton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 4 | Mykaela Scarpace * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 | Jessica Houghton | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Molly Dufresne * | m | 1 | 0 | 2 | 2 | 4 | 1 | 4 | 0 |
| 8 | Amanda Dexter * | m | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 11 | Sage Vadenais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Decia Splaine | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 13 | Beverly Farris * | d | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 3 |
| 15 | Brandie Holland * | a | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| 17 | Jamie Grome | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 19 | Pam Mudge * | a | 4 | 0 | 7 | 6 | 0 | 2 | 0 | 0 |
| 20 | Melissa Pilley * | d | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 |
| 21 | Julie Azzinaro * | a | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 |
| 22 | Hailey Cyr * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 23 | Heather Saroch * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Hunter Pattershall * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Totals | 7 | 0 | 19 | 16 | 28 | 5 | 28 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Robyn Pacini (L, 2-7) | 7 | 23:30 | 4 | 11 |
| 1 | Hayley Patton | 11 | 36:30 | 6 | 17 |
| Totals | 18 | 60:00 | 10 | 28 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 0 | 9 | 9 |
| Wentworth | 8 | 2 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 16 | 11 | 27 |
| Wentworth | 15 | 13 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 14 | 13 | 27 |
| Wentworth | 20 | 8 | 28 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 6-7 | 8-9 | 14 -16 |
| Wentworth | 7-21 | 8-11 | 15 -32 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 11 | 11 | 22 |
| Wentworth | 3 | 2 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 0-4 | 1-3 | 1 -7 |
| Wentworth | 2-2 | 0-0 | 2 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 23 | 16 | 39 |
| Wentworth | 6 | 13 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 16 | 11 | 27 |
| Wentworth | 13 | 17 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 105 Officials and game personnel: Jodi Michna ; Michele Beagan ; Robin Volpone ; Bill Gorman |
| Starter * |