Julie Schriver
-
- Height:
- 5-4
-
- Hometown:
- Moscow, Pa.
-
- Position:
- P
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- North Pocono
-
- Major:
- Architecture
-
- gp
- 31
-
- avg
- .170
-
- hr
- -
-
- rbi
- 3
-
- r
- 4
-
- sb
- 1
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 11 |
| Plate appearances | 52 | 18 |
| At Bats | 47 | 17 |
| Runs | 4 | 2 |
| Hits | 8 | 4 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 10 | 5 |
| Walks | 2 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .170 | .235 |
| On Base Percentage | .220 | .235 |
| Slugging Percentage | .213 | .294 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Bluffton | W, 5-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 3 | vs. Heidelberg | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Elizabethtown | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Husson | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Carthage | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 6 | vs. Neumann | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rivier | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Adrian | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Wheaton | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Rutgers-Camden | W, 9-8 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | Brandeis | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 16 | Brandeis | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Eastern Nazarene | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Eastern Nazarene | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Simmons | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Mar 29 | Simmons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Hartford | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 30 | at Hartford | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Emmanuel | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | at Emmanuel | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Endicott | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | Endicott | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Curry | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Curry | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gordon | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Gordon | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Roger Williams | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Roger Williams | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem State | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Salem State | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Univ. of New England | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Apr 21 | at Univ. of New England | W, 8-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | at Nichols | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 27 | at Nichols | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Suffolk | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 28 | at Suffolk | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Framingham State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Framingham State | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | Western New England | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Western New England | L, 1-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| May 7 | vs. Roger Williams | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Endicott | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | vs. Western New England | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | vs. Roger Williams | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Bluffton | W, 5-0 | 1 | 1 | 1 | 1 | - |
| Mar 3 | vs. Heidelberg | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Elizabethtown | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Husson | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Carthage | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Neumann | L, 4-2 | - | - | - | - | - |
| Mar 8 | vs. Rivier | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Adrian | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Wheaton | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Rutgers-Camden | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 16 | Brandeis | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Brandeis | L, 11-3 | - | - | - | - | - |
| Mar 22 | Eastern Nazarene | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Eastern Nazarene | W, 4-1 | - | - | - | - | - |
| Mar 29 | Simmons | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Simmons | W, 8-1 | - | - | - | - | - |
| Mar 30 | at Hartford | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Hartford | L, 5-3 | - | - | - | - | - |
| Apr 2 | at Emmanuel | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Emmanuel | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 7 | Endicott | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Endicott | W, 3-2 | - | - | - | - | - |
| Apr 10 | Curry | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Curry | L, 2-1 | - | - | - | - | - |
| Apr 13 | Gordon | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Gordon | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Roger Williams | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Roger Williams | W, 5-2 | - | - | - | - | - |
| Apr 17 | Salem State | W, 8-0 | 1 | 0 | 3 | - | - |
| Apr 17 | Salem State | W, 11-3 | - | - | - | - | - |
| Apr 21 | at Univ. of New England | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Univ. of New England | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 27 | at Nichols | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 27 | at Nichols | L, 12-11 | 1 | 0 | 0 | - | - |
| Apr 28 | at Suffolk | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Suffolk | W, 6-2 | - | - | - | - | - |
| Apr 30 | at Framingham State | W, 6-5 | - | - | - | - | - |
| Apr 30 | at Framingham State | W, 5-1 | 1 | 1 | 1 | - | - |
| May 4 | Western New England | W, 3-2 | - | - | - | - | - |
| May 4 | Western New England | L, 1-0 | 1 | 0 | 3 | - | 1 |
| May 7 | vs. Roger Williams | W, 4-3 | - | - | - | - | - |
| May 7 | at Endicott | W, 5-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. Western New England | L, 6-4 | 1 | 0 | 0 | - | - |
| May 11 | vs. Roger Williams | L, 4-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Bluffton | W, 5-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 15 | 15.00 | - | .43 |
| Mar 3 | vs. Heidelberg | W, 6-5 | 1 | 1 | 0 | 4.1 | 4 | 2 | 1 | 1.62 | 2 | 3.23 | - | 1.38 |
| Mar 4 | vs. Elizabethtown | W, 6-5 | 1 | 1 | 0 | 2.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Husson | L, 3-2 | 1 | 0 | 1 | 7.1 | 6 | 3 | 1 | 0.95 | 8 | 7.64 | - | .95 |
| Mar 6 | vs. Carthage | L, 4-0 | 1 | 0 | 1 | 7.0 | 10 | 4 | 4 | 4.00 | 3 | 3.00 | - | 1.57 |
| Mar 6 | vs. Neumann | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rivier | L, 4-3 | 1 | 0 | 1 | 5.0 | 6 | 4 | 3 | 4.20 | 1 | 1.40 | - | 2.00 |
| Mar 8 | vs. Adrian | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Wheaton | L, 11-2 | 1 | 0 | 1 | 6.0 | 9 | 7 | 6 | 7.00 | 2 | 2.33 | - | 2.17 |
| Mar 9 | vs. Rutgers-Camden | W, 9-8 | 1 | 1 | 0 | 1.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Brandeis | L, 4-0 | 1 | 0 | 1 | 7.0 | 8 | 4 | 1 | 1.00 | 12 | 12.00 | 1 | 1.43 |
| Mar 16 | Brandeis | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Eastern Nazarene | W, 7-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 4 | 4.00 | - | 1.29 |
| Mar 22 | Eastern Nazarene | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Simmons | W, 6-2 | 1 | 1 | 0 | 7.0 | 11 | 2 | 2 | 2.00 | 10 | 10.00 | - | 2.14 |
| Mar 29 | Simmons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Hartford | L, 7-1 | 1 | 0 | 1 | 5.0 | 12 | 6 | 6 | 8.40 | 2 | 2.80 | - | 2.80 |
| Mar 30 | at Hartford | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Emmanuel | W, 7-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 4 | 4.00 | - | .14 |
| Apr 2 | at Emmanuel | W, 12-8 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Apr 7 | Endicott | L, 4-3 | 1 | 0 | 1 | 8.0 | 10 | 4 | 3 | 2.63 | 9 | 7.88 | 1 | 1.75 |
| Apr 7 | Endicott | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Curry | W, 4-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 6 | 6.00 | - | .71 |
| Apr 10 | Curry | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gordon | W, 5-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 9 | 9.00 | - | .43 |
| Apr 13 | Gordon | W, 3-2 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | .50 |
| Apr 14 | at Roger Williams | L, 5-1 | 1 | 0 | 1 | 6.0 | 9 | 5 | 5 | 5.83 | 4 | 4.67 | - | 1.67 |
| Apr 14 | at Roger Williams | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem State | W, 8-0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 11 | 12.83 | - | .50 |
| Apr 17 | Salem State | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Univ. of New England | W, 6-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | 4 | 4.00 | - | 1.00 |
| Apr 21 | at Univ. of New England | W, 8-4 | 1 | 0 | 0 | 2.0 | 3 | 2 | 1 | 3.50 | 1 | 3.50 | - | 2.00 |
| Apr 27 | at Nichols | L, 5-4 | 1 | 0 | 1 | 7.2 | 7 | 5 | 4 | 3.65 | 3 | 2.74 | 1 | 1.04 |
| Apr 27 | at Nichols | L, 12-11 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 10.50 | - | 3.00 |
| Apr 28 | at Suffolk | L, 7-3 | 1 | 0 | 1 | 3.1 | 8 | 7 | 6 | 12.60 | 1 | 2.10 | 2 | 3.00 |
| Apr 28 | at Suffolk | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Framingham State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Framingham State | W, 5-1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 4 | 4.00 | 1 | .71 |
| May 4 | Western New England | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Western New England | L, 1-0 | 1 | 0 | 1 | 7.0 | 3 | 1 | 1 | 1.00 | 3 | 3.00 | - | .71 |
| May 7 | vs. Roger Williams | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Endicott | W, 5-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 1 | 1.00 | 3 | 3.00 | - | 1.43 |
| May 10 | vs. Western New England | L, 6-4 | 1 | 0 | 1 | 3.0 | 6 | 3 | - | 0.00 | 2 | 4.67 | - | 2.33 |
| May 11 | vs. Roger Williams | L, 4-0 | 1 | 0 | 1 | 0.2 | 3 | 4 | 4 | 42.00 | 0 | .00 | 1 | 6.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Bluffton | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Heidelberg | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Elizabethtown | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Husson | L, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | vs. Carthage | L, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | vs. Neumann | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rivier | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | vs. Adrian | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Wheaton | L, 11-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 9 | vs. Rutgers-Camden | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Brandeis | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 16 | Brandeis | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Eastern Nazarene | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 22 | Eastern Nazarene | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Simmons | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Simmons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Hartford | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 30 | at Hartford | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Emmanuel | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Emmanuel | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Endicott | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | Endicott | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Curry | W, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | Curry | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gordon | W, 5-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Gordon | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Roger Williams | L, 5-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Roger Williams | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem State | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 17 | Salem State | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Univ. of New England | W, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Univ. of New England | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Nichols | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 27 | at Nichols | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Suffolk | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Suffolk | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Framingham State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Framingham State | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Western New England | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Western New England | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Roger Williams | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Endicott | W, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 10 | vs. Western New England | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Roger Williams | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 9 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .455 | .444 | - | - | - | - | 1 | 4 | 0.25 | 11 |
| 2023-24 | 31 | 47 | 8 | 3 | 2 | 2 | - | - | 2 | 7 | .170 | .220 | .213 | 1 | - | 2 | - | 15 | 16 | 0.94 | 52 |
| 2024-25 | 18 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| 2025-26 | 21 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Total | 95 | 64 | 12 | 3 | 4 | 3 | - | - | 3 | 8 | .188 | .246 | .234 | 1 | - | 3 | - | 18 | 25 | 0.72 | 72 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2.20 | 14 | 2 | 25 | 18 | 1 | 114.2 | 100 | 53 | 36 | 36 | 67 | 4.09 | 4 | 1.19 | 497 | 4 | 6 |
| 2023-24 | 2.39 | 13 | 13 | 31 | 22 | 2 | 155.1 | 144 | 69 | 53 | 55 | 125 | 5.63 | 7 | 1.28 | 688 | 2 | 10 |
| 2024-25 | 4.02 | 7 | 5 | 18 | 13 | 0 | 78.1 | 95 | 58 | 45 | 31 | 48 | 4.29 | 3 | 1.61 | 372 | 3 | 6 |
| 2025-26 | 4.71 | 9 | 11 | 21 | 20 | 0 | 98.0 | 123 | 72 | 66 | 67 | 68 | 4.86 | 4 | 1.94 | 490 | 4 | 11 |
| Total | 3.14 | 43 | 31 | 95 | 73 | 3 | 446.1 | 462 | 252 | 200 | 189 | 308 | 4.83 | 18 | 1.46 | 2047 | 13 | 33 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 47 | 8 | 3 | 2 | 2 | - | - | 2 | 7 | .170 | .220 | .213 | 1 | - | 2 | - | 15 | 16 | 0.94 | 52 |
| Conference | 11 | 17 | 4 | 0 | - | 1 | - | - | 1 | 2 | .235 | .235 | .294 | - | - | 1 | - | 5 | 7 | 0.71 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 15 | 5 | 1 | 1 | 2 | - | - | 2 | 2 | .333 | .375 | .467 | - | - | 1 | - | 3 | 6 | 0.50 | 17 |
| Away | 11 | 17 | 2 | 0 | 1 | - | - | - | 0 | - | .118 | .211 | .118 | 1 | - | 1 | - | 8 | 7 | 1.14 | 20 |
| Neutral | 11 | 15 | 1 | 2 | - | - | - | - | 0 | 5 | .067 | .067 | .067 | - | - | - | - | 4 | 3 | 1.33 | 15 |
| Result | |||||||||||||||||||||
| Wins | 16 | 24 | 6 | 3 | 1 | 1 | - | - | 1 | 1 | .250 | .280 | .292 | - | - | 2 | - | 9 | 7 | 1.29 | 27 |
| Losses | 15 | 23 | 2 | 0 | 1 | 1 | - | - | 1 | 6 | .087 | .160 | .130 | 1 | - | - | - | 6 | 9 | 0.67 | 25 |
| Month | |||||||||||||||||||||
| March | 13 | 20 | 1 | 2 | 1 | - | - | - | 0 | 5 | .050 | .136 | .050 | 1 | - | 1 | - | 7 | 6 | 1.17 | 23 |
| April | 14 | 25 | 5 | 1 | 1 | 1 | - | - | 1 | 2 | .200 | .231 | .240 | - | - | 1 | - | 8 | 10 | 0.80 | 27 |
| May | 4 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
