Jess Rowe
-
- Height:
- 5-10
-
- Hometown:
- Yardley, Pa.
-
- Position:
- IF/P
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Pennsbury
-
- Major:
- Biological Engineering
-
- gp
- 43
-
- avg
- .359
-
- hr
- 5
-
- rbi
- 26
-
- r
- 20
-
- sb
- 2
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 16 |
| Plate appearances | 151 | 57 |
| At Bats | 142 | 52 |
| Runs | 20 | 8 |
| Hits | 51 | 22 |
| Doubles | 5 | 2 |
| Triples | 7 | 3 |
| Home Runs | 5 | 3 |
| Runs Batted In | 26 | 12 |
| Total bases | 85 | 39 |
| Walks | 5 | 4 |
| Hit by pitch | 2 | - |
| Strikeouts | 23 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .359 | .423 |
| On Base Percentage | .387 | .456 |
| Slugging Percentage | .599 | .750 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Bluffton | W, 5-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | vs. Heidelberg | W, 6-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 4 | vs. Elizabethtown | W, 6-5 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Husson | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | vs. Carthage | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | vs. Neumann | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 4 |
| Mar 8 | vs. Rivier | L, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. Adrian | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. Wheaton | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Rutgers-Camden | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 16 | Brandeis | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 16 | Brandeis | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 22 | Eastern Nazarene | W, 7-1 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Eastern Nazarene | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 29 | Simmons | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Simmons | W, 8-1 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Hartford | L, 7-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Hartford | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Emmanuel | W, 7-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Emmanuel | W, 12-8 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 7 | Endicott | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Endicott | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Curry | W, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Curry | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Gordon | W, 5-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | Gordon | W, 3-2 | 1 | 3 | 2 | 0 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Roger Williams | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | at Roger Williams | W, 5-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | Salem State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem State | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Univ. of New England | W, 6-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | at Univ. of New England | W, 8-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | at Nichols | L, 5-4 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Nichols | L, 12-11 | 1 | 5 | 4 | 4 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Apr 28 | at Suffolk | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Suffolk | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 30 | at Framingham State | W, 6-5 | 1 | 4 | 3 | 4 | - | - | 2 | 1 | 3 | - | .750 | .750 | 2.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 30 | at Framingham State | W, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 4 | Western New England | W, 3-2 | 1 | 3 | 2 | 2 | - | - | 1 | 1 | 2 | 1 | .667 | .667 | 2.333 | - | - | - | - | - | - | - | 3 |
| May 4 | Western New England | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 7 | vs. Roger Williams | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 7 | at Endicott | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 10 | vs. Western New England | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 11 | vs. Roger Williams | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Bluffton | W, 5-0 | 1 | 2 | 2 | - | - |
| Mar 3 | vs. Heidelberg | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 4 | vs. Elizabethtown | W, 6-5 | 1 | 1 | 4 | - | - |
| Mar 4 | vs. Husson | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Carthage | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Neumann | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Rivier | L, 4-3 | 1 | 0 | 3 | - | - |
| Mar 8 | vs. Adrian | L, 10-2 | 1 | 0 | 1 | 1 | - |
| Mar 9 | vs. Wheaton | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Rutgers-Camden | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 16 | Brandeis | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 16 | Brandeis | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Eastern Nazarene | W, 7-1 | 1 | 1 | 5 | - | - |
| Mar 22 | Eastern Nazarene | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Simmons | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 29 | Simmons | W, 8-1 | 1 | 0 | 4 | - | - |
| Mar 30 | at Hartford | L, 7-1 | 1 | 0 | 3 | - | - |
| Mar 30 | at Hartford | L, 5-3 | 1 | 1 | 0 | - | - |
| Apr 2 | at Emmanuel | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 2 | at Emmanuel | W, 12-8 | 1 | 1 | 4 | - | - |
| Apr 7 | Endicott | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Endicott | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 10 | Curry | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Curry | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 13 | Gordon | W, 5-0 | 1 | 1 | 3 | - | - |
| Apr 13 | Gordon | W, 3-2 | 1 | 1 | 5 | - | - |
| Apr 14 | at Roger Williams | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Roger Williams | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 17 | Salem State | W, 8-0 | - | - | - | - | - |
| Apr 17 | Salem State | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Univ. of New England | W, 6-2 | 1 | 2 | 5 | - | - |
| Apr 21 | at Univ. of New England | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Nichols | L, 5-4 | 1 | 0 | 3 | - | - |
| Apr 27 | at Nichols | L, 12-11 | 1 | 2 | 8 | - | - |
| Apr 28 | at Suffolk | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Suffolk | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 30 | at Framingham State | W, 6-5 | 1 | 3 | 10 | - | - |
| Apr 30 | at Framingham State | W, 5-1 | 1 | 1 | 2 | 1 | - |
| May 4 | Western New England | W, 3-2 | 1 | 1 | 7 | - | - |
| May 4 | Western New England | L, 1-0 | 1 | 0 | 1 | - | - |
| May 7 | vs. Roger Williams | W, 4-3 | 1 | 0 | 0 | - | - |
| May 7 | at Endicott | W, 5-2 | 1 | 1 | 0 | - | - |
| May 10 | vs. Western New England | L, 6-4 | 1 | 1 | 1 | - | - |
| May 11 | vs. Roger Williams | L, 4-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Bluffton | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Heidelberg | W, 6-5 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2.33 | 2 | 4.67 | - | 1.67 |
| Mar 4 | vs. Elizabethtown | W, 6-5 | 1 | 0 | 0 | 6.0 | 7 | 5 | 4 | 4.67 | 2 | 2.33 | - | 1.67 |
| Mar 4 | vs. Husson | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Carthage | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Neumann | L, 4-2 | 1 | 0 | 1 | 6.0 | 5 | 4 | 3 | 3.50 | 3 | 3.50 | - | 1.17 |
| Mar 8 | vs. Rivier | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Adrian | L, 10-2 | 1 | 0 | 1 | 4.0 | 8 | 7 | 7 | 12.25 | 0 | .00 | - | 2.50 |
| Mar 9 | vs. Wheaton | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Rutgers-Camden | W, 9-8 | 1 | 0 | 0 | 6.2 | 16 | 8 | 5 | 5.25 | 4 | 4.20 | - | 3.15 |
| Mar 16 | Brandeis | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Brandeis | L, 11-3 | 1 | 0 | 1 | 5.0 | 4 | 5 | 3 | 4.20 | 1 | 1.40 | - | 1.80 |
| Mar 22 | Eastern Nazarene | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Eastern Nazarene | W, 4-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 8 | 8.00 | - | .86 |
| Mar 29 | Simmons | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Simmons | W, 8-1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 0 | 0.00 | 2 | 2.00 | - | .43 |
| Mar 30 | at Hartford | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Hartford | L, 5-3 | 1 | 0 | 1 | 6.0 | 9 | 5 | 3 | 3.50 | 2 | 2.33 | - | 1.50 |
| Apr 2 | at Emmanuel | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Emmanuel | W, 12-8 | 1 | 1 | 0 | 6.0 | 8 | 8 | 6 | 7.00 | 4 | 4.67 | 2 | 2.00 |
| Apr 7 | Endicott | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Endicott | W, 3-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | 4 | 4.00 | - | 1.57 |
| Apr 10 | Curry | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Curry | L, 2-1 | 1 | 0 | 1 | 7.0 | 8 | 2 | 2 | 2.00 | 4 | 4.00 | - | 1.43 |
| Apr 13 | Gordon | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Gordon | W, 3-2 | 1 | 1 | 0 | 5.0 | 4 | 2 | 0 | 0.00 | 3 | 4.20 | - | 1.40 |
| Apr 14 | at Roger Williams | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Roger Williams | W, 5-2 | 1 | 1 | 0 | 7.0 | 2 | 2 | 0 | 0.00 | 8 | 8.00 | - | .43 |
| Apr 17 | Salem State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem State | W, 11-3 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 3 | 7.00 | - | .33 |
| Apr 21 | at Univ. of New England | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Univ. of New England | W, 8-4 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 3 | 4.20 | - | 1.40 |
| Apr 27 | at Nichols | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Nichols | L, 12-11 | 1 | 0 | 0 | 5.1 | 11 | 10 | 6 | 7.88 | 4 | 5.25 | - | 2.06 |
| Apr 28 | at Suffolk | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Suffolk | W, 6-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 1 | 1.00 | 3 | 3.00 | - | 1.00 |
| Apr 30 | at Framingham State | W, 6-5 | 1 | 0 | 0 | 5.2 | 9 | 5 | 5 | 6.18 | 2 | 2.47 | - | 2.29 |
| Apr 30 | at Framingham State | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Western New England | W, 3-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 3 | 3.00 | 1 | 1.14 |
| May 4 | Western New England | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Roger Williams | W, 4-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.00 | 2 | 2.00 | - | 1.00 |
| May 7 | at Endicott | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Western New England | L, 6-4 | 1 | 0 | 0 | 4.0 | 2 | 3 | 1 | 1.75 | 0 | .00 | - | 1.00 |
| May 11 | vs. Roger Williams | L, 4-0 | 1 | 0 | 0 | 5.1 | 2 | - | - | 0.00 | - | .00 | - | .38 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Bluffton | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Heidelberg | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 4 | vs. Elizabethtown | W, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Husson | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Carthage | L, 4-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 6 | vs. Neumann | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 8 | vs. Rivier | L, 4-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Adrian | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 9 | vs. Wheaton | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Rutgers-Camden | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 16 | Brandeis | L, 4-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 16 | Brandeis | L, 11-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 22 | Eastern Nazarene | W, 7-1 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Mar 22 | Eastern Nazarene | W, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Simmons | W, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Simmons | W, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 30 | at Hartford | L, 7-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Hartford | L, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Emmanuel | W, 7-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Emmanuel | W, 12-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 2 | 1 | .333 | - |
| Apr 7 | Endicott | L, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Endicott | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 10 | Curry | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Curry | L, 2-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 13 | Gordon | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Gordon | W, 3-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Apr 14 | at Roger Williams | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Roger Williams | W, 5-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | Salem State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem State | W, 11-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Univ. of New England | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Univ. of New England | W, 8-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Apr 27 | at Nichols | L, 5-4 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 27 | at Nichols | L, 12-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 28 | at Suffolk | L, 7-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Suffolk | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 30 | at Framingham State | W, 6-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 30 | at Framingham State | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Western New England | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 4 | Western New England | L, 1-0 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| May 7 | vs. Roger Williams | W, 4-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Endicott | W, 5-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| May 10 | vs. Western New England | L, 6-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 11 | vs. Roger Williams | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 90 | 23 | 17 | 5 | 8 | 2 | - | 10 | 18 | .256 | .292 | .389 | - | 1 | 2 | - | 23 | 23 | 1.00 | 98 |
| 2022-23 | 39 | 103 | 28 | 22 | 6 | 8 | 1 | 3 | 12 | 12 | .272 | .315 | .456 | 1 | 1 | 1 | 1 | 22 | 37 | 0.59 | 112 |
| 2023-24 | 43 | 142 | 51 | 26 | 5 | 5 | 7 | 5 | 17 | 23 | .359 | .387 | .599 | 2 | 1 | 1 | 1 | 35 | 31 | 1.13 | 151 |
| 2024-25 | 42 | 136 | 41 | 35 | 9 | 7 | 6 | 6 | 19 | 13 | .301 | .358 | .574 | 3 | - | 1 | - | 29 | 50 | 0.58 | 149 |
| Total | 157 | 471 | 143 | 100 | 25 | 28 | 16 | 14 | 58 | 66 | .304 | .345 | .520 | 6 | 3 | 5 | 2 | 109 | 141 | 0.77 | 510 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2.77 | 5 | 2 | 13 | 3 | 1 | 30.1 | 26 | 22 | 12 | 19 | 24 | 5.54 | - | 1.48 | 145 | 6 | 4 |
| 2022-23 | 7.00 | 1 | 1 | 2 | 1 | 0 | 4.0 | 11 | 8 | 4 | 1 | 6 | 10.50 | - | 3.00 | 26 | 1 | - |
| 2023-24 | 2.97 | 11 | 5 | 23 | 22 | 0 | 132.0 | 130 | 80 | 56 | 53 | 67 | 3.55 | 3 | 1.39 | 595 | 7 | 7 |
| 2024-25 | 3.26 | 5 | 5 | 17 | 15 | 0 | 83.2 | 88 | 49 | 39 | 31 | 59 | 4.94 | 1 | 1.42 | 381 | 9 | 4 |
| Total | 3.11 | 22 | 13 | 55 | 41 | 1 | 250.0 | 255 | 159 | 111 | 104 | 156 | 4.37 | 4 | 1.44 | 1147 | 23 | 15 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 142 | 51 | 26 | 5 | 5 | 7 | 5 | 17 | 23 | .359 | .387 | .599 | 2 | 1 | 1 | 1 | 35 | 31 | 1.13 | 151 |
| Conference | 16 | 52 | 22 | 12 | 4 | 2 | 3 | 3 | 8 | 9 | .423 | .456 | .750 | - | 1 | - | - | 13 | 8 | 1.63 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
