Official Volleyball Box Score
Regis (MA) at Wentworth
4/6/2024 at 11:07 am
@ Boston, MA (Tansey Gymnasium)
10-16,5-7 Great Northeast
0
-
27-1,12-1 Great Northeast
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #3 Wentworth (27-1,12-1 Great Northeast) | 25 | 25 | 25 | 3 |
| Regis (10-16,5-7 Great Northeast) | 6 | 18 | 12 | 0 |
Regis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 14 | -0.357 |
| 2 | 5 | 7 | 16 | -0.125 |
| 3 | 8 | 9 | 23 | -0.043 |
#3 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 10 | 0.8 |
| 2 | 13 | 4 | 21 | 0.429 |
| 3 | 8 | 2 | 18 | 0.333 |
Regis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Orlando Plagata | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chris Huynh | 2 | 2 | 4 | 9 | -0.222 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Malakai DeHuelbes | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joseph Perez * | 3 | 5 | 7 | 16 | -0.125 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Robert Burch | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tyrell Bucasas * | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam Segura-Suarez | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | John Nangle | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Francesco Buanne * | 3 | 5 | 2 | 9 | 0.333 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jay Bodhidatta | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Younes Suleiman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrew Matzouranis * | 3 | 1 | 5 | 8 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Eddie Djatcha * | 2 | 0 | 2 | 2 | -1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 18 | Thomas McCarthy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grant Wojcik | 3 | 0 | 0 | 0 | 0.0 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jalen Watt * | 2 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 24 | 53 | -0.151 | 16 | 3 | 10 | 11 | 11 | 1 | 2 | 0 | 0 | 21.0 | ||
#3 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Brandon Dunz * | 3 | 4 | 1 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 1 | Tyler Jack * | 3 | 10 | 2 | 15 | 0.533 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Anthony Krzykowski * | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Jacob LaBouliere * | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jacob Waga * | 1 | 0 | 0 | 2 | 0.0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Josh Milke * | 1 | 1 | 0 | 1 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Antonio Marino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brayden Green | 2 | 0 | 0 | 0 | 0.0 | 18 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Nicolai Bell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Mason Andrade | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabe Tucker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Matthew Zegowitz | 2 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Benjamin Moughon | 2 | 3 | 0 | 8 | 0.375 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Mekhi Burns | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Conner Foxwell | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Ryan Roller | 3 | 4 | 2 | 8 | 0.25 | 0 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 6 | 49 | 0.469 | 25 | 11 | 10 | 3 | 11 | 0 | 16 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 117 Time: 0:58 |
* = Starter