Official Volleyball Box Score
Wentworth at Dean
3/24/2026 at 7:04 pm
@ Franklin, MA (Pieri Gymnasium)
#13 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | 0.269 |
| 2 | 14 | 0 | 21 | 0.667 |
| 3 | 8 | 8 | 26 | 0.0 |
Dean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 26 | -0.038 |
| 2 | 5 | 3 | 20 | 0.1 |
| 3 | 6 | 7 | 21 | -0.048 |
#13 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Gabe Tucker * | 2 | 6 | 1 | 11 | 0.455 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Temmy Argynbay * | 2 | 0 | 0 | 0 | 0.0 | 11 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Luke McQuaid * | 3 | 5 | 2 | 16 | 0.188 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Cody Popp * | 2 | 2 | 1 | 8 | 0.125 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Jed Whitaker | 1 | 0 | 2 | 4 | -0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dylan Johnson * | 3 | 8 | 1 | 10 | 0.7 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 11.0 |
| 7 | Caleb Harrison | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 9 | Aaron McRae | 3 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cody Harrison | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Juan Zuniga | 3 | 0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Krister Leya * | 2 | 6 | 0 | 7 | 0.857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 21 | Saurab Anjanapa | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | William Biggs | 2 | 2 | 1 | 6 | 0.167 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Tony Kowalewski | 3 | 2 | 1 | 4 | 0.25 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 73 | 0.288 | 31 | 10 | 17 | 3 | 25 | 2 | 4 | 4 | 2 | 46.0 | ||
Dean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Arthur Felicio * | 3 | 3 | 3 | 14 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Hunter Armitage * | 3 | 2 | 0 | 3 | 0.667 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Rayan Echelh | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mason Rua | 3 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ayden Rogers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Casey Dubois | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Noah Allan * | 3 | 2 | 3 | 14 | -0.071 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Antonio Varela * | 3 | 2 | 1 | 6 | 0.167 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Naya Phillip | 1 | 1 | 4 | 6 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Evan Boulay | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Brandon Mimande * | 3 | 4 | 3 | 12 | 0.083 | 0 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Travis Johnson * | 2 | 3 | 0 | 8 | 0.375 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 67 | 0.0 | 14 | 3 | 11 | 10 | 24 | 1 | 4 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 51 Time: 1:4 |
* = Starter