Alem Dubcak
- RS/OH
- Wentworth
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | Regis | W, 3-0 |
| Apr 6 | Rivier | W, 3-0 |
| Apr 11 | Emmanuel | W, 3-0 |
| Apr 13 | Rivier | W, 3-0 |
| Apr 19 | Lancaster Bible | W, 3-0 |
| Apr 20 | #8 Vassar | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at MIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | vs. #1 Stevens | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | Endicott | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | #13 New Paltz | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Baruch | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | vs. #16 Misericordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | vs. #18 Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Hobart | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Lasell | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at #14 Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. #18 Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at #6 Cal Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #16 UC Santa Cruz | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | #14 NYU | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 # | Dominican (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Lasell | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Endicott | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 6 | Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 19 | Lancaster Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 20 | #8 Vassar | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at MIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | vs. #1 Stevens | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | Endicott | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | #13 New Paltz | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Baruch | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | vs. #16 Misericordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | vs. #18 Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Hobart | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Lasell | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at #14 Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. #18 Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at #6 Cal Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #16 UC Santa Cruz | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | #14 NYU | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 # | Dominican (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Lasell | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Endicott | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 6 | Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 19 | Lancaster Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 20 | #8 Vassar | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at MIT | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | vs. #1 Stevens | W, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | Endicott | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | #13 New Paltz | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | Baruch | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Dean | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | vs. #16 Misericordia | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | vs. #18 Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Hobart | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Lasell | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at #14 Nichols | W, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | at Elms | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 | at Rivier | W, 3-1 | - | - | - | - | - | - | - |
| Feb 27 | Emerson | W, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | vs. #18 Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | at #6 Cal Lutheran | W, 3-1 | - | - | - | - | - | - | - |
| Mar 9 | vs. #16 UC Santa Cruz | W, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | at Regis | W, 3-0 | - | - | - | - | - | - | - |
| Mar 17 | #14 NYU | W, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 # | Dominican (N.Y.) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 23 | at Dean | W, 3-0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Elms | W, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | at Lasell | L, 3-2 | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | W, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | at Endicott | W, 3-1 | - | - | - | - | - | - | - |
| Apr 6 | Regis | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | Rivier | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Apr 13 | Rivier | W, 3-0 | - | - | - | - | - | - | - |
| Apr 19 | Lancaster Bible | W, 3-0 | - | - | - | - | - | - | - |
| Apr 20 | #8 Vassar | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |