Official Volleyball Box Score
Wentworth at Hobart
2/10/2024 at 3:05 pm
#1 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 28 | 0.357 |
| 2 | 14 | 0 | 25 | 0.56 |
| 3 | 15 | 7 | 35 | 0.229 |
Hobart |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | 0.31 |
| 2 | 9 | 8 | 26 | 0.038 |
| 3 | 14 | 5 | 37 | 0.243 |
#1 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Brandon Dunz * | 3 | 5 | 1 | 8 | 0.5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Tyler Jack | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jacob LaBouliere * | 3 | 17 | 2 | 34 | 0.441 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 18.0 |
| 21 | Jacob Waga * | 3 | 11 | 3 | 20 | 0.4 | 0 | 3 | 4 | 1 | 7 | 1 | 2 | 0 | 0 | 16.0 |
| 24 | Ryan Roller | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Josh Milke * | 3 | 0 | 0 | 0 | 0.0 | 40 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Nicolai Bell * | 3 | 5 | 1 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 10 | Mason Andrade | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Benjamin Moughon * | 3 | 6 | 5 | 19 | 0.053 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 88 | 0.364 | 43 | 7 | 13 | 4 | 33 | 4 | 6 | 1 | 0 | 58.0 | ||
Hobart |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kim, Andrew * | 3 | 16 | 6 | 38 | 0.263 | 5 | 0 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| 1 | Meador, Gavin | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Magni, Nate * | 3 | 0 | 2 | 3 | -0.667 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Zontini, Anthony | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sappia, Daniel * | 3 | 8 | 4 | 24 | 0.167 | 2 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Farren, Zack * | 3 | 0 | 0 | 0 | 0.0 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 13 | Getz, Grayson * | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | DeLong, Noah | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kemora, Aiden * | 3 | 6 | 3 | 16 | 0.188 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 92 | 0.207 | 31 | 4 | 10 | 7 | 26 | 0 | 12 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 172 Time: 1:23 |
* = Starter