Official Volleyball Box Score
Emmanuel (MA) at Wentworth
2/9/2023 at 7:00 pm
@ Boston, Mass. (Tansey Gymnasium)
Emmanuel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 18 | .167 |
| 2 | 4 | 2 | 12 | .167 |
| 3 | 8 | 3 | 20 | .250 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 14 | 1 | 18 | .722 |
| 3 | 15 | 5 | 27 | .370 |
Emmanuel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sciabica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Patrick Ferullo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jyles Amirault * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Leonard Kim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trey Guest * | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Roman Fabrizio * | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Thor Yingling | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Josh McDonald * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Louis Dasilva * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 4.5 |
| 22 | Michael Shelley * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 8 | 50 | .200 | 18 | 2 | 13 | 14 | 10 | 0 | 8 | 2 | 0 | 24.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jack * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 2 | Tristan McDonough | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Brayden Green * | 3 | 2 | 1 | 4 | .250 | 31 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Hunter Oshman * | 3 | 14 | 3 | 20 | .550 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Nicolai Bell * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Sam Etter * | 3 | 10 | 3 | 17 | .412 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Mason Andrade | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabe Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Matthew Zegowitz * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 66 | .409 | 36 | 14 | 17 | 2 | 19 | 1 | 6 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 136 Time: 1:07 1st Referee: Laura Nelson 2nd Referee: Donna Blight |
* = Starter