Official Volleyball Box Score
Wentworth at Lasell
03/27/2021 at 10:15 AM
@ Newton (Lasell Athletic Center)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 29 | .448 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 14 | 7 | 33 | .212 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 9 | 9 | 27 | .000 |
| 3 | 8 | 7 | 28 | .036 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jack * | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 13.0 |
| 7 | Peter Klembczyk | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jacob LaBouliere * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | David Marsh * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 13 | Ryan Engel * | 3 | 11 | 8 | 28 | .107 | 1 | 1 | 6 | 0 | 5 | 0 | 2 | 1 | 0 | 13.0 |
| 15 | Anthony Krzykowski * | 3 | 2 | 0 | 4 | .500 | 36 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Ryan Love * | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Jacob Waga | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 90 | .311 | 39 | 3 | 15 | 1 | 29 | 1 | 10 | 1 | 2 | 53.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ryan Fuller * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Aaron Waitekus * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | Jesus Garcia * | 3 | 1 | 1 | 2 | .000 | 23 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brandon Hapgood | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Charles Lavoie | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Brenden Joyce * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Scott Sterenberg * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Riley Grenier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cobi Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 80 | .125 | 27 | 1 | 8 | 3 | 27 | 1 | 6 | 0 | 1 | 34.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 0 Time: |
* = Starter