Official Volleyball Box Score
Colby-Sawyer at Wentworth
3/4/2020 at 7:00 p.m
@ Boston, Mass. (Tansey Gymnasium)
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 11 | -.091 |
| 2 | 1 | 2 | 12 | -.083 |
| 3 | 7 | 2 | 22 | .227 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 12 | .750 |
| 2 | 13 | 6 | 24 | .292 |
| 3 | 16 | 3 | 28 | .464 |
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikey Guzman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Giovani Dos Reis * | 3 | 2 | 0 | 9 | .222 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Orlando Plagata * | 3 | 1 | 1 | 6 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Michael Queen * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0.0 |
| 11 | Phu Ngo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nate Trevino * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Andrew Kovacs * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Eric Miller * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 7 | 45 | .067 | 10 | 0 | 13 | 17 | 13 | 0 | 4 | 5 | 0 | 12.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tristan McDonough | 3 | 5 | 1 | 9 | .444 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Vinny Sottile | 3 | 2 | 0 | 2 | 1.000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Drew Hesse | 1 | 3 | 0 | 6 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Zack Anglen * | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Phoenix Stebbins | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Connor Adams * | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | David Marsh * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Drew Potter * | 2 | 3 | 2 | 6 | .167 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Sean Spencer * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Alex McLane * | 3 | 8 | 4 | 18 | .222 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 38 | 9 | 64 | .453 | 35 | 17 | 15 | 0 | 26 | 0 | 6 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 45 Time: 0:55 1st Referee: Ian Young 2nd Referee: Darryl Bullock |
* = Starter