Official Volleyball Box Score
Wentworth vs. Wells
1/24/2020 at 2:00 pm
@ Marcy, N.Y. (Wildcat Field House)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 13 | 3 | 31 | .323 |
| 4 | 14 | 3 | 31 | .355 |
#7 Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 45 | .133 |
| 2 | 15 | 9 | 40 | .150 |
| 3 | 14 | 5 | 45 | .200 |
| 4 | 15 | 5 | 46 | .217 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Drew Hesse | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Peter Klembczyk | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryan Engel | 4 | 11 | 5 | 25 | .240 | 0 | 0 | 2 | 1 | 8 | 2 | 3 | 0 | 0 | 14.5 |
| 15 | Ian Carlson | 4 | 12 | 1 | 21 | .524 | 0 | 0 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 17.0 |
| 16 | Sean Spencer | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 17 | Ryan Love | 4 | 13 | 5 | 28 | .286 | 1 | 1 | 4 | 2 | 5 | 0 | 1 | 2 | 0 | 14.5 |
| 18 | Augusto Rodriguez-Guerrios | 4 | 1 | 0 | 3 | .333 | 40 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2 | 2.0 |
| 22 | Hunter Oshman | 4 | 12 | 0 | 36 | .333 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 14.0 |
| Totals | 54 | 12 | 124 | .339 | 42 | 1 | 13 | 5 | 58 | 8 | 14 | 4 | 2 | 70.0 | ||
#7 Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Lieber | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joe Zimmerman | 4 | 11 | 3 | 29 | .276 | 3 | 1 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Justin Williams | 4 | 14 | 4 | 26 | .385 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 15.5 |
| 9 | Cooper Colesante | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kevin Batmunkh | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Robert Patzer | 4 | 9 | 10 | 45 | -.022 | 4 | 2 | 5 | 0 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Darean Schug | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Josh Undari | 4 | 5 | 0 | 13 | .385 | 43 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Caden O'Loughlin | 4 | 17 | 9 | 53 | .151 | 2 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| 16 | Walker Nichols | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 28 | 176 | .176 | 53 | 5 | 18 | 1 | 58 | 2 | 6 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 55 Time: 1:40 |