Official Volleyball Box Score
Wentworth at Emerson
3/30/2019 at 11:00 AM
@ Boston, Mass. (Brown
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 18 | .778 |
| 2 | 15 | 3 | 29 | .414 |
| 3 | 15 | 8 | 29 | .241 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 9 | 4 | 26 | .192 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Phoenix Stebbins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesse Lefler | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Garrett Vermeulen | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Peter Klembczyk | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | David Marsh * | 2 | 3 | 1 | 5 | .400 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Phil Roesch | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Ryan Engel * | 3 | 10 | 1 | 15 | .600 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Scott Skarzynski | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Xhuljo Zyba * | 3 | 11 | 1 | 14 | .714 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Sean Spencer * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Ryan Love * | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Augusto Rodriguez-Guerrios * | 3 | 2 | 0 | 2 | 1.000 | 31 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Ian Carlson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Drew Potter | 2 | 4 | 4 | 9 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 76 | .434 | 43 | 5 | 9 | 2 | 36 | 1 | 14 | 0 | 0 | 58.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob DiTore | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jonah Higaonna * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mark Piorkowski * | 3 | 15 | 5 | 34 | .294 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 15.0 |
| 09 | Josh Elliot | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lucas Raagas * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Win Kittivatcharapong * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Samuel Willinger * | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.5 |
| 34 | Matt Connolly * | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 73 | .137 | 23 | 2 | 8 | 5 | 16 | 2 | 2 | 2 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:05 |
* = Starter